Fairfield

Season Statistics

 

Overall Statistics

 

• Record: 31-19 • Home: 15-5 • Away: 14-13 • Neutral: 2-1 • MAAC: 18-5 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Watson, Griffin   .331  37-30  124  34  41  10  0  5  24  66  .532  10  5  19  1  .397  2  2  10-11  40  13  1  .981 
Venuto, Matt   .314  48-41  153  33  48  8  0  8  32  80  .523  12  10  22  4  .398  1  0  0-0  74  5  1  .988 
Becchetti, Mike   .310  50-50  200  48  62  18  2  8  32  108  .540  30  4  44  1  .409  1  4  2-4  99  113  8  .964 
Strollo, Ryan   .300  32-32  110  22  33  9  0  3  25  51  .464  22  1  28  0  .421  0  1  6-12  75  2  0  1.000 
Zaffino, Matt   .290  47-47  186  35  54  15  1  10  53  101  .543  15  3  50  5  .350  2  0  5-8  79  5  3  .966 
Kelly, Colin   .289  49-48  194  45  56  10  4  8  33  98  .505  18  7  40  3  .365  3  1  3-6  65  115  14  .928 
Caruso, Mike   .283  47-45  159  30  45  11  3  5  23  77  .484  26  14  27  2  .423  2  2  2-2  329  23  2  .994 
Bergevin, Matt   .266  50-49  188  39  50  13  0  9  43  90  .479  34  3  51  1  .382  3  0  1-2  350  32  7  .982 
Pagliarini, Charlie   .259  31-31  116  34  30  4  1  12  23  72  .621  27  5  34  0  .416  1  0  1-2  35  54  7  .927 
Berta, Evan   .237  37-32  114  20  27  2  1  0  11  31  .272  13  7  21  0  .351  0  4  5-9  56  3  0  1.000 
----------
Handal, Mike   .500  1-1  2  1  1  0  0  1  1  4  2.000  0  0  1  0  .500  0  0  0-0  0  0  0  .000 
Sturino, Nick   .333  13-1  12  5  4  1  0  1  4  8  .667  2  1  2  0  .467  0  0  1-1  3  1  0  1.000 
Catalano, Paul   .324  30-17  71  13  23  4  0  2  18  33  .465  5  2  18  0  .385  0  0  2-4  42  0  0  1.000 
Leonzi, Ray   .300  17-1  10  2  3  0  0  0  1  3  .300  2  0  0  1  .417  0  0  1-1  3  0  0  1.000 
Hibbard, Ethan   .250  9-0  8  0  2  0  0  0  2  2  .250  0  0  1  0  .250  0  0  0-0  11  0  0  1.000 
Donofrio, AJ   .250  4-0  4  0  1  0  0  0  0  1  .250  0  0  1  0  .250  0  0  0-0  2  0  0  1.000 
Brancato, Giacomo   .214  8-2  14  3  3  0  0  0  0  3  .214  1  0  5  0  .267  0  0  0-0  4  0  0  1.000 
Ferrara, Dean   .203  28-19  64  7  13  1  0  0  7  14  .219  5  1  16  0  .264  2  1  1-1  12  30  6  .875 
Kipp, Tyler   .185  18-4  27  2  5  0  0  0  1  5  .185  1  0  6  0  .207  1  0  0-0  0  0  0  .000 
Totals   .285  50-50  1756  373  501  106  12  72  333  847  .482  223  63  386  18  .382  18  15  40-63  1310  445  57  .969 
Opponents   .262  50-50  1678  297  440  90  8  56  278  714  .426  208  57  397  24  .360  18  23  58-76  1306  436  71  .961 


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Marella, Mike   2.19  1-0  11-1  0  0/0  0  12.1  8  4  3  9  11  3  0  2  44  .182  0  0  0  1  0 
Baker, Bowen   3.15  1-0  14-2  0  0/0  0  20.0  13  7  7  18  18  2  0  1  67  .194  3  0  0  2  2 
Smeltzer, Grant   3.66  0-0  11-3  0  0/0  0  19.2  19  12  8  13  7  3  1  1  73  .260  5  6  0  0  0 
Sansone, Michael   4.55  5-2  10-10  0  0/0  0  61.1  43  32  31  9  68  12  1  12  222  .194  1  3  0  2  1 
McVeigh, Colin   4.63  2-2  21-4  0  0/0  5  46.2  55  29  24  19  52  6  1  5  186  .296  4  7  0  2  1 
Cafaro, Bryson   5.19  6-2  13-8  0  0/0  0  52.0  48  33  30  18  52  10  1  10  194  .247  0  3  0  4  6 
Erbeck, Jack   5.52  4-1  22-1  0  0/0  1  31.0  34  25  19  18  41  8  0  4  123  .276  5  5  0  1  1 
Noviello, Jake   5.80  3-2  13-13  1  1/0  0  59.0  61  40  38  36  40  10  1  8  225  .271  6  10  0  3  4 
Grabek, Nick   5.96  4-1  16-0  0  0/0  3  25.2  27  20  17  10  15  4  0  5  99  .273  1  5  0  0  2 
Anderson, Jack   6.11  0-1  14-3  0  0/0  1  17.2  23  15  12  15  18  4  0  0  71  .324  4  2  0  1  0 
Hebner, Jason   6.16  2-2  22-0  0  0/0  0  19.0  22  14  13  11  18  5  0  0  72  .306  3  6  0  0  2 
Ostensen, Peter   6.53  3-4  22-4  0  0/0  2  40.0  52  36  29  9  26  11  1  7  171  .304  3  5  0  1  3 
Tolis, Emmett   7.48  0-2  17-0  0  0/0  1  21.2  21  20  18  13  22  8  2  1  87  .241  2  4  0  1  1 
----------
Fitzgerald, Billy   6.43  0-0  6-1  0  0/0  0  7.0  11  5  5  6  4  3  0  0  31  .355  1  0  0  0  0 
Buckley, Bo   12.27  0-0  4-0  0  0/0  0  3.2  3  5  5  4  5  1  0  0  13  .231  1  1  0  0  0 
Totals   5.30  31-19  50-50  1  1/0  13  436.2  440  297  257  208  397  90  8  56  1678  .262  39  57  0  18  23 
Opponents   6.41  19-31  50-50  0  0/0  6  435.1  501  373  310  223  386  106  12  72  1756  .285  49  63  5  18  15 


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Strollo, Ryan   77  75  2  0  1.000  1  0  0  .000  0  0 
Berta, Evan   59  56  3  0  1.000  0  0  0  .000  0  0 
Catalano, Paul   42  42  0  0  1.000  0  0  0  .000  0  0 
Grabek, Nick   12  2  10  0  1.000  0  3  1  .750  0  0 
Cafaro, Bryson   12  6  6  0  1.000  0  2  1  .667  0  0 
Hibbard, Ethan   11  11  0  0  1.000  0  0  0  .000  1  0 
Tolis, Emmett   7  5  2  0  1.000  0  3  1  .750  0  0 
Brancato, Giacomo   4  4  0  0  1.000  0  0  0  .000  0  0 
Sturino, Nick   4  3  1  0  1.000  1  0  0  .000  0  0 
McVeigh, Colin   3  1  2  0  1.000  0  5  4  .556  0  0 
Leonzi, Ray   3  3  0  0  1.000  0  0  0  .000  0  0 
Hebner, Jason   2  0  2  0  1.000  0  5  2  .714  0  0 
Smeltzer, Grant   2  2  0  0  1.000  0  6  1  .857  0  0 
Donofrio, AJ   2  2  0  0  1.000  0  0  0  .000  0  0 
Fitzgerald, Billy   1  0  1  0  1.000  0  3  1  .750  0  0 
Caruso, Mike   354  329  23  2  .994  2  44  12  .786  5  0 
Venuto, Matt   80  74  5  1  .988  1  13  2  .867  2  0 
Bergevin, Matt   389  350  32  7  .982  31  0  0  .000  0  0 
Watson, Griffin   54  40  13  1  .981  5  0  0  .000  0  0 
Zaffino, Matt   87  79  5  3  .966  1  0  0  .000  0  0 
Becchetti, Mike   220  99  113  8  .964  25  0  0  .000  0  0 
Noviello, Jake   15  7  7  1  .933  0  11  3  .786  0  0 
Kelly, Colin   194  65  115  14  .928  24  0  0  .000  0  0 
Pagliarini, Charlie   96  35  54  7  .927  4  0  0  .000  0  0 
Sansone, Michael   10  3  6  1  .900  0  2  1  .667  0  0 
Ferrara, Dean   48  12  30  6  .875  3  0  0  .000  0  0 
Ostensen, Peter   13  3  8  2  .846  0  4  1  .800  0  0 
Erbeck, Jack   4  1  2  1  .750  0  6  1  .857  0  0 
Baker, Bowen   4  1  2  1  .750  1  5  0  1.000  0  0 
Marella, Mike   2  0  1  1  .500  0  0  0  .000  0  0 
Anderson, Jack   1  0  0  1  .000  0  3  1  .750  0  0 
Buckley, Bo   0  0  0  0  .000  0  0  0  .000  0  0 
Kipp, Tyler   0  0  0  0  .000  0  0  0  .000  0  0 
Handal, Mike   0  0  0  0  .000  0  0  0  .000  0  0 
Totals   1812  1310  445  57  .969  39  58  18  .763  8  0 
Opponents   1813  1306  436  71  .961  28  40  23  .635  23  1 

 

Games Summary

 

Inning-by-inning  1  2  3  4  5  6  7  8  9  EX  Total 
Fairfield   26  42  41  42  33  65  33  52  32  7  373 
Opponents  27  21  38  29  50  43  37  28  21  3  297 

Win-Loss record when ... 
Overall   31-19 
Conference   18-5 
Non-Conference   13-14 
Home games   15-5 
Away games   14-13 
Neutral site   2-1 
Day games   31-18 
Night games   0-1 
vs Left starter   10-6 
vs Right starter   21-13 
1-Run games   7-4 
2-Run games   4-1 
5+Run games   14-8 
Extra innings   3-1 
Shutouts   1-0 
 
Scoring 0-2 runs   0-4 
... 3-5 runs   7-9 
... 6-9 runs   11-5 
... 10+ runs   13-1 
 
Opponent 0-2 runs   9-0 
... 3-5 runs   17-4 
... 6-9 runs   3-8 
... 10+ runs   2-7 
 
Scored in 1st inning   12-2 
Opp. scored in 1st   9-5 
Scores first   18-6 
Opp. scores first   13-13 
    
After 6 leading   25-2 
... trailing   3-15 
... tied   3-2 
After 7 leading   26-1 
... trailing   2-14 
... tied   2-2 
After 8 leading   26-0 
... trailing   2-13 
... tied   1-3 
 
Hit 0 home runs   4-8 
... 1 home run   14-7 
... 2+ home runs   13-4 
 
Opponent 0 home runs   16-4 
... 1 home run   8-8 
... 2+ HRs   7-7 
 
Made 0 errors   11-7 
... 1 error   12-6 
... 2+ errors   8-6 
 
Opp. made 0 errors   7-7 
... 1 error   9-7 
... 2+ errors   15-5 
 
Out-hit opponent   25-0 
Out-hit by opponent   6-17 
Hits are tied   0-2 
 

Record when team scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-0  0-3  0-1  1-4  2-4  4-1  3-2  5-2  1-0  2-1  13-1 

Record when opponent scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  1-0  0-0  8-0  7-1  5-2  5-1  1-1  0-2  2-3  0-2  2-7 

Record when leading after:
Innning  1  2  3  4  5  6  7  8 
W-L  10-2  16-3  17-4  19-4  20-3  25-2  26-1  26-0 

Record when trailing after:
Innning  1  2  3  4  5  6  7  8 
W-L  7-5  9-8  7-8  5-9  8-12  3-15  2-14  2-13 

Record when tied after:
Innning  1  2  3  4  5  6  7  8 
W-L  14-12  6-8  7-7  7-6  3-4  3-2  2-2  1-3 

Won-loss streaks:
Current winning streak  4 
Longest winning streak  8 
Longest losing streak  4 

Attendance  Total  Dates  Average 
HOME  3549  19  186 
AWAY  6168  29  212 
TOTAL  9717  48  202