Fairfield

Season Statistics

 

Overall Statistics

 

• Record: 37-18 • Home: 14-4 • Away: 19-11 • Neutral: 4-3 • MAAC: 16-5 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Pagliarini, Charlie   .399  55-55  208  65  83  14  4  24  97  177  .851  49  11  68  2  .528  3  0  14-15  123  97  5  .978 
Bergevin, Matt   .363  49-49  182  49  66  14  0  9  44  107  .588  32  8  35  1  .467  5  0  5-7  347  28  12  .969 
Lucier, Noah   .359  55-54  231  62  83  14  2  3  42  110  .476  26  4  42  6  .423  6  3  9-12  65  126  3  .985 
Becchetti, Mike   .329  55-55  222  66  73  16  1  13  54  130  .586  37  7  41  4  .438  1  3  6-9  87  117  4  .981 
Bucciero, Matt   .322  47-44  171  50  55  10  4  5  40  88  .515  32  7  47  3  .445  1  0  8-12  59  3  6  .912 
Handal, Mike   .314  55-54  207  48  65  11  0  8  46  100  .483  37  2  36  1  .419  2  2  9-9  86  2  2  .978 
Watson, Griffin   .283  44-44  187  49  53  8  0  8  23  85  .455  23  7  26  1  .382  0  2  6-12  65  3  1  .986 
----------
Berta, Evan   1.000  4-0  1  1  1  0  0  0  0  1  1.000  0  0  0  0  1.000  0  0  0-0  0  0  0  .000 
Donofrio, AJ   .412  25-11  51  14  21  3  0  5  14  39  .765  7  4  7  2  .508  1  0  0-0  50  3  0  1.000 
Catalano, Paul   .320  29-11  50  14  16  2  1  1  10  23  .460  7  0  15  1  .404  0  2  2-2  43  0  0  1.000 
Hibbard, Ethan   .294  37-30  109  25  32  10  0  9  35  69  .633  18  1  28  1  .398  0  1  0-0  198  17  2  .991 
Nomura, Luke   .278  16-2  18  2  5  1  1  0  1  8  .444  1  0  3  0  .316  0  0  0-1  3  11  2  .875 
Sturino, Nick   .275  37-21  91  24  25  7  0  3  25  41  .451  17  4  26  1  .407  1  0  2-3  33  1  1  .971 
Venuto, Matt   .244  22-21  86  15  21  5  0  4  17  38  .442  6  4  25  1  .323  0  0  0-0  95  10  1  .991 
Kuczik, JP   .227  10-9  22  2  5  1  0  0  4  6  .273  1  0  2  0  .231  3  0  0-0  50  2  1  .981 
Ferrara, Dean   .226  22-6  31  6  7  1  0  1  8  11  .355  2  1  7  1  .278  2  0  0-0  12  17  7  .806 
Strollo, Ryan   .212  40-29  99  25  21  0  0  4  11  33  .333  17  2  29  0  .333  2  4  4-6  75  3  1  .987 
Kipp, Tyler   .200  14-0  15  2  3  1  0  0  0  4  .267  2  0  2  0  .294  0  0  0-0  12  1  2  .867 
Wawruck, Payten   .000  5-0  2  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0  0  0  0  .000 
Totals   .320  55-55  1983  519  635  118  13  97  471  1070  .540  314  62  440  25  .424  27  17  65-88  1436  500  58  .971 
Opponents   .266  55-55  1852  356  493  107  3  72  322  822  .444  233  74  402  23  .368  17  25  57-72  1421  467  70  .964 


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Helmstetter, Blake   3.16  4-1  15-5  0  0/0  0  31.1  22  18  11  14  23  4  0  4  115  .191  5  4  0  2  1 
Berta, Evan   3.86  2-0  14-0  0  0/0  0  16.1  11  9  7  15  10  4  0  0  58  .190  2  3  0  0  1 
McVeigh, Colin   3.93  8-1  14-14  0  0/1  0  75.2  71  36  33  25  76  21  0  11  283  .251  3  9  0  3  5 
Fitzgerald, Billy   4.41  0-1  15-0  0  0/1  0  16.1  14  13  8  11  9  1  0  2  61  .230  1  4  3  1  0 
Noviello, Jake   5.22  7-3  15-14  1  1/0  0  89.2  96  54  52  30  52  20  0  13  348  .276  5  12  0  6  3 
Baker, Bowen   5.62  4-2  22-0  0  0/1  4  40.0  43  31  25  11  52  11  1  8  163  .264  3  2  1  1  1 
Erbeck, Jack   5.62  3-1  19-2  0  0/0  3  32.0  28  21  20  15  34  7  0  4  120  .233  4  6  0  0  2 
Smeltzer, Grant   6.48  0-2  19-0  0  0/0  1  16.2  20  14  12  12  14  4  0  2  67  .299  1  2  1  0  1 
Memoli, Jake   6.91  1-1  20-0  0  0/0  0  27.1  28  25  21  12  19  5  0  4  106  .264  2  4  0  1  0 
Ostensen, Peter   7.04  5-3  17-11  1  0/2  2  61.1  77  54  48  16  42  17  1  9  252  .306  2  9  1  2  4 
Smith, Ryan   7.84  0-0  13-0  0  0/0  0  10.1  13  9  9  16  11  0  0  2  36  .361  1  4  0  0  2 
Kell, Kevin   8.56  1-1  16-8  0  0/0  0  27.1  34  33  26  18  22  6  1  6  108  .315  2  11  0  0  2 
----------
Colagrande, Aidan   0.00  0-0  2-0  0  0/0  0  1.0  1  1  0  2  2  0  0  0  4  .250  2  0  0  0  0 
Erbeck, Ricky   0.00  0-0  1-0  0  0/0  0  0.1  0  0  0  1  0  0  0  0  1  .000  0  1  0  0  0 
Tolis, Emmett   5.68  0-1  8-1  0  0/0  0  6.1  8  6  4  6  5  2  0  0  23  .348  0  3  0  1  2 
Taffe, Ryan   6.75  0-0  10-0  0  0/0  0  9.1  7  7  7  10  15  1  0  3  33  .212  1  0  1  0  1 
Buckley, Bo   7.56  1-1  10-0  0  0/0  0  8.1  9  11  7  7  7  1  0  3  36  .250  3  0  0  0  0 
Marella, Mike   10.12  0-0  3-0  0  0/0  0  2.2  4  3  3  3  2  0  0  1  12  .333  1  0  0  0  0 
Marshall, Luke   12.79  1-0  8-0  0  0/0  0  6.1  7  11  9  9  7  3  0  0  26  .269  4  0  0  0  0 
Totals   5.68  37-18  55-55  2  3/2  10  478.2  493  356  302  233  402  107  3  72  1852  .266  42  74  7  17  25 
Opponents   8.55  18-37  55-55  1  0/0  9  473.2  635  519  450  314  440  118  13  97  1983  .320  97  62  6  27  17 


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Donofrio, AJ   53  50  3  0  1.000  0  9  0  1.000  1  0 
Catalano, Paul   43  43  0  0  1.000  0  0  0  .000  0  0 
Kell, Kevin   10  0  10  0  1.000  1  9  1  .900  0  0 
Erbeck, Jack   7  6  1  0  1.000  0  6  1  .857  0  0 
Memoli, Jake   6  3  3  0  1.000  0  1  2  .333  0  0 
Smith, Ryan   5  0  5  0  1.000  0  5  2  .714  0  0 
Smeltzer, Grant   4  2  2  0  1.000  0  4  0  1.000  0  0 
Fitzgerald, Billy   2  0  2  0  1.000  0  3  2  .600  0  0 
Tolis, Emmett   1  1  0  0  1.000  0  0  1  .000  0  0 
Buckley, Bo   1  0  1  0  1.000  0  0  0  .000  0  0 
Hibbard, Ethan   217  198  17  2  .991  2  19  10  .655  5  0 
Venuto, Matt   106  95  10  1  .991  1  21  1  .955  3  0 
Strollo, Ryan   79  75  3  1  .987  0  0  0  .000  0  0 
Watson, Griffin   69  65  3  1  .986  1  0  0  .000  0  0 
Lucier, Noah   194  65  126  3  .985  18  0  0  .000  0  0 
Kuczik, JP   53  50  2  1  .981  0  7  0  1.000  0  0 
Becchetti, Mike   208  87  117  4  .981  19  0  0  .000  0  0 
Pagliarini, Charlie   225  123  97  5  .978  13  0  0  .000  0  0 
Handal, Mike   90  86  2  2  .978  1  0  0  .000  0  0 
Sturino, Nick   35  33  1  1  .971  0  0  0  .000  0  0 
Bergevin, Matt   387  347  28  12  .969  20  0  0  .000  0  0 
Ostensen, Peter   20  9  10  1  .950  0  5  1  .833  0  0 
McVeigh, Colin   17  5  11  1  .941  1  4  2  .667  0  0 
Bucciero, Matt   68  59  3  6  .912  1  0  0  .000  0  0 
Baker, Bowen   9  3  5  1  .889  0  6  0  1.000  0  0 
Nomura, Luke   16  3  11  2  .875  2  0  0  .000  0  0 
Kipp, Tyler   15  12  1  2  .867  0  1  0  1.000  0  0 
Noviello, Jake   12  3  7  2  .833  0  10  3  .769  0  0 
Ferrara, Dean   36  12  17  7  .806  1  0  0  .000  0  0 
Helmstetter, Blake   4  1  2  1  .750  0  1  0  1.000  0  0 
Marshall, Luke   2  0  0  2  .000  0  3  0  1.000  0  0 
Taffe, Ryan   0  0  0  0  .000  0  0  0  .000  0  0 
Berta, Evan   0  0  0  0  .000  0  0  0  .000  0  0 
Youngman, Will   0  0  0  0  .000  0  0  0  .000  0  0 
Wawruck, Payten   0  0  0  0  .000  0  0  0  .000  0  0 
Erbeck, Ricky   0  0  0  0  .000  0  0  0  .000  0  0 
Marella, Mike   0  0  0  0  .000  0  0  0  .000  0  0 
Colagrande, Aidan   0  0  0  0  .000  0  0  0  .000  0  0 
Totals   1994  1436  500  58  .971  33  57  15  .792  9  0 
Opponents   1958  1421  467  70  .964  36  65  23  .739  19  0 

 

Games Summary

 

Inning-by-inning  1  2  3  4  5  6  7  8  9  EX  Total 
Fairfield   47  67  66  66  77  64  57  43  31  1  519 
Opponents  32  63  29  28  30  62  48  41  21  2  356 

Win-Loss record when ... 
Overall   37-18 
Conference   16-5 
Non-Conference   21-13 
Home games   14-4 
Away games   19-11 
Neutral site   4-3 
Day games   35-17 
Night games   2-1 
vs Left starter   7-7 
vs Right starter   30-11 
1-Run games   8-6 
2-Run games   1-3 
5+Run games   23-4 
Extra innings   1-2 
Shutouts   3-0 
 
Scoring 0-2 runs   0-2 
... 3-5 runs   5-7 
... 6-9 runs   12-4 
... 10+ runs   20-5 
 
Opponent 0-2 runs   11-0 
... 3-5 runs   15-2 
... 6-9 runs   9-7 
... 10+ runs   2-9 
 
Scored in 1st inning   17-7 
Opp. scored in 1st   10-5 
Scores first   26-11 
Opp. scores first   11-7 
    
After 6 leading   32-3 
... trailing   3-14 
... tied   1-1 
After 7 leading   29-2 
... trailing   4-14 
... tied   0-1 
After 8 leading   27-2 
... trailing   2-14 
... tied   3-1 
 
Hit 0 home runs   8-3 
... 1 home run   8-9 
... 2+ home runs   21-6 
 
Opponent 0 home runs   17-4 
... 1 home run   7-6 
... 2+ HRs   13-8 
 
Made 0 errors   13-6 
... 1 error   17-6 
... 2+ errors   7-6 
 
Opp. made 0 errors   8-8 
... 1 error   15-4 
... 2+ errors   14-6 
 
Out-hit opponent   31-3 
Out-hit by opponent   4-14 
Hits are tied   2-1 
 

Record when team scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-0  0-0  0-2  0-3  1-3  4-1  3-2  0-1  5-0  4-1  20-5 

Record when opponent scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  3-0  2-0  6-0  4-0  8-1  3-1  0-3  3-3  2-0  4-1  2-9 

Record when leading after:
Innning  1  2  3  4  5  6  7  8 
W-L  15-6  23-2  25-3  28-5  32-4  32-3  29-2  27-2 

Record when trailing after:
Innning  1  2  3  4  5  6  7  8 
W-L  8-3  7-11  8-12  7-13  5-12  3-14  4-14  2-14 

Record when tied after:
Innning  1  2  3  4  5  6  7  8 
W-L  14-9  7-5  4-3  2-0  0-2  1-1  0-1  3-1 

Won-loss streaks:
Current losing streak  1 
Longest winning streak  7 
Longest losing streak  2 

Attendance  Total  Dates  Average 
HOME  4070  18  226 
AWAY  10950  34  322 
TOTAL  15020  52  288