Fairfield

Season Statistics

 

Overall Statistics

 

• Record: 32-22 • Home: 20-8 • Away: 12-14 • MAAC: 20-4 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Ferrara, Dean   .394  52-52  231  49  91  11  3  5  36  123  .532  18  4  27  1  .447  0  0  7-9  37  86  14  .898 
Hibbard, Ethan   .342  52-51  190  52  65  13  0  16  60  126  .663  26  17  31  4  .460  2  0  2-3  353  27  5  .987 
Selinger, Zach   .317  43-43  145  38  46  9  0  4  24  67  .462  29  14  23  4  .464  4  2  4-6  51  92  8  .947 
Bucciero, Matt   .313  54-54  208  49  65  12  3  15  61  128  .615  30  1  58  4  .393  5  0  5-7  116  3  3  .975 
Nomura, Luke   .311  54-54  209  48  65  14  1  10  33  111  .531  34  7  52  4  .419  3  0  14-16  75  108  10  .948 
Sturino, Nick   .298  48-40  141  29  42  7  1  4  29  63  .447  30  3  32  2  .424  3  2  5-8  69  30  10  .908 
Bergevin, Matt   .287  51-51  195  55  56  14  1  17  58  123  .631  41  3  54  5  .413  3  0  1-3  359  27  4  .990 
----------
Kipp, Tyler   .360  28-19  75  13  27  4  0  2  17  37  .493  9  2  10  3  .432  2  0  1-1  0  0  0  .000 
Wawruck, Payten   .345  22-10  55  7  19  6  0  1  12  28  .509  2  0  15  0  .368  0  0  1-2  0  0  0  .000 
Kuczik, JP   .298  30-15  57  14  17  4  0  4  17  33  .579  7  2  7  2  .382  2  1  0-0  80  4  0  1.000 
Lussier, Matt   .231  25-14  52  18  12  1  1  2  5  21  .404  9  3  9  2  .369  1  1  1-2  20  0  1  .952 
Strollo, Ryan   .230  33-28  100  12  23  5  0  1  9  31  .310  14  2  26  0  .336  0  5  2-4  75  0  0  1.000 
Catalano, Paul   .214  41-32  103  22  22  4  3  1  18  35  .340  21  3  35  2  .359  1  2  4-5  67  2  2  .972 
Schmalzle, TJ   .182  23-22  66  14  12  0  0  0  7  12  .182  15  5  13  1  .368  1  0  5-6  34  0  2  .944 
Baglino, Aidan   .143  11-1  14  1  2  1  0  0  4  3  .214  2  0  6  0  .250  0  1  0-0  20  2  0  1.000 
Ludwick, Eric   .000  7-0  5  3  0  0  0  0  0  0  .000  2  0  3  1  .286  0  0  0-0  0  0  0  .000 
Totals   .306  54-54  1846  424  564  105  13  82  390  941  .510  289  66  401  35  .412  27  14  52-72  1377  444  67  .965 
Opponents   .265  54-54  1798  309  477  92  7  60  281  763  .424  174  58  451  28  .346  20  20  79-98  1369  467  58  .969 


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Alekson, Ben   3.61  6-1  14-11  0  0/1  0  52.1  58  27  21  15  44  8  0  5  207  .280  4  4  0  2  1 
McVeigh, Colin   3.66  9-2  14-12  1  1/1  0  78.2  64  36  32  18  91  13  1  7  291  .220  4  6  0  4  4 
Erbeck, Jack   4.01  2-2  21-0  0  0/0  2  24.2  20  14  11  13  35  2  0  3  94  .213  5  0  0  1  0 
DiFiore, Chris   4.11  0-0  15-2  0  0/0  2  35.0  38  20  16  7  22  7  1  5  134  .284  4  3  0  3  2 
Phillips, Peter   4.34  0-1  19-0  0  0/2  1  18.2  19  11  9  5  16  6  0  2  76  .250  1  5  0  1  0 
Helmstetter, Blake   4.73  5-4  15-10  1  0/1  1  64.2  63  42  34  22  61  11  0  7  248  .254  0  10  1  3  3 
Buckley, Bo   4.76  1-0  11-0  0  0/0  0  11.1  11  7  6  5  7  4  0  3  44  .250  0  3  0  1  1 
Kell, Kevin   5.40  1-0  15-1  0  0/0  0  31.2  32  19  19  16  31  7  0  2  121  .264  0  4  0  2  1 
Baker, Bowen   5.71  5-4  12-12  0  0/0  0  58.1  64  44  37  21  64  14  1  10  239  .268  7  4  1  0  0 
Lesler, Kyle   6.52  0-1  10-4  0  0/0  0  19.1  21  15  14  17  21  5  0  3  73  .288  0  5  0  1  2 
Ostensen, Peter   6.98  2-2  17-0  0  0/1  2  29.2  39  26  23  8  27  5  2  5  123  .317  3  6  0  2  1 
----------
Colagrande, Aidan   0.00  1-0  5-0  0  0/0  0  4.1  3  5  0  4  6  1  0  0  16  .188  1  2  0  0  3 
Kalfas, Matt   0.00  0-0  1-0  0  0/0  0  1.0  0  0  0  2  2  0  0  0  3  .000  0  0  0  0  0 
Tolis, Emmett   4.50  0-0  4-0  0  0/0  0  4.0  6  2  2  2  4  1  1  0  16  .375  1  1  0  0  0 
Berta, Evan   8.44  0-2  8-0  0  0/0  0  5.1  10  7  5  4  4  1  0  1  26  .385  1  3  0  0  1 
Smeltzer, Grant   9.00  0-0  3-0  0  0/0  0  2.0  1  2  2  2  1  0  0  0  6  .167  0  0  0  0  0 
Erbeck, Ricky   9.00  0-0  1-0  0  0/0  0  1.0  2  1  1  0  0  1  0  0  5  .400  0  0  0  0  0 
Memoli, Jake   10.38  0-1  6-0  0  0/0  0  8.2  14  14  10  4  7  3  1  3  39  .359  2  2  0  0  0 
Maiorano, Ryan   14.04  0-1  8-2  0  0/0  0  8.1  12  17  13  9  8  3  0  4  37  .324  3  0  0  0  1 
Totals   4.98  32-21  54-54  2  4/3  8  459.0  477  309  254  174  451  92  7  60  1798  .265  36  58  2  20  20 
Opponents   7.36  21-32  54-54  1  2/1  6  456.1  564  424  373  289  401  105  13  82  1846  .306  69  66  4  27  14 


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Kuczik, JP   84  80  4  0  1.000  1  9  1  .900  1  0 
Strollo, Ryan   75  75  0  0  1.000  0  0  0  .000  0  0 
Baglino, Aidan   22  20  2  0  1.000  0  8  0  1.000  1  0 
McVeigh, Colin   11  2  9  0  1.000  1  11  4  .733  0  0 
Helmstetter, Blake   9  2  7  0  1.000  2  8  2  .800  0  0 
Kell, Kevin   6  2  4  0  1.000  0  4  1  .800  0  0 
Buckley, Bo   2  0  2  0  1.000  0  0  0  .000  0  0 
Lesler, Kyle   2  0  2  0  1.000  0  4  1  .800  0  0 
Tolis, Emmett   1  0  1  0  1.000  0  0  0  .000  0  0 
Phillips, Peter   1  1  0  0  1.000  0  3  0  1.000  0  0 
Bergevin, Matt   390  359  27  4  .990  34  0  0  .000  0  0 
Hibbard, Ethan   385  353  27  5  .987  1  62  11  .849  6  0 
Bucciero, Matt   122  116  3  3  .975  2  0  0  .000  0  0 
Catalano, Paul   71  67  2  2  .972  0  0  0  .000  0  0 
Lussier, Matt   21  20  0  1  .952  0  0  0  .000  0  0 
Nomura, Luke   193  75  108  10  .948  21  0  0  .000  0  0 
Selinger, Zach   151  51  92  8  .947  17  0  0  .000  0  0 
Schmalzle, TJ   36  34  0  2  .944  0  0  0  .000  0  0 
Alekson, Ben   16  6  9  1  .938  0  5  3  .625  0  0 
Ostensen, Peter   13  3  9  1  .923  0  5  0  1.000  0  0 
Baker, Bowen   12  1  10  1  .917  1  18  4  .818  0  0 
Sturino, Nick   109  69  30  10  .908  9  0  0  .000  0  0 
Ferrara, Dean   137  37  86  14  .898  7  0  0  .000  0  0 
DiFiore, Chris   8  2  5  1  .875  0  3  3  .500  0  0 
Erbeck, Jack   5  0  4  1  .800  0  5  1  .833  0  0 
Memoli, Jake   3  1  1  1  .667  0  4  0  1.000  0  0 
Colagrande, Aidan   2  1  0  1  .500  0  2  0  1.000  0  0 
Maiorano, Ryan   1  0  0  1  .000  0  3  0  1.000  0  0 
Ludwick, Eric   0  0  0  0  .000  0  0  0  .000  0  0 
Wawruck, Payten   0  0  0  0  .000  0  0  0  .000  0  0 
Berta, Evan   0  0  0  0  .000  0  3  0  1.000  0  0 
Erbeck, Ricky   0  0  0  0  .000  0  0  0  .000  0  0 
Kalfas, Matt   0  0  0  0  .000  0  1  0  1.000  0  0 
Smeltzer, Grant   0  0  0  0  .000  0  0  0  .000  0  0 
Kipp, Tyler   0  0  0  0  .000  0  0  0  .000  0  0 
Totals   1888  1377  444  67  .965  36  79  19  .806  8  0 
Opponents   1894  1369  467  58  .969  41  52  20  .722  18  0 

 

Games Summary

 

Inning-by-inning  1  2  3  4  5  6  7  8  9  EX  Total 
Fairfield   44  32  65  49  76  45  33  59  19  2  424 
Opponents  39  42  33  35  41  24  43  28  23  1  309 

Win-Loss record when ... 
Overall   32-22 
Conference   20-4 
Non-Conference   12-18 
Home games   20-8 
Away games   12-14 
Neutral site   0-0 
Day games   32-21 
Night games   0-1 
vs Left starter   5-9 
vs Right starter   27-13 
1-Run games   6-7 
2-Run games   2-3 
5+Run games   20-6 
Extra innings   2-1 
Shutouts   4-2 
 
Scoring 0-2 runs   1-4 
... 3-5 runs   4-10 
... 6-9 runs   14-7 
... 10+ runs   13-1 
 
Opponent 0-2 runs   14-0 
... 3-5 runs   11-4 
... 6-9 runs   5-9 
... 10+ runs   2-9 
 
Scored in 1st inning   13-7 
Opp. scored in 1st   8-9 
Scores first   23-10 
Opp. scores first   9-12 
    
After 6 leading   26-5 
... trailing   2-16 
... tied   4-1 
After 7 leading   23-3 
... trailing   2-17 
... tied   2-0 
After 8 leading   23-3 
... trailing   1-17 
... tied   1-0 
 
Hit 0 home runs   7-10 
... 1 home run   8-6 
... 2+ home runs   17-6 
 
Opponent 0 home runs   18-3 
... 1 home run   7-10 
... 2+ HRs   7-9 
 
Made 0 errors   13-5 
... 1 error   15-4 
... 2+ errors   4-13 
 
Opp. made 0 errors   10-11 
... 1 error   9-7 
... 2+ errors   13-4 
 
Out-hit opponent   25-5 
Out-hit by opponent   5-15 
Hits are tied   2-2 
 

Record when team scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-2  0-0  1-2  0-4  2-2  2-4  2-1  4-3  6-1  2-2  13-1 

Record when opponent scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  4-0  3-0  7-0  6-1  4-3  1-0  2-3  2-0  1-4  0-2  2-9 

Record when leading after:
Innning  1  2  3  4  5  6  7  8 
W-L  10-4  13-6  21-5  24-5  26-4  26-5  23-3  23-3 

Record when trailing after:
Innning  1  2  3  4  5  6  7  8 
W-L  5-8  7-12  7-14  4-13  2-15  2-16  2-17  1-17 

Record when tied after:
Innning  1  2  3  4  5  6  7  8 
W-L  17-10  12-4  4-3  4-4  4-3  4-1  2-0  1-0 

Won-loss streaks:
Current losing streak  1 
Longest winning streak  9 
Longest losing streak  10 

Attendance  Total  Dates  Average 
HOME  4355  27  161 
AWAY  5070  26  195 
TOTAL  9425  53  177