Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
Feb 16, 2019 | SAINT JOSEPH'S | 10-21 | L | 0- 1- 0 | 0- 0- 0 | 1024 | McGuire, Max (0-1) | Fairfield, Conn. | |||
Feb 23, 2019 | at Sacred Heart | W | 12-11 | 1- 1- 0 | 0- 0- 0 | 455 | Corasaniti, James (1-1) | Fairfield, Conn. | |||
Mar 02, 2019 | RUTGERS | 4-8 | L | 1- 2- 0 | 0- 0- 0 | 851 | Corasaniti, James (1-1) | Fairfield, Conn. | |||
Mar 05, 2019 | SIENA | W | 21-15 | 2- 2- 0 | 0- 0- 0 | 323 | Corasaniti, James (1-2) | Fairfield, Conn. | |||
Mar 09, 2019 | #18 GEORGETOWN | 6-19 | L | 2- 3- 0 | 0- 0- 0 | 1013 | Corasaniti, James (2-2) | Fairfield, Conn. | |||
Mar 12, 2019 | at Bryant | W | 12-11 | OT | 3- 3- 0 | 0- 0- 0 | 261 | Corasaniti, James (3-2) | Smithfield, R.I. | ||
Mar 15, 2019 | UTAH | W | 10-9 | OT | 4- 3- 0 | 0- 0- 0 | 1265 | Corasaniti, James (4-2) | Fairfield, Conn. | ||
Mar 19, 2019 | at NJIT | W | 18-5 | 5- 3- 0 | 0- 0- 0 | 119 | Corasaniti, James (5-2) | Newark, N.J. | |||
Mar 23, 2019 | VILLANOVA | 8-12 | L | 5- 4- 0 | 0- 0- 0 | 1794 | Corasaniti, James (5-3) | Fairfield, Conn. | |||
* | Mar 30, 2019 | DELAWARE | 7-15 | L | 5- 5- 0 | 0- 1- 0 | 2032 | Corasaniti, James (5-4) | Fairfield, Conn. | ||
* | Apr 06, 2019 | #11 TOWSON | 7-14 | L | 5- 6- 0 | 0- 2- 0 | 1285 | Corasaniti, James (5-5) | Fairfield, Conn. | ||
* | Apr 13, 2019 | at Drexel | 9-21 | L | 5- 7- 0 | 0- 3- 0 | 699 | McKee, Sean (0-1) | Philadelphia, Pa. | ||
* | Apr 20, 2019 | at #15 Massachusetts | 8-17 | L | 5- 8- 0 | 0- 4- 0 | 406 | Corasaniti, James (5-6) | Amherst, Mass. | ||
* | Apr 26, 2019 | HOFSTRA | 9-11 | L | 5- 9- 0 | 0- 5- 0 | 1084 | Corasaniti, James (5-7) | Fairfield, Conn. |
Team Record | W-L-T |
Overall | 5-9 |
Conference | 0-5 |
Home | 2-7 |
Away | 3-2 |
Neutral | 0-0 |
Overtime | 2-0 |
Attendance | Dates | Total | Average |
Total | 14 | 12611 | 901 |
Home | 9 | 10671 | 1186 |
Away | 5 | 1940 | 388 |
Neutral | 0 | 0 | 0 |
Team Game-by-Game |
TEAM STATISTICS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 16, 2019 | SAINT JOSEPH'S | 10-21 | 10 | 8 | 18 | 47 | .213 | 23 | .489 | 0 | 1 | 0 | 30 | 13 | 3 | 11-34 | 5-4.0 |
Feb 23, 2019 | at Sacred Heart | 12-11 | 12 | 10 | 22 | 41 | .293 | 26 | .634 | 1 | 4 | 0 | 32 | 23 | 6 | 21-27 | 2-1.0 |
Mar 02, 2019 | RUTGERS | 4-8 | 4 | 2 | 6 | 43 | .093 | 21 | .488 | 0 | 0 | 0 | 33 | 17 | 8 | 8-16 | 1-0.5 |
Mar 05, 2019 | SIENA | 21-15 | 21 | 15 | 36 | 46 | .457 | 30 | .652 | 1 | 2 | 0 | 39 | 17 | 11 | 23-39 | 3-3.0 |
Mar 09, 2019 | GEORGETOWN | 6-19 | 6 | 4 | 10 | 27 | .222 | 14 | .519 | 0 | 0 | 0 | 24 | 19 | 4 | 16-29 | 3-3.5 |
Mar 12, 2019 | at Bryant | 12-11 | 12 | 11 | 23 | 42 | .286 | 26 | .619 | 1 | 0 | 0 | 28 | 11 | 12 | 7-27 | 2-1.0 |
Mar 15, 2019 | UTAH | 10-9 | 10 | 6 | 16 | 48 | .208 | 26 | .542 | 1 | 0 | 0 | 40 | 16 | 6 | 17-22 | 3-2.5 |
Mar 19, 2019 | at NJIT | 18-5 | 18 | 11 | 29 | 56 | .321 | 36 | .643 | 1 | 0 | 0 | 45 | 16 | 7 | 21-26 | 4-3.0 |
Mar 23, 2019 | VILLANOVA | 8-12 | 8 | 5 | 13 | 37 | .216 | 22 | .595 | 0 | 0 | 0 | 32 | 17 | 13 | 7-23 | 6-4.5 |
Mar 30, 2019 | DELAWARE | 7-15 | 7 | 5 | 12 | 33 | .212 | 18 | .545 | 0 | 0 | 0 | 20 | 13 | 5 | 13-25 | 1-0.5 |
Apr 06, 2019 | TOWSON | 7-14 | 7 | 6 | 13 | 30 | .233 | 22 | .733 | 0 | 1 | 0 | 20 | 13 | 12 | 3-25 | 2-2.0 |
Apr 13, 2019 | at Drexel | 9-21 | 9 | 5 | 14 | 31 | .290 | 20 | .645 | 0 | 1 | 0 | 17 | 11 | 4 | 7-34 | 3-1.5 |
Apr 20, 2019 | at Massachusetts | 8-17 | 8 | 6 | 14 | 42 | .190 | 29 | .690 | 0 | 0 | 0 | 30 | 19 | 7 | 14-27 | 4-3.5 |
Apr 26, 2019 | HOFSTRA | 9-11 | 9 | 7 | 16 | 28 | .321 | 20 | .714 | 0 | 1 | 1 | 27 | 17 | 5 | 7-23 | 6-6.0 |
Fairfield | 141-189 | 141 | 101 | 242 | 551 | .256 | 333 | .604 | 5 | 10 | 1 | 417 | 222 | 103 | 175-377 | 45-36.5 | |
Opponent | 189 | 117 | 306 | 588 | .321 | 349 | .594 | 9 | 20 | 0 | 494 | 220 | 118 | 202-377 | 42-32.5 |
TEAM PER-GAME |
Games played: 14 Shots per game: 39.36 Goals per game: 10.07 Assists per game: 7.21 Points per game: 17.29 Faceoff W-L pct: 0.464 Clear pct.: 0.771 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Feb 16, 2019 | SAINT JOSEPH'S | 10-21 | 60:00 | 21 | 21.00 | 7 | .250 | 0 | 1 | 0 | 35 |
Feb 23, 2019 | at Sacred Heart | 12-11 | 60:00 | 11 | 16.00 | 18 | .621 | 1 | 0 | 0 | 42 |
Mar 02, 2019 | RUTGERS | 4-8 | 60:00 | 8 | 13.33 | 12 | .600 | 0 | 1 | 0 | 39 |
Mar 05, 2019 | SIENA | 21-15 | 60:00 | 15 | 13.75 | 9 | .375 | 1 | 0 | 0 | 40 |
Mar 09, 2019 | GEORGETOWN | 6-19 | 60:00 | 19 | 14.80 | 9 | .321 | 0 | 1 | 0 | 51 |
Mar 12, 2019 | at Bryant | 12-11 | 62:28 | 11 | 14.07 | 8 | .421 | 1 | 0 | 0 | 35 |
Mar 15, 2019 | UTAH | 10-9 | 61:46 | 9 | 13.29 | 13 | .591 | 1 | 0 | 0 | 32 |
Mar 19, 2019 | at NJIT | 18-5 | 60:00 | 5 | 12.27 | 10 | .667 | 1 | 0 | 0 | 28 |
Mar 23, 2019 | VILLANOVA | 8-12 | 60:00 | 12 | 12.24 | 11 | .478 | 0 | 1 | 0 | 39 |
Mar 30, 2019 | DELAWARE | 7-15 | 60:00 | 15 | 12.51 | 14 | .483 | 0 | 1 | 0 | 50 |
Apr 06, 2019 | TOWSON | 7-14 | 60:00 | 14 | 12.65 | 10 | .417 | 0 | 1 | 0 | 52 |
Apr 13, 2019 | at Drexel | 9-21 | 60:00 | 21 | 13.34 | 15 | .417 | 0 | 1 | 0 | 60 |
Apr 20, 2019 | at Massachusetts | 8-17 | 60:00 | 17 | 13.62 | 11 | .393 | 0 | 1 | 0 | 43 |
Apr 26, 2019 | HOFSTRA | 9-11 | 60:00 | 11 | 13.43 | 13 | .542 | 0 | 1 | 0 | 42 |
Totals | 141-189 | 844:14 | 189 | 13.43 | 160 | .458 | 5 | 9 | 0 | 588 | |
Opponent | 844:14 | 141 | 13.43 | 192 | .577 | 9 | 5 | 0 | 551 |
Opponent Game-by-Game |
OPPONENT STATISTICS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 16, 2019 | SAINT JOSEPH'S | 10-21 | 21 | 13 | 34 | 35 | .600 | 28 | .800 | 1 | 3 | 0 | 42 | 17 | 7 | 23-34 | 5-4.5 |
Feb 23, 2019 | at Sacred Heart | 12-11 | 11 | 7 | 18 | 42 | .262 | 29 | .690 | 0 | 0 | 0 | 37 | 18 | 17 | 6-27 | 5-3.5 |
Mar 02, 2019 | RUTGERS | 4-8 | 8 | 4 | 12 | 39 | .205 | 20 | .513 | 1 | 0 | 0 | 22 | 17 | 6 | 8-16 | 3-2.0 |
Mar 05, 2019 | SIENA | 21-15 | 15 | 10 | 25 | 40 | .375 | 24 | .600 | 0 | 2 | 0 | 33 | 16 | 8 | 16-39 | 6-4.0 |
Mar 09, 2019 | GEORGETOWN | 6-19 | 19 | 13 | 32 | 51 | .373 | 28 | .549 | 1 | 2 | 0 | 47 | 11 | 13 | 13-29 | 3-2.5 |
Mar 12, 2019 | at Bryant | 12-11 | 11 | 6 | 17 | 35 | .314 | 19 | .543 | 0 | 1 | 0 | 32 | 17 | 3 | 20-27 | 0-0.0 |
Mar 15, 2019 | UTAH | 10-9 | 9 | 5 | 14 | 32 | .281 | 22 | .688 | 0 | 2 | 0 | 29 | 17 | 11 | 5-22 | 2-2.0 |
Mar 19, 2019 | at NJIT | 18-5 | 5 | 3 | 8 | 28 | .179 | 15 | .536 | 0 | 2 | 0 | 26 | 14 | 8 | 5-26 | 1-1.0 |
Mar 23, 2019 | VILLANOVA | 8-12 | 12 | 8 | 20 | 39 | .308 | 23 | .590 | 1 | 1 | 0 | 35 | 22 | 12 | 16-23 | 2-2.0 |
Mar 30, 2019 | DELAWARE | 7-15 | 15 | 10 | 25 | 50 | .300 | 29 | .580 | 1 | 1 | 0 | 43 | 13 | 6 | 12-25 | 0-0.0 |
Apr 06, 2019 | TOWSON | 7-14 | 14 | 9 | 23 | 52 | .269 | 24 | .462 | 1 | 2 | 0 | 46 | 15 | 6 | 22-25 | 4-3.5 |
Apr 13, 2019 | at Drexel | 9-21 | 21 | 10 | 31 | 60 | .350 | 36 | .600 | 1 | 2 | 0 | 41 | 12 | 3 | 27-34 | 3-2.0 |
Apr 20, 2019 | at Massachusetts | 8-17 | 17 | 11 | 28 | 43 | .395 | 28 | .651 | 1 | 2 | 0 | 32 | 16 | 12 | 13-27 | 3-2.0 |
Apr 26, 2019 | HOFSTRA | 9-11 | 11 | 8 | 19 | 42 | .262 | 24 | .571 | 1 | 0 | 0 | 29 | 15 | 6 | 16-23 | 5-3.5 |
Opponent | 189-141 | 189 | 117 | 306 | 588 | .321 | 349 | .594 | 9 | 20 | 0 | 494 | 220 | 118 | 202-377 | 42-32.5 | |
Fairfield | 141 | 101 | 242 | 551 | .256 | 333 | .604 | 5 | 10 | 1 | 417 | 222 | 103 | 175-377 | 45-36.5 |
OPPONENT PER-GAME |
Games played: 14 Shots per game: 42.00 Goals per game: 13.50 Assists per game: 8.36 Points per game: 21.86 Faceoff W-L pct: 0.536 Clear pct.: 0.771 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Feb 16, 2019 | SAINT JOSEPH'S | 10-21 | 60:00 | 10 | 10.00 | 13 | .565 | 1 | 0 | 0 | 47 |
Feb 23, 2019 | at Sacred Heart | 12-11 | 60:00 | 12 | 11.00 | 14 | .538 | 0 | 1 | 0 | 41 |
Mar 02, 2019 | RUTGERS | 4-8 | 60:00 | 4 | 8.67 | 17 | .810 | 1 | 0 | 0 | 43 |
Mar 05, 2019 | SIENA | 21-15 | 60:00 | 21 | 11.75 | 9 | .300 | 0 | 1 | 0 | 46 |
Mar 09, 2019 | GEORGETOWN | 6-19 | 60:00 | 6 | 10.60 | 8 | .571 | 1 | 0 | 0 | 27 |
Mar 12, 2019 | at Bryant | 12-11 | 62:28 | 12 | 10.76 | 14 | .538 | 0 | 1 | 0 | 42 |
Mar 15, 2019 | UTAH | 10-9 | 61:46 | 10 | 10.61 | 16 | .615 | 0 | 1 | 0 | 48 |
Mar 19, 2019 | at NJIT | 18-5 | 60:00 | 18 | 11.52 | 18 | .500 | 0 | 1 | 0 | 56 |
Mar 23, 2019 | VILLANOVA | 8-12 | 60:00 | 8 | 11.13 | 14 | .636 | 1 | 0 | 0 | 37 |
Mar 30, 2019 | DELAWARE | 7-15 | 60:00 | 7 | 10.72 | 11 | .611 | 1 | 0 | 0 | 33 |
Apr 06, 2019 | TOWSON | 7-14 | 60:00 | 7 | 10.39 | 15 | .682 | 1 | 0 | 0 | 30 |
Apr 13, 2019 | at Drexel | 9-21 | 60:00 | 9 | 10.27 | 11 | .550 | 1 | 0 | 0 | 31 |
Apr 20, 2019 | at Massachusetts | 8-17 | 60:00 | 8 | 10.10 | 21 | .724 | 1 | 0 | 0 | 42 |
Apr 26, 2019 | HOFSTRA | 9-11 | 60:00 | 9 | 10.02 | 11 | .550 | 1 | 0 | 0 | 28 |
Opponent | 189-141 | 844:14 | 141 | 10.02 | 192 | .577 | 9 | 5 | 0 | 551 | |
Fairfield | 844:14 | 189 | 10.02 | 160 | .458 | 5 | 9 | 0 | 588 |
Team High/Low Analysis |
Fairfield - TEAM GAME HIGHS |
POINTS | 36 | vs Siena (Mar 05) | ||
29 | at NJIT (Mar 19) | |||
GOALS | 21 | vs Siena (Mar 05) | ||
18 | at NJIT (Mar 19) | |||
ASSISTS | 15 | vs Siena (Mar 05) | ||
11 | at NJIT (Mar 19) | |||
11 | at Bryant (Mar 12) | |||
SHOTS | 56 | at NJIT (Mar 19) | ||
48 | vs Utah (Mar 15) | |||
SHOT PERCENT | .457 | 21-46 | vs Siena (Mar 05) | |
.321 | 18-56 | at NJIT (Mar 19) | ||
.321 | 9-28 | vs Hofstra (Apr 26) | ||
SHOTS ON GOAL | 36 | at NJIT (Mar 19) | ||
30 | vs Siena (Mar 05) | |||
ON GOAL PERCENT | .733 | 22-30 | vs Towson (Apr 06) | |
.714 | 20-28 | vs Hofstra (Apr 26) | ||
SAVES | 18 | at Sacred Heart (Feb 23) | ||
15 | at Drexel (Apr 13) | |||
GROUND BALLS | 45 | at NJIT (Mar 19) | ||
40 | vs Utah (Mar 15) | |||
FACEOFF PERCENT | .808 | 21-26 | at NJIT (Mar 19) | |
.778 | 21-27 | at Sacred Heart (Feb 23) | ||
TURNOVERS | 23 | at Sacred Heart (Feb 23) | ||
19 | at Massachusetts (Apr 20) | |||
19 | vs Georgetown (Mar 09) | |||
CAUSED TURNOVERS | 13 | vs Villanova (Mar 23) | ||
12 | vs Towson (Apr 06) | |||
12 | at Bryant (Mar 12) |
Opponent - GAME HIGHS |
POINTS | 34 | vs Saint Joseph's (Feb 16) | ||
32 | vs Georgetown (Mar 09) | |||
GOALS | 21 | at Drexel (Apr 13) | ||
21 | vs Saint Joseph's (Feb 16) | |||
ASSISTS | 13 | vs Georgetown (Mar 09) | ||
13 | vs Saint Joseph's (Feb 16) | |||
SHOTS | 60 | at Drexel (Apr 13) | ||
52 | vs Towson (Apr 06) | |||
SHOT PERCENT | .600 | 21-35 | vs Saint Joseph's (Feb 16) | |
.395 | 17-43 | at Massachusetts (Apr 20) | ||
SHOTS ON GOAL | 36 | at Drexel (Apr 13) | ||
29 | vs Delaware (Mar 30) | |||
29 | at Sacred Heart (Feb 23) | |||
ON GOAL PERCENT | .800 | 28-35 | vs Saint Joseph's (Feb 16) | |
.690 | 29-42 | at Sacred Heart (Feb 23) | ||
SAVES | 21 | at Massachusetts (Apr 20) | ||
18 | at NJIT (Mar 19) | |||
GROUND BALLS | 47 | vs Georgetown (Mar 09) | ||
46 | vs Towson (Apr 06) | |||
FACEOFF PERCENT | .880 | 22-25 | vs Towson (Apr 06) | |
.794 | 27-34 | at Drexel (Apr 13) | ||
TURNOVERS | 22 | vs Villanova (Mar 23) | ||
18 | at Sacred Heart (Feb 23) | |||
CAUSED TURNOVERS | 17 | at Sacred Heart (Feb 23) | ||
13 | vs Georgetown (Mar 09) |
Fairfield - GAME LOWS |
POINTS | 6 | vs Rutgers (Mar 02) | ||
10 | vs Georgetown (Mar 09) | |||
GOALS | 4 | vs Rutgers (Mar 02) | ||
6 | vs Georgetown (Mar 09) | |||
ASSISTS | 2 | vs Rutgers (Mar 02) | ||
4 | vs Georgetown (Mar 09) | |||
SHOTS | 27 | vs Georgetown (Mar 09) | ||
28 | vs Hofstra (Apr 26) | |||
SHOTS ON GOAL | 14 | vs Georgetown (Mar 09) | ||
18 | vs Delaware (Mar 30) | |||
SAVES | 7 | vs Saint Joseph's (Feb 16) | ||
8 | at Bryant (Mar 12) | |||
GROUND BALLS | 17 | at Drexel (Apr 13) | ||
20 | vs Delaware (Mar 30) | |||
20 | vs Towson (Apr 06) | |||
TURNOVERS | 11 | at Bryant (Mar 12) | ||
11 | at Drexel (Apr 13) | |||
CAUSED TURNOVERS | 3 | vs Saint Joseph's (Feb 16) | ||
4 | vs Georgetown (Mar 09) | |||
4 | at Drexel (Apr 13) |
Opponent - GAME LOWS |
POINTS | 8 | at NJIT (Mar 19) | ||
12 | vs Rutgers (Mar 02) | |||
GOALS | 5 | at NJIT (Mar 19) | ||
8 | vs Rutgers (Mar 02) | |||
ASSISTS | 3 | at NJIT (Mar 19) | ||
4 | vs Rutgers (Mar 02) | |||
SHOTS | 28 | at NJIT (Mar 19) | ||
32 | vs Utah (Mar 15) | |||
SHOTS ON GOAL | 15 | at NJIT (Mar 19) | ||
19 | at Bryant (Mar 12) | |||
SAVES | 8 | vs Georgetown (Mar 09) | ||
9 | vs Siena (Mar 05) | |||
GROUND BALLS | 22 | vs Rutgers (Mar 02) | ||
26 | at NJIT (Mar 19) | |||
TURNOVERS | 11 | vs Georgetown (Mar 09) | ||
12 | at Drexel (Apr 13) | |||
CAUSED TURNOVERS | 3 | at Bryant (Mar 12) | ||
3 | at Drexel (Apr 13) |
Player High/Low Analysis |
Fairfield - INDIVIDUAL GAME HIGHS |
POINTS............. | 9 | Beckwith, Dylan vs Siena (Mar 05) | |||
7 | Beckwith, Dylan at NJIT (Mar 19) | ||||
7 | Strough, Taylor at Bryant (Mar 12) | ||||
7 | Beckwith, Dylan at Sacred Heart (Feb 23) | ||||
GOALS.............. | 6 | Strough, Taylor at Bryant (Mar 12) | |||
5 | Beckwith, Dylan vs Siena (Mar 05) | ||||
5 | Ford, Travis vs Siena (Mar 05) | ||||
ASSISTS............ | 5 | Beckwith, Dylan vs Hofstra (Apr 26) | |||
5 | Quinn, Brendan at Bryant (Mar 12) | ||||
5 | Beckwith, Dylan at Sacred Heart (Feb 23) | ||||
SHOTS.............. | 14 | Beckwith, Dylan vs Utah (Mar 15) | |||
14 | Strough, Taylor at Bryant (Mar 12) | ||||
SHOTS ON GOAL...... | 12 | Strough, Taylor at Bryant (Mar 12) | |||
8 | Beckwith, Dylan vs Utah (Mar 15) | ||||
8 | Beckwith, Dylan vs Siena (Mar 05) | ||||
SAVES.............. | 18 | Corasaniti, James at Sacred Heart (Feb 23) | |||
15 | McKee, Sean at Drexel (Apr 13) | ||||
GROUND BALLS....... | 15 | Labetti, Frankie at Sacred Heart (Feb 23) | |||
13 | Labetti, Frankie vs Utah (Mar 15) | ||||
CAUSED TURNOVER.... | 5 | Elmquist, George vs Towson (Apr 06) | |||
5 | Elmquist, George vs Villanova (Mar 23) | ||||
FACEOFFS WON....... | 21 | Labetti, Frankie at Sacred Heart (Feb 23) | |||
14 | Labetti, Frankie vs Utah (Mar 15) | ||||
14 | Labetti, Frankie vs Georgetown (Mar 09) |
Fairfield - OPPONENT INDIVIDUAL GAME HIGHS |
POINTS............. | 10 | Kurtz, Tye vs Delaware (Mar 30) | |||
9 | CARRAWAY, Jake vs Georgetown (Mar 09) | ||||
GOALS.............. | 7 | Kurtz, Tye vs Delaware (Mar 30) | |||
6 | Marc O'Rourke at Bryant (Mar 12) | ||||
ASSISTS............ | 6 | Connolly, Chris at Massachusetts (Apr 20) | |||
5 | CARRAWAY, Jake vs Georgetown (Mar 09) | ||||
SHOTS.............. | 15 | BUCARO, Daniel vs Georgetown (Mar 09) | |||
13 | Marc O'Rourke at Bryant (Mar 12) | ||||
SHOTS ON GOAL...... | 10 | Kurtz, Tye vs Delaware (Mar 30) | |||
9 | Marc O'Rourke at Bryant (Mar 12) | ||||
SAVES.............. | 21 | Sconone, Sean at Massachusetts (Apr 20) | |||
18 | Hunt, Alexzander at NJIT (Mar 19) | ||||
GROUND BALLS....... | 16 | Woodall, Alex vs Towson (Apr 06) | |||
11 | Jack Aigner at Bryant (Mar 12) | ||||
11 | Zou, Jason vs Siena (Mar 05) | ||||
CAUSED TURNOVER.... | 6 | Landon Kramer at Sacred Heart (Feb 23) | |||
4 | Aloe, Thomas vs Delaware (Mar 30) | ||||
FACEOFFS WON....... | 24 | Koita, Jimmeh at Drexel (Apr 13) | |||
22 | Woodall, Alex vs Towson (Apr 06) |
Game-by-Game Goals-Assists-Points |
1 | 2 | 4 | 5 | 6 | 7 | 8 | ||||
Opponent | Date | Score | WL | DORSETT,DA | SHARPE,MAT | DRAKE,PATR | MURROW,AND | KEECH,HUNT | MCKEE,SEAN | ARONOWITZ, |
SAINT JOSEPH'S | Feb 16 | 10-21 | L | 0-0-0 | 0-0-0 | 2-0-2 | 0-0-0 | DNP | DNP | DNP |
at Sacred Heart | Feb 23 | 12-11 | W | DNP | 0-0-0 | 4-1-5 | 0-0-0 | DNP | DNP | DNP |
RUTGERS | Mar 02 | 4-8 | L | DNP | DNP | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
SIENA | Mar 05 | 21-15 | W | 0-0-0 | DNP | 2-1-3 | DNP | DNP | DNP | DNP |
GEORGETOWN | Mar 09 | 6-19 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | DNP | 0-0-0 |
at Bryant | Mar 12 | 12-11 | W | DNP | 0-0-0 | 2-2-4 | DNP | DNP | DNP | DNP |
UTAH | Mar 15 | 10-9 | W | DNP | 0-1-1 | 0-2-2 | DNP | DNP | DNP | DNP |
at NJIT | Mar 19 | 18-5 | W | 0-0-0 | 1-1-2 | 0-0-0 | DNP | 0-0-0 | DNP | 1-0-1 |
VILLANOVA | Mar 23 | 8-12 | L | 0-0-0 | 0-0-0 | 0-1-1 | DNP | DNP | DNP | DNP |
DELAWARE | Mar 30 | 7-15 | L | DNP | 0-0-0 | 3-0-3 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
TOWSON | Apr 06 | 7-14 | L | DNP | DNP | 1-2-3 | 0-0-0 | DNP | DNP | 0-0-0 |
at Drexel | Apr 13 | 9-21 | L | DNP | 1-0-1 | 3-0-3 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
at Massachusetts | Apr 20 | 8-17 | L | DNP | 1-0-1 | 0-1-1 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
HOFSTRA | Apr 26 | 9-11 | L | DNP | 0-0-0 | 4-0-4 | 0-0-0 | DNP | DNP | DNP |
10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||
Opponent | Date | Score | WL | CURRAN,CHA | BARNARD,CO | STROUGH,TA | CORASANITI | LYNCH,LIAM | QUINN,BREN | MCGUIRE,MA |
SAINT JOSEPH'S | Feb 16 | 10-21 | L | DNP | 0-0-0 | 3-1-4 | 0-0-0 | DNP | 1-2-3 | 0-0-0 |
at Sacred Heart | Feb 23 | 12-11 | W | DNP | DNP | 1-1-2 | 0-0-0 | DNP | 0-1-1 | DNP |
RUTGERS | Mar 02 | 4-8 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
SIENA | Mar 05 | 21-15 | W | DNP | 0-0-0 | 3-2-5 | 0-0-0 | 0-0-0 | 2-1-3 | DNP |
GEORGETOWN | Mar 09 | 6-19 | L | 0-0-0 | 1-0-1 | 1-1-2 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
at Bryant | Mar 12 | 12-11 | W | DNP | 0-0-0 | 6-1-7 | 0-0-0 | 0-0-0 | 0-5-5 | DNP |
UTAH | Mar 15 | 10-9 | W | DNP | 0-0-0 | 2-0-2 | 0-1-1 | 0-0-0 | 0-0-0 | DNP |
at NJIT | Mar 19 | 18-5 | W | 0-0-0 | 2-0-2 | 3-0-3 | 0-0-0 | 0-0-0 | DNP | DNP |
VILLANOVA | Mar 23 | 8-12 | L | DNP | 0-0-0 | 2-1-3 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
DELAWARE | Mar 30 | 7-15 | L | DNP | 0-0-0 | 1-0-1 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
TOWSON | Apr 06 | 7-14 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-1 | DNP |
at Drexel | Apr 13 | 9-21 | L | DNP | 0-0-0 | 1-0-1 | DNP | 0-0-0 | 0-1-1 | DNP |
at Massachusetts | Apr 20 | 8-17 | L | DNP | 1-0-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
HOFSTRA | Apr 26 | 9-11 | L | DNP | 0-0-0 | 2-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
17 | 18 | 20 | 21 | 22 | 23 | 24 | ||||
Opponent | Date | Score | WL | WUCHTE,TYL | KIRSHNER,W | BRENNAN,JA | COSGROVE,B | BECKWITH,D | KEENAN,CON | RIESTIS,AD |
SAINT JOSEPH'S | Feb 16 | 10-21 | L | 0-1-1 | 0-0-0 | 1-0-1 | 0-0-0 | 3-2-5 | DNP | 0-0-0 |
at Sacred Heart | Feb 23 | 12-11 | W | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 2-5-7 | DNP | 0-0-0 |
RUTGERS | Mar 02 | 4-8 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-1-1 | DNP | 0-0-0 |
SIENA | Mar 05 | 21-15 | W | 0-0-0 | 0-0-0 | 0-0-0 | 1-1-2 | 5-4-9 | DNP | 0-0-0 |
GEORGETOWN | Mar 09 | 6-19 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-3-3 | DNP | 0-0-0 |
at Bryant | Mar 12 | 12-11 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 2-2-4 | DNP | 0-0-0 |
UTAH | Mar 15 | 10-9 | W | 0-0-0 | DNP | 2-0-2 | 0-0-0 | 4-1-5 | DNP | 0-0-0 |
at NJIT | Mar 19 | 18-5 | W | 1-0-1 | 0-0-0 | 3-2-5 | 0-0-0 | 3-4-7 | 0-0-0 | 0-0-0 |
VILLANOVA | Mar 23 | 8-12 | L | 0-1-1 | 0-0-0 | 2-0-2 | 0-0-0 | 2-1-3 | DNP | 0-0-0 |
DELAWARE | Mar 30 | 7-15 | L | 0-1-1 | DNP | 0-0-0 | 0-0-0 | 1-1-2 | DNP | 0-0-0 |
TOWSON | Apr 06 | 7-14 | L | 0-0-0 | 0-0-0 | 2-0-2 | 0-0-0 | 2-1-3 | DNP | 0-0-0 |
