Overall Team Statistics |
| Overall: 2-9 Conf: 0-8 Home: 2-4 Away: 0-5 Neut: 0-0 |
| TEAM STATISTICS | FFD | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 126-446 | 168-535 |
| Goals scored per game | 11.45 | 15.27 |
| Shot pct. | .283 | .314 |
| Shots on goal-Attempts | 253-446 | 318-535 |
| SOG pct. | .567 | .594 |
| Shots/Game | 40.5 | 48.6 |
| Assists | 79 | 98 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 17-40 | 16-50 |
| Conversion Percent | .425 | .320 |
| GOAL BREAKDOWN | ||
| Total Goals | 126 | 168 |
| Man-up | 17 | 16 |
| Man-down | 1 | 0 |
| Unassisted | 47 | 70 |
| Overtime | 0 | 0 |
| Goals scored average | 11.45 | 15.27 |
| GROUND BALLS | 332 | 372 |
| TURNOVERS | 198 | 175 |
| CAUSED TURNOVERS | 82 | 90 |
| FACEOFFS (W-L) | 161-325 | 164-325 |
| Faceoff W-L Pct. | .495 | .505 |
| CLEARS | 193-237 | 224-254 |
| Clear Pct. | .814 | .882 |
| PENALTIES | ||
| Number | 47 | 40 |
| Minutes | 39:00 | 29:30 |
| SHOT CLOCK VIOLATIONS | 13 | 9 |
| ATTENDANCE | ||
| Total | 593 | 815 |
| Dates/Avg Per Date | 6/99 | 5/163 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 2-9 Conf: 0-8 Home: 2-4 Away: 0-5 Neut: 0-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | gb | t/o | ct | faceoff | pct | pen-min |
| 22 | Dylan Beckwith | 11-11 | 26 | 29 | 55 | 81 | .321 | 47 | .580 | 1 | 2 | 0 | 19 | 31 | 1 | 0-0 | .000 | 4-3.0 |
| 5 | Matt Chlastawa | 11-8 | 12 | 14 | 26 | 37 | .324 | 23 | .622 | 0 | 1 | 0 | 10 | 15 | 1 | 0-0 | .000 | 0-0.0 |
| 12 | Taylor Strough | 10-9 | 19 | 4 | 23 | 72 | .264 | 39 | .542 | 0 | 4 | 0 | 11 | 17 | 1 | 0-0 | .000 | 2-1.5 |
| 28 | Travis Ford | 11-10 | 17 | 5 | 22 | 52 | .327 | 28 | .538 | 0 | 2 | 0 | 10 | 9 | 3 | 0-0 | .000 | 0-0.0 |
| 29 | Trent Moran | 11-10 | 8 | 2 | 10 | 51 | .157 | 23 | .451 | 0 | 0 | 0 | 5 | 12 | 2 | 0-0 | .000 | 3-3.0 |
| 7 | Ryan Lancaster | 10-1 | 6 | 3 | 9 | 21 | .286 | 13 | .619 | 0 | 0 | 0 | 9 | 8 | 4 | 0-0 | .000 | 0-0.0 |
| 4 | Patrick Drake | 5-5 | 6 | 3 | 9 | 18 | .333 | 9 | .500 | 0 | 2 | 0 | 4 | 10 | 1 | 0-0 | .000 | 1-1.0 |
| 15 | Kyle Borda | 8-2 | 4 | 4 | 8 | 15 | .267 | 9 | .600 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | .000 | 0-0.0 |
| 6 | Jake Coleman | 6-3 | 3 | 5 | 8 | 11 | .273 | 6 | .545 | 0 | 1 | 0 | 3 | 5 | 0 | 0-0 | .000 | 0-0.0 |
| 44 | Shane Osborne | 11-1 | 5 | 0 | 5 | 16 | .312 | 9 | .562 | 0 | 0 | 0 | 3 | 3 | 1 | 0-0 | .000 | 0-0.0 |
| 33 | Tyler Wuchte | 11-0 | 3 | 2 | 5 | 10 | .300 | 6 | .600 | 0 | 0 | 0 | 13 | 7 | 2 | 0-0 | .000 | 2-1.0 |
| 52 | Malcolm MacInnes | 5-0 | 2 | 2 | 4 | 2 | 1.000 | 2 | 1.000 | 1 | 2 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 19 | Dean Ford | 10-0 | 3 | 0 | 3 | 9 | .333 | 6 | .667 | 0 | 0 | 0 | 15 | 7 | 3 | 0-0 | .000 | 2-2.0 |
| 45 | Frankie Labetti | 9-0 | 2 | 1 | 3 | 10 | .200 | 6 | .600 | 0 | 0 | 0 | 53 | 2 | 2 | 102-188 | .543 | 2-1.0 |
| 21 | Max Paparozzi | 8-1 | 2 | 1 | 3 | 8 | .250 | 5 | .625 | 0 | 1 | 0 | 2 | 3 | 0 | 0-0 | .000 | 0-0.0 |
| 30 | Brian Reda | 3-0 | 1 | 2 | 3 | 2 | .500 | 1 | .500 | 0 | 1 | 0 | 0 | 2 | 0 | 0-0 | .000 | 0-0.0 |
| 11 | Cole Barnard | 7-1 | 1 | 1 | 2 | 5 | .200 | 4 | .800 | 0 | 0 | 0 | 4 | 2 | 1 | 0-0 | .000 | 0-0.0 |
| 10 | Charlie Curran | 4-2 | 1 | 1 | 2 | 4 | .250 | 2 | .500 | 0 | 0 | 1 | 4 | 4 | 1 | 0-0 | .000 | 0-0.0 |
| 25 | Trevor Ford | 4-0 | 1 | 0 | 1 | 6 | .167 | 5 | .833 | 0 | 1 | 0 | 0 | 1 | 1 | 0-0 | .000 | 0-0.0 |
| 49 | Tommy Elliott | 7-1 | 1 | 0 | 1 | 3 | .333 | 1 | .333 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | .000 | 0-0.0 |
| 35 | Lucas Pedersen | 9-5 | 1 | 0 | 1 | 3 | .333 | 1 | .333 | 0 | 0 | 0 | 20 | 4 | 4 | 0-0 | .000 | 4-5.0 |
| 24 | Daniel Wilson | 11-0 | 1 | 0 | 1 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0 | 11 | 0 | 2 | 0-0 | .000 | 7-6.0 |
| 41 | Tyler Burns | 11-11 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 17 | 6 | 13 | 0-0 | .000 | 5-5.5 |
| 26 | Jon Wheat | 10-1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 9 | 6 | 6 | 0-0 | .000 | 3-2.0 |
| 3 | Dylan Smith | 10-0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0 | 21 | 3 | 0 | 54-118 | .458 | 2-1.0 |
| 47 | Nick Giardina | 3-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 1-1.0 |
| 1 | David Dorsett | 9-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 2 | 0 | 3 | 0-0 | .000 | 0-0.0 |
| 50 | Zane Friedt | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 48 | Brady Strough | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 46 | Peter Leonard | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 43 | George Elmquist | 10-10 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 17 | 2 | 12 | 0-0 | .000 | 4-3.0 |
| 42 | Nate Carlton | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 40 | Riley Fitzsimmons | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 39 | Brendan Dreyer | 10-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 8 | 2 | 1 | 0-0 | .000 | 4-2.5 |
| 37 | Ryan Hamburger | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3-9 | .333 | 0-0.0 |
| 36 | Benjamin Rivera | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 34 | Rory Bracken | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | .000 | 0-0.0 |
| 31 | Braden Lynch | 10-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 17 | 1 | 6 | 0-2 | .000 | 0-0.0 |
| 27 | Mikey Beil | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 23 | Connor Keenan | 2-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 17 | Peter Jones | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 14 | Cam Barisano | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 9 | Colin Consoli | 11-10 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 14 | 9 | 1 | 0-0 | .000 | 0-0.0 |
| 8 | Tyler Pumper | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 2 | Jake Tymon | 5-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 20 | 1 | 9 | 2-7 | .286 | 0-0.0 |
| Total............... | 11 | 126 | 79 | 205 | 446 | .283 | 253 | .567 | 2 | 17 | 1 | 332 | 198 | 82 | 161-325 | .495 | 47-39.0 | |
| Opponents........... | 11 | 168 | 98 | 266 | 535 | .314 | 318 | .594 | 9 | 16 | 0 | 372 | 175 | 90 | 164-325 | .505 | 40-29.5 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t |
| 46 | Peter Leonard | 1-0 | 2:43 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 |
| 9 | Colin Consoli | 11-10 | 646:33 | 163 | 15.13 | 148 | .476 | 2 | 9 | 0 |
| 40 | Riley Fitzsimmons | 1-0 | 6:37 | 3 | 27.20 | 0 | .000 | 0 | 0 | 0 |
| 17 | Peter Jones | 1-1 | 4:07 | 2 | 29.15 | 2 | .500 | 0 | 0 | 0 |
| Total............... | 11 | 660:00 | 168 | 15.27 | 150 | .472 | 2 | 9 | 0 | |
| Opponents........... | 11 | 660:00 | 126 | 11.45 | 127 | .502 | 9 | 2 | 0 | |
| Team Statistics |
|
|
|
|
|