| Singles competition |
| 1A | Nunez Aguilera, Alan (ST. JOHN) def. Appel, Dylan (Fairfield) 6-4, 6-4 |
| 1B | Wang, Ziqi (YALE) def. Orban, Brad (Fairfield) 4-1, retired |
| 1B | Grasel, Chris (BOSTON C) def. Shibles, Tyler (Fairfield) 6-0, 6-3 |
| 1B | Shibles, Tyler (Fairfield) def. Vukicevic, Dusan (ST. JOHN) 6-4, 4-6, 1-0 |
| 2A | Chathalangsy, Justin (MARIST) def. Edwards, Lewis (Fairfield) 7-6, 6-3 |
| 2A | Edwards, Lewis (Fairfield) def. Cachapero, Patrick (QUINNIPI) 6-2, 7-6 |
| 2A | Edwards, Lewis (Fairfield) def. Warren, Justin (UCONN) 6-2, 6-3 |
| 2B | Sou, Alan (YALE) def. Caputo, Anthony (Fairfield) 6-0, 6-1 |
| 2B | Zheng, Yili (UCONN) def. Caputo, Anthony (Fairfield) 6-7, 6-1, 1-0 |
| 2B | Caputo, Anthony (Fairfield) def. Campana, Peter (BOSTON C) 6-3, 2-6, 1-0 |
| 2B | Campana, Peter (BOSTON C) def. Rodgers, Jeffrey (Fairfield) 2-6, 6-2, 1-0 |
| 2B | Alper, Kyler (QUINNIPI) def. Rodgers, Jeffrey (Fairfield) 7-6, 6-3 |
| 2B | Rodgers, Jeffrey (Fairfield) def. Sou, Alan (YALE) 3-6, 6-1, 1-0 |
| 3A | Holtman, John (UCONN) def. Appel, Dylan (Fairfield) 6-4, 6-0 |
| 3A | Zaretsky (QUINNIPI) def. Appel, Dylan (Fairfield) 6-4, 6-1 |
| 3A | Andrienko, Fedor (YALE) def. Shibles, Tyler (Fairfield) 6-3, 6-3 |
| 3A | Shibles, Tyler (Fairfield) def. Yannone, Austin (QUINNIPI) 6-7, 6-2, 1-0 |
| 3A | Zaretsky (QUINNIPI) def. Shibles, Tyler (Fairfield) 6-0, 6-4 |
| 3B | MacKinnon, Max (BOSTON C) def. Ammon, Ethan (Fairfield) 6-4, 6-4 |
| 3B | Hosokawa, Seiji (SACRED H) def. Ammon, Ethan (Fairfield) 6-2, 7-5 |
| 3B | Einstoss, Bryan (SACRED H) def. Ammon, Ethan (Fairfield) 7-6, 6-7, 1-0 |
| 4A | Hatala, John (Fairfield) def. Conigliaro, Will (BOSTON C) 6-4, 7-5 |
| 4A | Hatala, John (Fairfield) def. Hill, Hank (UCONN) 6-4, 7-6 |
| 4A | Edwards, Jon (UCONN) def. Hatala, John (Fairfield) 6-0, 7-5 |
| 4B | Magid, Allan (Fairfield) def. Wright, Bernhard (QUINNIPI) 6-1, 6-1 |
| 4B | Magid, Allan (Fairfield) def. Casalduc, Lucca (SACRED H) 6-3, 6-4 |
| 4B | Ruiz, Federico (ST. JOHN) def. Magid, Allan (Fairfield) 6-3, 6-4 |
| 4B | Ruiz, Federico (ST. JOHN) def. Townsend Font, W. (Fairfield) 6-2, 2-6, 1-0 |
| 4B | Townsend Font, W. (Fairfield) def. Curran, Jack (QUINNIPI) 6-0, 6-0 |
| 4B | Townsend Font, W. (Fairfield) def. Chapman, Derek (SACRED H) 7-5, 6-4 |
| Doubles competition |
| A1 | Nunez Aguilera/Maslov (ST. JOHN) def. Orban, Brad/Shibles, Tyler (Fairfield) 6-4 |
| A1 | Rozenstein/Cachapero (QUINNIPI) def. Edwards, Lewis/Rodgers, Jeffrey (Fairfield) 6-3 |
| AC | Montufar/Heitmann (BOSTON C) def. Orban, Brad/Shibles, Tyler (Fairfield) 7-6 |
| AC | Edwards, Lewis/Rodgers, Jeffrey (Fairfield) def. Treigut/Ruiz (ST. JOHN) 6-4 |
| AC | Edwards, Lewis/Rodgers, Jeffrey (Fairfield) def. Mukai/Grasel (BOSTON C) 7-5 |
| AC | Montufar/Heitmann (BOSTON C) def. Edwards, Lewis/Rodgers, Jeffrey (Fairfield) 6-4 |
| AC | Alper/Stern (QUINNIPI) def. Caputo, Anthony/Shibles, Tyler (Fairfield) 6-4 |
| AC | Caputo, Anthony/Shibles, Tyler (Fairfield) def. Warren/Zheng (UCONN) 6-4 |
| B1 | Ammon, Ethan/Appel, Dylan (Fairfield) def. Campana/Palmer (BOSTON C) 6-4 |
| B QF | Yannone/Moore (QUINNIPI) def. Ammon, Ethan/Appel, Dylan (Fairfield) 7-5 |
| BC | Ammon, Ethan/Appel, Dylan (Fairfield) def. Wang, D./Sou (YALE) 6-4 |
| BC | Ammon, Ethan/Appel, Dylan (Fairfield) def. Schouten/Dernic (MARIST) 7-6 |
| B1 | Caputo, Anthony/Magid, Allan (Fairfield) def. Einstoss/Sause (SACRED H) 6-1 |
| B QF | Caputo, Anthony/Magid, Allan (Fairfield) def. Shouten/Dernic (MARIST) 6-2 |
| B SF | Hosokawa/Seltman (SACRED H) def. Caputo, Anthony/Magid, Allan (Fairfield) 7-6 |
| BC | McLister/Hill (UCONN) def. Caputo, Anthony/Magid, Allan (Fairfield) 6-1 |
| B1 | Hosokawa/Seltman (SACRED H) def. Townsend Font, W./Hatala, John (Fairfield) 6-2 |
| BC | Townsend Font, W./Hatala, John (Fairfield) def. Wright/Curran (QUINNIPI) 6-3 |
| BC | Townsend Font, W./Hatala, John (Fairfield) def. MacKinnon/Conigliari (BOSTON C) 6-4 |
| BC | Campana/Palmer (BOSTON C) def. Townsend Font, W./Hatala, John (Fairfield) 6-1 |