Fairfield University Men's Tennis
Career statistics

Career recordsSeason records

 


 Career Records
 

 Most Singles Wins, Career 
80     Michalisin, Joe     2008-12     80-40     .667
74     Sauter, Dan     2008-12     74-42     .638
73     Kremheller, Erik     2009-13     73-33     .689
64     Ryan Berthod     2006-10     64-58     .525
64     Fernando, Jonathan     2003-07     64-64     .500
59     Rob Ferrante     2007-11     59-48     .551
58     Solomon, Ofir     2012-16     58-38     .604
57     Morrison, Zack     2003-04,2006-07     57-33     .633
55     Szikla, Balazs     2004-08     55-51     .519
55     Zlobinsky, Dennis     2010-14     55-55     .500
50     Orban, Brad     2014-18     50-39     .562
49     Chip Palumbo     2006-09     49-28     .636
44     Amyot, Cameron     2011-15     44-52     .458
43     Tesmond, Ian     2011-14     43-29     .597
40     Gannon, Glen     2004-08     40-27     .597

 Best Singles Record, Career (Min. 30 Wins) 
.689     Kremheller, Erik     2009-13     73-33
.667     Michalisin, Joe     2008-12     80-40
.638     Sauter, Dan     2008-12     74-42
.636     Chip Palumbo     2006-09     49-28
.633     Morrison, Zack     2003-04,2006-07     57-33
.604     Solomon, Ofir     2012-16     58-38
.597     Tesmond, Ian     2011-14     43-29
.597     Gannon, Glen     2004-08     40-27
.562     Orban, Brad     2014-18     50-39
.559     Nyarady, Kevin     2003-05     33-26
.551     Rob Ferrante     2007-11     59-48
.525     Ryan Berthod     2006-10     64-58
.519     Szikla, Balazs     2004-08     55-51
.500     Fernando, Jonathan     2003-07     64-64
.500     Zlobinsky, Dennis     2010-14     55-55

 Most Doubles Wins, Career 
92     Michalisin, Joe     2008-12     92-42     .687
87     Sauter, Dan     2008-12     87-45     .659
82     Kremheller, Erik     2009-13     82-42     .661
77     Ryan Berthod     2006-10     77-43     .642
72     Zlobinsky, Dennis     2010-14     72-48     .600
69     Rob Ferrante     2007-11     69-57     .548
59     Amyot, Cameron     2011-15     59-38     .608
57     Tesmond, Ian     2011-14     57-23     .712
57     Fernando, Jonathan     2003-07     57-45     .559
56     Szikla, Balazs     2004-08     56-45     .554
53     Chip Palumbo     2006-09     53-37     .589
53     Solomon, Ofir     2012-16     53-47     .530
52     Gannon, Glen     2004-08     52-40     .565
39     Morrison, Zack     2003-04,2006-07     39-23     .629
37     Merinder, Bjorn     2010-14     37-34     .521
37     Orban, Brad     2014-18     37-46     .446

 Best Doubles Record, Career (Min. 30 Wins) 
.712     Tesmond, Ian     2011-14     57-23
.687     Michalisin, Joe     2008-12     92-42
.661     Kremheller, Erik     2009-13     82-42
.659     Sauter, Dan     2008-12     87-45
.642     Ryan Berthod     2006-10     77-43
.629     Morrison, Zack     2003-04,2006-07     39-23
.608     Amyot, Cameron     2011-15     59-38
.600     Zlobinsky, Dennis     2010-14     72-48
.589     Chip Palumbo     2006-09     53-37
.565     Gannon, Glen     2004-08     52-40
.559     Fernando, Jonathan     2003-07     57-45
.554     Szikla, Balazs     2004-08     56-45
.548     Rob Ferrante     2007-11     69-57
.530     Solomon, Ofir     2012-16     53-47
.521     Merinder, Bjorn     2010-14     37-34
 


 Season Records
 

 Most Singles Wins, Season 
27     Michalisin, Joe     2008-09     27-5     .844
26     Kremheller, Erik     2009-2010     26-9     .743
22     Tesmond, Ian     2011-12     22-9     .710
21     Kremheller, Erik     2010-11     21-6     .778
21     Sauter, Dan     2008-09     21-7     .750
21     Zack Morrison     2006-07     21-10     .677
21     Michalisin, Joe     2009-2010     21-12     .636
20     Nyarady, Kevin     2003-04     20-10     .667
20     Solomon, Ofir     2012-13     20-10     .667
19     Solomon, Ofir     2013-14     19-4     .826
19     Zlobinsky, Dennis     2010-11     19-11     .633
19     Sauter, Dan     2010-11     19-12     .613
18     Chip Palumbo     2007-08     18-8     .692
18     Morrison, Zack     2003-04     18-10     .643
18     Morrison, Zack     2004-05     18-13     .581
18     Szikla, Balazs     2004-05     18-13     .581
18     Berthod, Ryan     2009-2010     18-14     .562
18     Sauter, Dan     2009-2010     18-14     .562
18     Fernando, Jonathan     2005-06     18-17     .514
17     Palumbo, Chip     2008-09     17-6     .739
17     Balazs Szikla     2006-07     17-11     .607
17     Orban, Brad     2016-17     17-11     .607
17     Berthod, Ryan     2008-09     17-14     .548

 Best Singles Record, Season (Min. 15 Wins) 
.844     Michalisin, Joe     2008-09     27-5
.826     Solomon, Ofir     2013-14     19-4
.778     Kremheller, Erik     2010-11     21-6
.750     Sauter, Dan     2008-09     21-7
.743     Kremheller, Erik     2009-2010     26-9
.739     Palumbo, Chip     2008-09     17-6
.714     Casalicchio, George     2004-05     15-6
.710     Tesmond, Ian     2011-12     22-9
.692     Chip Palumbo     2007-08     18-8
.677     Zack Morrison     2006-07     21-10
.667     Nyarady, Kevin     2003-04     20-10
.667     Solomon, Ofir     2012-13     20-10
.667     Amyot, Cameron     2011-12     16-8
.643     Morrison, Zack     2003-04     18-10
.640     Sauter, Dan     2011-12     16-9
.640     Morrison, Zachary     2005-06     16-9
.636     Michalisin, Joe     2009-2010     21-12
.633     Zlobinsky, Dennis     2010-11     19-11
.613     Sauter, Dan     2010-11     19-12
.607     Balazs Szikla     2006-07     17-11

 Most Doubles Wins, Season 
26     Berthod, Ryan     2009-2010     26-13     .667
25     Michalisin, Joe     2010-11     25-6     .806
25     Kremheller, Erik     2010-11     25-7     .781
25     Sauter, Dan     2008-09     25-9     .735
23     Michalisin, Joe     2008-09     23-12     .657
23     Kremheller, Erik     2012-13     23-12     .657
22     Tesmond, Ian     2011-12     22-6     .786
22     Tesmond, Ian     2012-13     22-7     .759
22     Michalisin, Joe     2011-12     22-10     .688
22     Zlobinsky, Dennis     2011-12     22-10     .688
22     Michalisin, Joe     2009-2010     22-14     .611
22     Ferrante, Rob     2009-2010     22-17     .564
21     Berthod, Ryan     2008-09     21-6     .778
21     Amyot, Cameron     2012-13     21-10     .677
21     Palumbo, Chip     2008-09     21-11     .656
21     Sauter, Dan     2011-12     21-11     .656
21     Sauter, Dan     2009-2010     21-13     .618
20     Amyot, Cameron     2011-12     20-6     .769
20     Sauter, Dan     2010-11     20-12     .625
19     Balazs Szikla     2007-08     19-10     .655
19     Zlobinsky, Dennis     2012-13     19-12     .613
19     Ferrante, Rob     2008-09     19-13     .594

 Best Doubles Record, Season (Min. 15 Wins) 
.806     Michalisin, Joe     2010-11     25-6
.786     Tesmond, Ian     2011-12     22-6
.781     Kremheller, Erik     2010-11     25-7
.778     Berthod, Ryan     2008-09     21-6
.769     Amyot, Cameron     2011-12     20-6
.759     Tesmond, Ian     2012-13     22-7
.735     Sauter, Dan     2008-09     25-9
.720     Kremheller, Erik     2011-12     18-7
.688     Zlobinsky, Dennis     2011-12     22-10
.688     Michalisin, Joe     2011-12     22-10
.677     Amyot, Cameron     2012-13     21-10
.667     Berthod, Ryan     2009-2010     26-13
.657     Kremheller, Erik     2012-13     23-12
.657     Michalisin, Joe     2008-09     23-12
.656     Palumbo, Chip     2008-09     21-11
.656     Sauter, Dan     2011-12     21-11
.655     Balazs Szikla     2007-08     19-10
.652     Zlobinsky, Dennis     2013-14     15-8
.643     Zack Morrison     2006-07     18-10
.640     Chip Palumbo     2007-08     16-9

Generated on 4/28/2018