Singles competition | |
BQF | Austin, Derek (Boston College) def. Shibles, Tyler (Fairfield) 6-2, 6-1 |
BCSF | Jaeger, Gilbert (Dartmouth) def. Shibles, Tyler (Fairfield) 6-3, 6-3 |
CQF | James, Charlie (St. John's) def. Orban, Brad (Fairfield) 3-6, 6-3, 10-8 |
DQF | Palmer, Max (Boston College) def. Edwards, Lewis (Fairfield) 3-6, 6-3, 10-8 |
DCSF | Edwards, Lewis (Fairfield) def. Schouten, Lars (Marist) 6-4, 6-4 |
DCF | Edwards, Lewis (Fairfield) def. Sou, Alan (Yale) 4-6, 6-1, 10-5 |
EQF | Chieffalo, Alexander (Boston College) def. Rodgers, Jeffrey (Fairfield) 3-6, 6-3, 10-4 |
FQF | Warren, Justin (UConn) def. Magid, Allan (Fairfield) 6-3, 7-5 |
FQF | Chao, Kevin (Sacred Heart) def. Hatala, John (Fairfield) 6-4, 7-5 |
FCSF | Hatala, John (Fairfield) def. Sequerth, Jack (Marist) 4-6, 6-4, 10-6 |
GQF | Sabonis, Arnas (Fairfield) def. Flanagan, Brady (UConn) 5-7, 7-6, 10-8 |
GSF | Sabonis, Arnas (Fairfield) def. Casalduc Pla, Lucca (Sacred Heart), by default |
GF | Montufar, Santiago (Boston College) def. Sabonis, Arnas (Fairfield) 6-2, 7-6 |
IF | Cachapero, Patrick (Quinnipiac) def. Parizek, Jan (Fairfield) 6-3, 6-1 |
J16 | Rodgers, Jeffrey (Fairfield) def. Cachapero, Patrick (Quinnipiac) 3-6, 6-2, 10-5 |
J16 | Stern, Axel (Quinnipiac) def. Parizek, Jan (Fairfield) 6-2, 6-3 |
J16 | Cheng, Ryan (Yale) def. Shibles, Tyler (Fairfield) 6-2, 6-3 |
JQF | Brown, Nathan (Yale) def. Orban, Brad (Fairfield) 3-6, 6-2, 10-4 |
JQF | Hatala, John (Fairfield) def. Stern, Axel (Quinnipiac) 6-3, 3-6, 10-2 |
Doubles competition | |
A16 | Shibles, Tyler/Edwards, Lewis (Fairfield) def. Lin, Cody/Sou, Alan (Yale) 9-7 |
A16 | Orban, Brad/Rodgers, Jeffrey (Fairfield) def. Chari, Siddharth/Pritzker, Sacha (Dartmouth) 8-4 |
AQF | Austin, Derek/Mullins, Sean (Boston College) def. Orban, Brad/Lin, Cody (Yale) 8-4 |
AQF | Jaeger, Gilbert/Widdecombe, Pierce (Dartmouth) def. Shibles, Tyler/Edwards, Lewis (Fairfield) 8-5 |
B16 | Cachapero, Patrick/Magalit, Alester (Quinnipiac) def. Magid, Allan/Sabonis, Arnas (Fairfield) 8-2 |
CQF | Sabonis, Arnas/Hatala, John (Fairfield) def. Sause, Chris/Del Valle, F. (Sacred Heart) 8-5 |
CSF | Sabonis, Arnas/Hatala, John (Fairfield) def. Khan, Ayman/Einstoss, Bryan (Sacred Heart) 8-4 |
CF | Sabonis, Arnas/Hatala, John (Fairfield) def. Chao, Kevin/Wibmer, William (Sacred Heart) 9-7 |
Tournament Notes |