| Singles competition |
| A32 | Shibles, Tyler (Fairfield) def. Giribet Lopez, N. (Marist) 2-6, 6-3, 10-7 |
| A32 | Olive-Blanco, J. (Fairfield) def. Moore, Hielke (Quinnipiac) 6-3, 3-6, 10-4 |
| A32 | Edwards, Lewis (Fairfield) def. Zheng, Yili (UConn) 7-5, 7-6 |
| A16 | Carter, Princeton (Wesleyan) def. Gore, Kaya (Fairfield) 6-4, 7-6 |
| A16 | Holtmann, John (UConn) def. Shibles, Tyler (Fairfield) 6-2, 6-4 |
| A16 | Lilienthal, Noah (Wesleyan) def. Olive-Blanco, J. (Fairfield) 6-1, 6-1 |
| A16 | Schouten, Lars (Marist) def. Edwards, Lewis (Fairfield) 4-6, 6-3, 10-3 |
| B32 | Parizek, Jan (Fairfield) def. Davis, Clark (Quinnipiac) 6-1, 6-1 |
| B32 | Magid, Allan (Fairfield) def. Provenzano, C. (UConn) 6-1, 6-4 |
| B32 | Sarabia, Jack (Fairfield) def. Watelet, Alexi (Marist) 6-1, 6-3 |
| B32 | Sowinski, Piotr (Marist) def. Mitrovic, Stefan (Fairfield) 7-5, 6-2 |
| B32 | Daxboeck, Moritz (Marist) def. Townsend Font, W. (Fairfield) 7-5, 6-7, 10-6 |
| B16 | Mauritzson, Fabian (Fordham) def. Parizek, Jan (Fairfield) 6-4, 7-6 |
| B16 | Stern, Axel (Quinnipiac) def. Magid, Allan (Fairfield) 6-1, 6-1 |
| B16 | Duka, Steven (Fordham) def. Sarabia, Jack (Fairfield) 6-4, 6-3 |
| B16 | Schlesinger, Griffin (Fairfield) def. Segarra, Jofre (Fordham) 6-4, retired |
| BQF | Schlesinger, Griffin (Fairfield) def. Yazdi, Kian (Marist) 6-3, 6-4 |
| BSF | Sowinski, Piotr (Marist) def. Schlesinger, Griffin (Fairfield) 6-4, 6-4 |
| CON | Olive-Blanco, J. (Fairfield) def. Makatsaria, Alex (Fordham) 8-3 |
| CON | Gore, Kaya (Fairfield) def. Anker, Peter (Wesleyan) 8-7 |
| CON | Gaieski, Clay (Wesleyan) def. Edwards, Lewis (Fairfield) 8-5 |
| CON | de Macar, Lutwin (Fordham) def. Magid, Allan (Fairfield) 8-0 |
| CON | Makatsaria, Alex (Fordham) def. Townsend Font, W. (Fairfield) 8-3 |
| CON | Edwards, Lewis (Fairfield) def. Mashaal, Gabriel (Fordham) 8-1 |
| CON | Makatsaria, Alex (Fordham) def. Mitrovic, Stefan (Fairfield) 8-2 |
| CON | Fleischman, Zach (Wesleyan) def. Edwards, Lewis (Fairfield) 8-5 |
| CON | Gaieski, Clay (Wesleyan) def. Parizek, Jan (Fairfield) 8-6 |
| CON | Mitrovic, Stefan (Fairfield) def. Duka, Steven (Fordham) 8-3 |
| Doubles competition |
| A16 | Shibles, Tyler/Schlesinger, Griffin (Fairfield) def. Kemper, Finn/Green, Max (Fordham) 6-3 |
| AQF | Lilienthal, Noah/Carter, Princeton (Wesleyan) def. Shibles, Tyler/Schlesinger, Griffin (Fairfield) 6-3 |
| AQF | Gore, Kaya/Olive-Blanco, J. (Fairfield) def. Zheng, Yili/Scheetz, Rami (UConn) 7-5 |
| ASF | Gore, Kaya/Olive-Blanco, J. (Fairfield) def. Oxner, John/Giribet Lopez, N. (Marist) 6-1 |
| AF | Lilienthal, Noah/Carter, Princeton (Wesleyan) def. Gore, Kaya/Olive-Blanco, J. (Fairfield) 6-4 |
| B16 | Townsend Font, W./Sarabia, Jack (Fairfield) def. Sowinski, Piotr/Gonzalez Bonorino (Marist) 6-2 |
| B16 | Magid, Allan/Parizek, Jan (Fairfield) def. Yu, Alex/Riemann, Luke (UConn) 6-3 |
| BQF | Holtmann, John/Provenzano, C. (UConn) def. Townsend Font, W./Sarabia, Jack (Fairfield) 6-4 |
| BQF | Edwards, Lewis/Mitrovic, Stefan (Fairfield) def. Yazdi, Kian/Watelet, Alexi (Marist) 6-0 |
| BQF | Fleischman, Zach/Anker, Peter (Wesleyan) def. Magid, Allan/Parizek, Jan (Fairfield) 6-3 |
| BSF | Edwards, Lewis/Mitrovic, Stefan (Fairfield) def. Fleischman, Zach/Anker, Peter (Wesleyan) 6-4 |
| BF | Holtmann, John/Provenzano, C. (UConn) def. Edwards, Lewis/Mitrovic, Stefan (Fairfield) 7-5 |