Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Hankins, Courtney | .383 | 53-53 | 141 | 25 | 54 | 8 | 0 | 8 | 31 | 86 | .610 | 33 | 7 | 16 | 2 | .505 | 5 | 2 | 1-1 | 180 | 49 | 11 | .954 |
Merino, Sam | .333 | 49-27 | 84 | 20 | 28 | 5 | 0 | 1 | 10 | 36 | .429 | 7 | 1 | 16 | 0 | .391 | 0 | 4 | 3-7 | 45 | 1 | 2 | .958 |
Rubin, Mikayla | .299 | 49-48 | 147 | 19 | 44 | 7 | 1 | 0 | 17 | 53 | .361 | 14 | 4 | 26 | 0 | .371 | 2 | 5 | 2-3 | 64 | 62 | 4 | .969 |
Futo, Hannah | .265 | 42-20 | 68 | 12 | 18 | 3 | 0 | 1 | 7 | 24 | .353 | 11 | 3 | 20 | 0 | .386 | 1 | 1 | 0-0 | 26 | 3 | 1 | .967 |
Westford, Drew | .263 | 36-24 | 80 | 8 | 21 | 4 | 1 | 2 | 16 | 33 | .413 | 4 | 2 | 19 | 0 | .310 | 1 | 0 | 1-2 | 89 | 8 | 3 | .970 |
Sieber, Rachel | .260 | 53-52 | 123 | 17 | 32 | 5 | 1 | 0 | 15 | 39 | .317 | 6 | 2 | 17 | 1 | .305 | 0 | 3 | 0-1 | 75 | 91 | 8 | .954 |
Olaff, Lacey | .253 | 40-31 | 83 | 2 | 21 | 5 | 0 | 0 | 9 | 26 | .313 | 10 | 1 | 9 | 0 | .340 | 0 | 3 | 0-0 | 60 | 2 | 1 | .984 |
Robinson, Kate | .238 | 46-35 | 105 | 12 | 25 | 10 | 0 | 2 | 18 | 41 | .390 | 19 | 1 | 16 | 0 | .360 | 0 | 0 | 0-0 | 164 | 10 | 2 | .989 |
McGuire, Angelina | .235 | 53-53 | 153 | 25 | 36 | 12 | 2 | 4 | 26 | 64 | .418 | 18 | 5 | 22 | 0 | .335 | 0 | 0 | 12-15 | 81 | 3 | 3 | .966 |
DiGuilio, Makenna | .225 | 50-43 | 111 | 21 | 25 | 6 | 2 | 1 | 13 | 38 | .342 | 8 | 2 | 21 | 0 | .285 | 2 | 1 | 11-12 | 61 | 3 | 2 | .970 |
Marshall, Alisha | .211 | 46-29 | 95 | 15 | 20 | 0 | 0 | 0 | 8 | 20 | .211 | 12 | 4 | 27 | 0 | .324 | 0 | 9 | 9-10 | 64 | 59 | 4 | .969 |
Ulzheimer, Amanda | .188 | 44-30 | 85 | 17 | 16 | 2 | 0 | 0 | 5 | 18 | .212 | 1 | 1 | 16 | 0 | .207 | 0 | 4 | 6-7 | 27 | 0 | 0 | 1.000 |
Meringer, Cynthia | .179 | 34-9 | 28 | 6 | 5 | 0 | 0 | 0 | 1 | 5 | .179 | 4 | 0 | 5 | 0 | .281 | 0 | 2 | 1-1 | 24 | 1 | 2 | .926 |
Rhinehart, Lauryn | .167 | 24-15 | 36 | 5 | 6 | 1 | 0 | 0 | 3 | 7 | .194 | 8 | 0 | 9 | 0 | .318 | 0 | 4 | 1-1 | 27 | 22 | 2 | .961 |
Ball, Kristen | .119 | 17-15 | 42 | 2 | 5 | 1 | 0 | 1 | 4 | 9 | .214 | 1 | 0 | 9 | 2 | .136 | 1 | 1 | 0-0 | 60 | 1 | 1 | .984 |
Tringali, Danielle | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
Pallotto, Destinee | .000 | 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 13 | 3 | .842 |
Hughen, Karisa | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 13 | 0 | 1.000 |
Totals | .258 | 53-53 | 1381 | 206 | 356 | 69 | 7 | 20 | 183 | 499 | .361 | 156 | 33 | 248 | 5 | .345 | 12 | 39 | 47-60 | 1051 | 344 | 49 | .966 |
Opponents | .279 | 53-53 | 1388 | 248 | 387 | 67 | 7 | 45 | 227 | 603 | .434 | 168 | 25 | 235 | 3 | .362 | 21 | 29 | 46-58 | 1071 | 452 | 77 | .952 |
LOB - Team (348), Opp (335). DPs turned - Team (13), Opp (23). CI - Team (2), Westford 1, Robinson 1, Opp (3). IBB - Team (1), Hankins 1, Opp (1). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Roberts, Madison | 2.21 | 1-0 | 3-0 | 0 | 0/0 | 0 | 6.1 | 8 | 8 | 2 | 3 | 1 | 0 | 0 | 1 | 28 | .286 | 0 | 0 | 0 | 1 | 0 |
Pallotto, Destinee | 2.96 | 14-9 | 29-23 | 13 | 4/1 | 1 | 142.0 | 138 | 69 | 60 | 40 | 142 | 25 | 3 | 13 | 553 | .250 | 13 | 8 | 0 | 6 | 9 |
Rhinehart, Lauryn | 3.64 | 9-7 | 27-19 | 10 | 1/0 | 0 | 130.2 | 134 | 82 | 68 | 59 | 68 | 23 | 3 | 19 | 506 | .265 | 10 | 9 | 0 | 7 | 13 |
Hughen, Karisa | 7.35 | 3-8 | 18-9 | 2 | 0/1 | 0 | 53.1 | 82 | 65 | 56 | 40 | 16 | 16 | 1 | 6 | 229 | .358 | 12 | 5 | 0 | 4 | 4 |
Tringali, Danielle | 8.93 | 0-1 | 8-2 | 0 | 0/0 | 0 | 13.1 | 12 | 17 | 17 | 23 | 6 | 1 | 0 | 5 | 46 | .261 | 3 | 3 | 0 | 2 | 3 |
Ball, Kristen | 9.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 4.2 | 13 | 7 | 6 | 3 | 2 | 2 | 0 | 1 | 26 | .500 | 2 | 0 | 0 | 1 | 0 |
Totals | 4.18 | 27-25 | 53-53 | 25 | 6/1 | 1 | 350.1 | 387 | 248 | 209 | 168 | 235 | 67 | 7 | 45 | 1388 | .279 | 40 | 25 | 0 | 21 | 29 |
Opponents | 3.10 | 25-27 | 53-53 | 27 | 3/0 | 6 | 357.0 | 356 | 206 | 158 | 156 | 248 | 69 | 7 | 20 | 1381 | .258 | 25 | 33 | 0 | 12 | 39 |
PB - Team (6), Westford 4, Robinson 2, Opp (10). SBA/ATT - Robinson (30-35), Pallotto (25-29), Westford (16-22), Rhinehart (12-14), Hughen (4-10), Tringali (3-3), Ball (2-2), Hankins (0-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Ulzheimer, Amanda | 27 | 27 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Hughen, Karisa | 14 | 1 | 13 | 0 | 1.000 | 1 | 4 | 6 | .400 | 0 | 0 |
Tringali, Danielle | 2 | 0 | 2 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Roberts, Madison | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Robinson, Kate | 176 | 164 | 10 | 2 | .989 | 1 | 30 | 5 | .857 | 2 | 1 |
Olaff, Lacey | 63 | 60 | 2 | 1 | .984 | 2 | 0 | 0 | --- | 0 | 0 |
Ball, Kristen | 62 | 60 | 1 | 1 | .984 | 1 | 2 | 0 | 1.000 | 0 | 0 |
Westford, Drew | 100 | 89 | 8 | 3 | .970 | 0 | 16 | 6 | .727 | 4 | 1 |
DiGuilio, Makenna | 66 | 61 | 3 | 2 | .970 | 2 | 0 | 0 | --- | 0 | 0 |
Rubin, Mikayla | 130 | 64 | 62 | 4 | .969 | 1 | 0 | 0 | --- | 0 | 0 |
Marshall, Alisha | 127 | 64 | 59 | 4 | .969 | 4 | 0 | 0 | --- | 0 | 0 |
Futo, Hannah | 30 | 26 | 3 | 1 | .967 | 1 | 0 | 0 | --- | 0 | 0 |
McGuire, Angelina | 87 | 81 | 3 | 3 | .966 | 1 | 0 | 0 | --- | 0 | 0 |
Rhinehart, Lauryn | 51 | 27 | 22 | 2 | .961 | 1 | 12 | 2 | .857 | 0 | 0 |
Merino, Sam | 48 | 45 | 1 | 2 | .958 | 0 | 0 | 0 | --- | 0 | 0 |
Hankins, Courtney | 240 | 180 | 49 | 11 | .954 | 7 | 0 | 1 | .000 | 0 | 0 |
Sieber, Rachel | 174 | 75 | 91 | 8 | .954 | 7 | 0 | 0 | --- | 0 | 0 |
Meringer, Cynthia | 27 | 24 | 1 | 2 | .926 | 0 | 0 | 0 | --- | 0 | 0 |
Pallotto, Destinee | 19 | 3 | 13 | 3 | .842 | 1 | 25 | 4 | .862 | 0 | 0 |
Totals | 1444 | 1051 | 344 | 49 | .966 | 13 | 46 | 12 | .793 | 6 | 2 |
Opponents | 1600 | 1071 | 452 | 77 | .952 | 23 | 47 | 13 | .783 | 10 | 3 |