Fairfield University

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  Feb 16, 2018  at  USC Upstate-1    1-10  L     1-4-1  10-14-0  5   0-1-0  0-0-0   Pallotto (L 0-1)  115  1:29 
  Feb 16, 2018  at  USC Upstate-2    0-8  L     0-3-1  8-7-0  6   0-2-0  0-0-0   Hughen (L 0-1)  115  1:49 
  Feb 17, 2018  at  Furman    4-5  L     4-7-2  5-8-0  7   0-3-0  0-0-0   Pallotto (L 0-2)  82  1:44 
  Feb 18, 2018  at  Furman-1    3-8  L     3-5-0  8-11-1  7   0-4-0  0-0-0   Hughen (L 0-2)  120  1:45 
  Feb 18, 2018  at  Furman-2  3-0       3-4-0  0-3-0  7   1-4-0  0-0-0   Pallotto (W 1-2)  120  1:30 
  Feb 23, 2018  vs  Georgia Tech  4-3       4-6-1  3-4-2  7   2-4-0  0-0-0   Pallotto (W 2-2)  108  1:55 
  Feb 23, 2018  vs  La Salle  6-0       6-7-0  0-2-2  7   3-4-0  0-0-0   Rhinehart (W 1-0)  108  2:11 
  Feb 24, 2018  vs  Georgia Tech    4-13  L     4-6-3  13-14-2  5   3-5-0  0-0-0   Hughen (L 0-3)  152  1:57 
  Feb 24, 2018  at  Campbell  1-0       1-2-0  0-4-1  7   4-5-0  0-0-0   Pallotto (W 3-2)  186  1:25 
  Mar 10, 2018  vs  Mt. St. Mary's  4-0       4-6-1  0-1-4  7   5-5-0  0-0-0   Pallotto (W 4-2)  73  1:33 
  Mar 10, 2018  at  Towson    1-14  L     1-3-1  14-10-0  5   5-6-0  0-0-0   Hughen (L 0-4)  127  1:33 
  Mar 11, 2018  vs  Mt. St. Mary's    1-2  L     1-5-1  2-5-2  7   5-7-0  0-0-0   Rhinehart (L 0-4)  79  1:33 
  Mar 11, 2018  at  Towson    1-9  L     1-2-0  9-10-1  5   5-8-0  0-0-0   Pallotto (L 4-3)  229  1:43 
  Mar 13, 2018  at  Cal State Fullerton  4-2       4-7-2  2-9-2  7   6-8-0  0-0-0   Pallotto (W 5-3)  148  3:31 
  Mar 14, 2018  vs  San Diego State    1-9  L     1-5-0  9-11-2  5   6-9-0  0-0-0   Hughen (L 0-5)  99  1:24 
  Mar 14, 2018  at  San Diego    3-4  L     3-6-0  4-9-0  (9)   6-10-0  0-0-0   Rhinehart (L 1-2)  125  2:21 
  Mar 16, 2018  at  Colgate    2-3  L     2-8-1  3-3-1  7   6-11-0  0-0-0   Rhinehart (L 1-3)  44  1:35 
  Mar 16, 2018  at  LMU    1-6  L     1-4-2  6-5-0  7   6-12-0  0-0-0   None   
  Mar 17, 2018  vs  #22 Long Beach State    1-9  L     1-5-2  9-10-2  6   6-13-0  0-0-0   Pallotto (L 5-4)  50  1:33 
  Mar 17, 2018  at  LMU    2-10  L     2-4-2  10-11-0  5   6-14-0  0-0-0   Rhinehart (L 1-4)  71  1:44 
  Mar 18, 2018    NORTH DAKOTA STATE    0-4  L     0-2-3  4-6-1  7   6-15-0  0-0-0   Pallotto (L 5-5)  52  1:50 
  Mar 26, 2018  at  Fairleigh Dickinson  8-1       8-13-1  1-6-1  7   7-15-0  0-0-0   Pallotto (W)  100  1:33 
  Mar 27, 2018  at  Seton Hall    7-9  L     7-14-1  9-9-2  7   7-16-0  0-0-0   Pallotto (L 6-6)  38  2:14 
  Mar 28, 2018  at  Columbia    10-11  L     10-9-3  11-9-4  (8)   7-17-0  0-0-0   Hughen (L 0-6)  34  2:21 
Mar 31, 2018    MONMOUTH-1    0-6  L     0-3-1  6-11-0  7   7-18-0  0-1-0   Pallotto (L 6-7)  79  1:54 
Mar 31, 2018    MONMOUTH-2    2-8  L     2-6-0  8-12-0  7   7-19-0  0-2-0   Hughen (L 0-7)  79  1:40 
  Apr 04, 2018  at  Yale  4-3       4-10-1  3-9-2  (8)   8-19-0  0-2-0   Pallotto (W 7-7)  50  2:28 
Apr 07, 2018  at  Manhattan-1  7-3       7-11-2  3-5-1  7   9-19-0  1-2-0   Pallotto (W 8-7)  1:51 
Apr 07, 2018  at  Manhattan-2  7-2       7-6-0  2-5-0  7   10-19-0  2-2-0   Rhinehart (W 2-4)  100  2:07 
4/8/2018   at  Saint Peter's-1  3-0       3-5-1  0-6-3  7   11-19-0  3-2-0   Pallotto (W 8-7)  205  1:45 
4/8/2018   at  Saint Peter's-2  10-1       10-7-0  1-5-2  7   12-19-0  4-2-0   Rhinehart (W 2-4)  205  2:20 
  Apr 12, 2018  at  Sacred Heart    3-6  L     3-6-0  6-6-1  7   12-20-0  4-2-0   Tringali (L 0-1)  160  1:55 
Apr 13, 2018    MARIST COLLEGE-1    4-16  L     4-7-1  16-12-0  7   12-21-0  4-3-0   Pallotto (L 9-8)  77  2:16 
Apr 13, 2018    MARIST COLLEGE-2    2-6  L     2-3-1  6-9-0  7   12-22-0  4-4-0   Rhinehart (L 3-5)  77  1:59 
Apr 14, 2018    IONA COLLEGE-1  3-1       3-5-2  1-4-1  7   13-22-0  5-4-0   Rhinehart (W 4-8)  122  1:48 
Apr 14, 2018    IONA COLLEGE-2  2-1       2-3-2  1-3-3  7   14-22-0  6-4-0   Pallotto (W 10-8)  122  1:54 
  Apr 18, 2018    UNIV. OF HARTFORD    4-5  L     4-13-0  5-9-2  7   14-23-0  6-4-0   Hughen (L 0-8)  101  1:54 
Apr 21, 2018    RIDER UNIVERSITY-1  5-3       5-8-0  3-10-3  7   15-23-0  7-4-0   Pallotto (W 11-8)  111  1:59 
Apr 21, 2018    RIDER UNIVERSITY-2  4-1       4-8-1  1-4-4  7   16-23-0  8-4-0   Rhinehart (W 5-5)  111  1:50 
Apr 22, 2018    SIENA COLLEGE-1    2-3  L     2-5-1  3-7-3  7   16-24-0  8-5-0   Pallotto (L 11-9)  176  2:04 
Apr 22, 2018    SIENA COLLEGE-2  3-2       3-9-0  2-7-1  (8)   17-24-0  9-5-0   Pallotto (W 12-9)  177  1:53 
  Apr 24, 2018    SACRED HEART UNIV.  7-4       7-6-0  4-9-3  7   18-24-0  9-5-0   Hughen (W 1-8)  57  2:12 
  Apr 26, 2018    CENTRAL CONN.  14-4       14-12-2  4-3-0  5   19-24-0  9-5-0   Roberts (W 1-0)  54  1:38 
Apr 28, 2018  at  Quinnipiac-1  5-2       5-7-0  2-6-2  7   20-24-0  10-5-0   Pallotto (W 13-9)  73  1:43 
Apr 28, 2018  at  Quinnipiac-2  10-6       10-16-0  6-9-4  7   21-24-0  11-5-0   Rhinehart (W 6-5)  80  2:15 
May 05, 2018  at  Niagara University-1  4-1       4-6-0  1-6-0  7   22-24-0  12-5-0   Pallotto (W 14-9)  500  1:25 
May 05, 2018  at  Niagara University-2  9-6       9-13-1  6-9-3  7   23-24-0  13-5-0   Rhinehart (W 7-5)  690  1:55 
05/06/2018   at  Canisius-1  3-0       3-7-0  0-4-2  7   24-24-0  14-5-0   Hughen (W 2-9)  1:40 
05/06/2018   at  Canisius-2  5-4       5-8-0  4-8-2  7   25-24-0  15-5-0   Rhinehart (W 8-5)  144  1:55 
  May 10, 2018  vs  Marist  3-1       3-10-2  1-7-1  7   26-24-0  15-5-0   Rhinehart (W 9-5)  1:41 
  May 11, 2018  at  Monmouth    2-3  L     2-9-0  3-8-1  (14)   26-25-0  15-5-0   Rhinehart (L 9-6)  3:28 
  May 11, 2018  vs  Marist  6-5       6-6-2  5-8-1  7   27-25-0  15-5-0   Hughen (W 3-8)  217  2:10 
  May 12, 2018  at  Monmouth    1-5  L     1-4-1  5-5-2  7   27-26-0  15-5-0   Rhinehart (L 9-7)  238  1:41 

() extra inning game