Fairfield University

Season Statistics

 

Overall Statistics

 

• Record: 26-24 • Home: 8-6 • Away: 12-12 • Neutral: 6-6 • MAAC: 10-10 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Ulzheimer, Amanda   .392  45-45  148  29  58  3  1  0  13  63  .426  9  1  15  0  .430  0  5  11-14  48  3  2  .962 
MacDonald, Kaleigh   .364  32-1  11  12  4  0  1  1  5  9  .818  0  0  4  0  .364  0  0  0-0  1  0  0  1.000 
Rubin, Mikayla   .346  50-50  156  13  54  11  1  3  30  76  .487  12  4  12  0  .405  1  4  1-1  35  69  9  .920 
Hankins, Courtney   .329  26-26  79  14  26  7  0  4  21  45  .570  15  1  16  1  .442  0  1  1-1  117  7  1  .992 
Westford, Drew   .328  30-26  64  8  21  4  0  1  10  28  .438  4  3  8  0  .394  0  1  0-0  126  12  3  .979 
Rhinehart, Lauryn   .309  44-39  110  14  34  8  0  2  21  48  .436  15  1  24  1  .391  2  2  0-0  166  24  0  1.000 
Meringer, Cynthia   .299  46-41  97  11  29  0  2  0  9  33  .340  6  2  9  0  .352  0  6  4-4  60  2  1  .984 
Telle, Maria   .290  38-22  69  13  20  1  0  0  8  21  .304  5  0  12  0  .333  1  4  2-2  86  7  2  .979 
Merino, Sam   .263  50-48  133  30  35  4  0  4  16  51  .383  13  7  15  0  .357  1  6  12-16  49  1  1  .980 
Marshall, Alisha   .258  47-41  120  17  31  1  0  0  4  32  .267  7  1  14  0  .305  0  7  5-6  88  91  3  .984 
Hoffman, Kaitlin   .240  44-29  96  13  23  6  1  2  15  37  .385  15  2  12  0  .351  1  1  4-4  35  2  4  .902 
Brown, Tahlia   .236  35-21  72  9  17  3  0  0  8  20  .278  5  0  13  1  .286  0  4  1-1  23  28  6  .895 
Olaff, Lacey   .226  39-31  84  7  19  1  0  0  12  20  .238  5  2  6  0  .283  1  6  0-0  103  20  2  .984 
Robicheau, Madison   .217  44-41  92  10  20  0  1  0  10  22  .239  4  1  19  0  .258  0  4  2-4  59  84  14  .911 
Futo, Hannah   .115  12-7  26  0  3  1  0  0  2  4  .154  0  0  5  1  .115  0  0  0-0  2  4  2  .750 
Hughen, Karisa   .000  2-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  2  22  1  .960 
Kudlacik, Katie   .000  2-2  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  22  2  .920 
Totals   .290  50-50  1357  200  394  50  7  17  184  509  .375  115  25  184  4  .355  7  51  43-53  1001  398  53  .963 
Opponents   .266  50-50  1322  196  352  51  4  23  176  480  .363  153  14  222  1  .346  10  23  46-57  1006  439  61  .959 

LOB - Team (351), Opp (328). DPs turned - Team (13), Opp (14). CI - Team (1), Telle 1. IBB - Team (0), Opp (1). Picked off - Telle 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Olaff, Lacey   2.06  1-1  17-1  0  0/2  2  34.0  34  19  10  16  9  7  1  2  132  .258  5  0  0  0  1 
Kudlacik, Katie   2.76  11-7  24-15  6  0/1  0  101.1  111  53  40  30  64  15  1  6  407  .273  8  4  0  1  13 
Rhinehart, Lauryn   2.99  9-9  26-19  10  3/2  1  112.1  103  58  48  54  92  17  2  9  426  .242  10  4  0  5  5 
Hughen, Karisa   4.41  5-7  23-15  5  2/0  0  85.2  101  63  54  52  57  11  0  6  352  .287  13  6  0  4  4 
Roberts, Madison   21.00  0-0  1-0  0  0/0  0  0.1  3  3  1  1  0  1  0  0  5  .600  0  0  0  0  0 
Totals   3.21  26-24  50-50  21  7/2  3  333.2  352  196  153  153  222  51  4  23  1322  .266  36  14  0  10  23 
Opponents   3.21  24-26  50-50  26  5/1  1  335.1  394  200  154  115  184  50  7  17  1357  .290  15  25  0  7  51 

PB - Team (19), Telle 8, Westford 7, Hankins 4, Opp (5). Pickoffs - Team (0), Opp (1). SBA/ATT - Westford (24-28), Telle (18-23), Hughen (15-19), Kudlacik (16-18), Rhinehart (10-13), Olaff (5-7), Hankins (4-5).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Rhinehart, Lauryn   190  166  24  0  1.000  5  10  3  .769  0  0 
MacDonald, Kaleigh   1  1  0  0  1.000  0  0  0  ---  0  0 
Hankins, Courtney   125  117  7  1  .992  0  4  1  .800  4  0 
Meringer, Cynthia   63  60  2  1  .984  0  0  0  ---  0  0 
Olaff, Lacey   125  103  20  2  .984  5  5  2  .714  0  0 
Marshall, Alisha   182  88  91  3  .984  5  0  0  ---  0  0 
Merino, Sam   51  49  1  1  .980  0  0  0  ---  0  0 
Telle, Maria   95  86  7  2  .979  1  18  5  .783  8  1 
Westford, Drew   141  126  12  3  .979  1  24  4  .857  7  0 
Ulzheimer, Amanda   53  48  3  2  .962  2  0  0  ---  0  0 
Hughen, Karisa   25  2  22  1  .960  0  15  4  .789  0  0 
Rubin, Mikayla   113  35  69  9  .920  2  0  0  ---  0  0 
Kudlacik, Katie   25  1  22  2  .920  1  16  2  .889  0  0 
Robicheau, Madison   157  59  84  14  .911  5  0  0  ---  0  0 
Hoffman, Kaitlin   41  35  2  4  .902  0  0  0  ---  0  0 
Brown, Tahlia   57  23  28  6  .895  2  0  0  ---  0  0 
Futo, Hannah   8  2  4  2  .750  0  0  0  ---  0  0 
Roberts, Madison   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   1452  1001  398  53  .963  13  46  11  .807  19  1 
Opponents   1506  1006  439  61  .959  14  43  10  .811  5  0