Fairfield University

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  MAAC  Pitcher of record  Attend  Time 
  Feb 24, 2019  vs  Oakland    6-7  L     6-9-1  7-8-1  7   0-1-0  0-0-0   Rhinehart (L 0-1)  86  2:27 
  Feb 24, 2019  vs  La Salle  10-1       10-10-2  1-1-6  6   1-1-0  0-0-0   Hughen (W 1-0)  103  2:01 
  Feb 18, 2019  at  Campbell  10-1       10-8-1  1-4-3  7   2-1-0  0-0-0   Kudlacik (W 1-0)  121  2:27 
  Mar 02, 2019  vs  George Washington  6-5       6-11-1  5-7-1  (8)   3-1-0  0-0-0   Kudlacik (W 2-0)  159  2:41 
  Mar 02, 2019  vs  UNCG    1-9  L     1-1-0  9-12-0  6   3-2-0  0-0-0   Rhinehart (L 0-2)  252  1:41 
  Mar 03, 2019  vs  Florida Atlantic    4-12  L     4-7-4  12-13-4  6   3-3-0  0-0-0   Kudlacik (L 2-1)  78  2:18 
  Mar 08, 2019  vs  UT-Martin  3-2       3-11-1  2-7-1  7   4-3-0  0-0-0   Kudlacik (W 3-1)  1:37 
  Mar 08, 2019  vs  Maryland  6-5       6-13-0  5-7-2  7   5-3-0  0-0-0   Rhinehart (W)  1:52 
  Mar 09, 2019  vs  Bethune-Cookman  11-0       11-13-0  0-2-1  5   6-3-0  0-0-0   Rhinehart (W 2-0)  125  1:24 
  Mar 09, 2019  at  Stetson  3-1       3-11-1  1-10-1  (9)   7-3-0  0-0-0   Hughen (W 2-0)  138  2:01 
  Mar 10, 2019  vs  Bethune-Cookman  3-1       3-8-0  1-6-0  7   8-3-0  0-0-0   Kudlacik (W 4-1)  85  1:57 
  Mar 13, 2019  at  Yale  3-0       3-7-0  0-4-1  7   9-3-0  0-0-0   Rhinehart (W 6-3)  50  1:50 
  Mar 17, 2019  at  Hartford  10-0       10-12-2  0-4-0  6   10-3-0  0-0-0   Hughen (W 3-0)  67  1:37 
  Mar 17, 2019  at  Hartford-2  6-5       6-10-2  5-11-0  7   11-3-0  0-0-0   Kudlacik (W 5-1)  66  1:55 
  Mar 19, 2019  at  Villanova    5-9  L     5-8-1  9-11-2  7   11-4-0  0-0-0   Hughen (L 2-1)  209   
  Mar 20, 2019  at  Delaware State-1  9-2       9-16-0  2-5-2  7   12-4-0  0-0-0   Kudlacik (W 6-1)  48  1:55 
  Mar 20, 2019  at  Delaware State-2    1-2  L     1-5-1  2-7-0  7   12-5-0  0-0-0   Hughen (L 3-2)  55  1:24 
  Mar 23, 2019  at  Stony Brook    2-5  L     2-12-1  5-13-0  7   12-6-0  0-0-0   Hughen (L 3-2)  105  2 hr 
  Mar 23, 2019  vs  Bryant    2-7  L     2-8-3  7-8-0  7   12-7-0  0-0-0   Kudlacik (L 6-2)  100  2 hr 
  Mar 24, 2019  vs  Bryant    1-6  L     1-4-1  6-8-0  7   12-8-0  0-0-0   Hughen (L 3-4)  50  2 hr 
  Mar 24, 2019  at  Stony Brook    1-6  L     1-8-1  6-7-1  7   12-9-0  0-0-0   Rhinehart (L 3-3)  108  2 hr 
  Mar 26, 2019    SETON HALL    4-9  L     4-7-2  9-16-0  (8)   12-10-0  0-0-0   Hughen (L 3-5)  43  2:48 
Mar 30, 2019  at  Marist-1    1-5  L     1-4-0  5-5-0  7   12-11-0  0-1-0   Hughen (L 3-6)  159  1:50 
Mar 30, 2019  at  Marist-2    2-8  L     2-8-1  8-9-1  7   12-12-0  0-2-0   Kudlacik (L 6-3)  161  2:03 
  Apr 03, 2019  at  Rhode Island  5-4       5-9-0  4-6-5  7   13-12-0  0-2-0   Kudlacik (W 7-3)  87  2:03 
  4/4/2019   at  Sacred Heart  5-2       5-8-0  2-8-1  7   14-12-0  0-2-0   Olaff (W 1-0)  115  1:53 
Apr 06, 2019    MANHATTAN COLLEGE-1  5-4       5-8-1  4-7-2  (8)   15-12-0  1-2-0   Kudlacik (W 8-2)  109  2:28 
Apr 06, 2019    MANHATTAN COLLEGE-2    2-3  L     2-5-1  3-5-1  7   15-13-0  1-3-0   Rhinehart (L)  109  2:05 
Apr 07, 2019    QUINNIPIAC UNIV.-1  9-3       9-11-0  3-6-2  7   16-13-0  2-3-0   Kudlacik (W 9-3)  101  2:08 
Apr 07, 2019    QUINNIPIAC UNIV.-2  4-1       4-10-0  1-4-1  7   17-13-0  3-3-0   Rhinehart (W 4-4)  101  1:29 
  Apr 10, 2019  at  Boston College    0-4  L     0-1-4  4-5-0  7   17-14-0  3-3-0   Hughen (L 3-7)  121  1:54 
Apr 13, 2019    CANISIUS COLLEGE-1  6-4       6-6-2  4-9-1  7   18-14-0  4-3-0   Hughen (W 4-6)  111  2:05 
Apr 13, 2019    CANISIUS COLLEGE-2    2-6  L     2-6-2  6-8-2  7   18-15-0  4-4-0   Rhinehart (L 4-5)  111  2:32 
Apr 14, 2019    NIAGARA UNIVERSITY-1    2-4  L     2-3-1  4-7-1  7   18-16-0  4-5-0   Rhinehart (L 4-5)  91  1:44 
Apr 14, 2019    NIAGARA UNIVERSITY-2    2-8  L     2-7-2  8-10-2  7   18-17-0  4-6-0   Kudlacik (L)  91  2:30 
  Apr 17, 2019    COLUMBIA UNIVERSITY  4-1       4-9-0  1-4-0  7   19-17-0  4-6-0   Rhinehart (W 5-6)  82  1:52 
Apr 19, 2019  at  Siena-1  3-2       3-10-0  2-7-2  7   20-17-0  5-6-0   Rhinehart (W 6-6)  57  2:04 
Apr 19, 2019  at  Siena-2    0-1  L     0-5-2  1-4-0  (8)   20-18-0  5-7-0   Kudlacik (L 9-5)  57  1:39 
Apr 23, 2019    SAINT PETER'S-1  8-0       8-11-0  0-3-1  5   21-18-0  6-7-0   Rhinehart (W 7-6)  48  1:18 
Apr 23, 2019    SAINT PETER'S-2  6-0       6-8-0  0-7-0  7   22-18-0  7-7-0   Kudlacik (W 10-5)  142  1:50 
  Apr 25, 2019    SACRED HEART    3-13  L     3-4-4  13-13-1  6   22-19-0  7-7-0   Olaff (L 1-1)  44  2:22 
Apr 27, 2019  at  Iona College-1  6-1       6-10-0  1-5-8  7   23-19-0  8-7-0   Rhinehart (W 8-6)  82  2:00 
Apr 27, 2019  at  Iona College-2  6-5       6-12-2  5-9-1  7   24-19-0  9-7-0   Kudlacik (W 11-5)  89  2:09 
  Apr 28, 2019    HARTFORD  4-0       4-6-0  0-4-0  7   25-19-0  9-7-0   Hughen (W 5-7)  43  1:38 
May 03, 2019  at  Rider University-1  5-0       5-13-1  0-2-1  7   26-19-0  10-7-0   Rhinehart (W 9-6)  64  1:52 
May 03, 2019  at  Rider University-2    0-8  L     0-4-1  8-10-0  6   26-20-0  10-8-0   Kudlacik (L 11-6)  87  1:46 
May 04, 2019  at  Monmouth-1    0-8  L     0-4-2  8-10-1  5   26-21-0  10-9-0   Rhinehart (L 9-7)  104  1:32 
May 04, 2019  at  Monmouth-2    1-2  L     1-4-0  2-8-0  7   26-22-0  10-10-0   Kudlacik (L 11-7)  108  1:53 
  May 08, 2019  vs  Siena    0-1  L     0-4-0  1-2-0  7   26-23-0  10-10-0   Rhinehart (L 9-8)  1:29 
  May 09, 2019  at  Niagara    2-3  L     2-5-2  3-4-1  7   26-24-0  10-10-0   Rhinehart (L 9-9)  111  2:02 

() extra inning game