Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Ulzheimer, Amanda | .385 | 8-8 | 26 | 8 | 10 | 0 | 0 | 0 | 2 | 10 | .385 | 5 | 0 | 4 | 0 | .484 | 0 | 0 | 3-3 | 4 | 0 | 0 | 1.000 |
Merino, Sam | .381 | 13-13 | 42 | 8 | 16 | 3 | 0 | 0 | 7 | 19 | .452 | 7 | 2 | 9 | 0 | .490 | 0 | 1 | 8-9 | 18 | 0 | 2 | .900 |
Hoffman, Kaitlin | .333 | 15-15 | 45 | 5 | 15 | 3 | 2 | 1 | 13 | 25 | .556 | 5 | 1 | 7 | 0 | .412 | 0 | 0 | 2-2 | 27 | 1 | 0 | 1.000 |
Brown, Tahlia | .324 | 15-14 | 37 | 7 | 12 | 1 | 0 | 0 | 5 | 13 | .351 | 3 | 0 | 5 | 0 | .375 | 0 | 1 | 0-0 | 30 | 12 | 1 | .977 |
Olaff, Lacey | .295 | 14-14 | 44 | 3 | 13 | 2 | 0 | 0 | 5 | 15 | .341 | 2 | 0 | 7 | 0 | .326 | 0 | 1 | 0-0 | 73 | 2 | 1 | .987 |
Rubin, Mikayla | .282 | 15-15 | 39 | 4 | 11 | 4 | 0 | 1 | 8 | 18 | .462 | 7 | 1 | 8 | 0 | .404 | 0 | 6 | 0-0 | 13 | 23 | 2 | .947 |
Westford, Drew | .275 | 13-12 | 40 | 7 | 11 | 4 | 0 | 1 | 1 | 18 | .450 | 3 | 0 | 5 | 0 | .326 | 0 | 1 | 1-1 | 41 | 8 | 2 | .961 |
Forbes, Megan | .273 | 13-10 | 33 | 6 | 9 | 0 | 0 | 3 | 5 | 18 | .545 | 3 | 0 | 8 | 0 | .333 | 0 | 1 | 4-4 | 39 | 4 | 0 | 1.000 |
Updegraff, Haley | .269 | 13-7 | 26 | 6 | 7 | 1 | 0 | 0 | 4 | 8 | .308 | 5 | 0 | 8 | 0 | .387 | 0 | 1 | 1-1 | 4 | 9 | 3 | .813 |
Telle, Maria | .231 | 11-5 | 13 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .231 | 2 | 0 | 7 | 0 | .333 | 0 | 0 | 0-0 | 5 | 1 | 0 | 1.000 |
Robicheau, Madison | .219 | 14-14 | 32 | 4 | 7 | 1 | 0 | 0 | 2 | 8 | .250 | 3 | 0 | 4 | 0 | .286 | 0 | 4 | 1-2 | 14 | 28 | 6 | .875 |
MacDonald, Kaleigh | .143 | 10-3 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 0 | 0 | 2 | 0 | .143 | 0 | 1 | 0-0 | 4 | 0 | 0 | 1.000 |
Futo, Hannah | .125 | 7-3 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .125 | 1 | 0 | 4 | 0 | .222 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
Wilson, Maddy | .000 | 3-3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .100 | 0 | 0 | 0-0 | 0 | 2 | 1 | .667 |
Casey, Helen | .000 | 3-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Lindsay, Sam | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 4 | 0 | 1.000 |
Totals | .288 | 15-15 | 403 | 59 | 116 | 19 | 2 | 6 | 53 | 157 | .390 | 48 | 4 | 81 | 0 | .369 | 0 | 18 | 20-22 | 277 | 108 | 19 | .953 |
Opponents | .305 | 15-15 | 380 | 94 | 116 | 18 | 1 | 12 | 87 | 172 | .453 | 61 | 6 | 60 | 1 | .403 | 7 | 10 | 28-33 | 292 | 122 | 26 | .941 |
LOB - Team (122), Opp (95). DPs turned - Team (1), Opp (2). IBB - Team (1), Merino 1, Opp (1). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Kudlacik, Katie | 4.09 | 3-4 | 7-7 | 3 | 0/0 | 0 | 33.0 | 32 | 21 | 15 | 17 | 25 | 5 | 1 | 3 | 131 | .244 | 2 | 0 | 0 | 2 | 3 |
Wilson, Maddy | 8.80 | 0-1 | 8-1 | 0 | 0/0 | 0 | 15.1 | 18 | 19 | 15 | 13 | 12 | 3 | 0 | 0 | 64 | .281 | 6 | 2 | 0 | 3 | 1 |
Rhinehart, Lauryn | 9.37 | 1-5 | 8-6 | 2 | 0/0 | 0 | 32.2 | 46 | 39 | 34 | 23 | 18 | 8 | 0 | 8 | 138 | .333 | 2 | 2 | 0 | 1 | 5 |
Lindsay, Sam | 11.91 | 0-1 | 5-1 | 0 | 0/0 | 0 | 11.1 | 20 | 15 | 15 | 8 | 5 | 2 | 0 | 1 | 47 | .426 | 0 | 2 | 0 | 1 | 1 |
Totals | 7.60 | 4-11 | 15-15 | 5 | 0/0 | 0 | 92.1 | 116 | 94 | 78 | 61 | 60 | 18 | 1 | 12 | 380 | .305 | 10 | 6 | 0 | 7 | 10 |
Opponents | 3.98 | 11-4 | 15-15 | 7 | 0/0 | 3 | 97.1 | 116 | 59 | 43 | 48 | 81 | 19 | 2 | 6 | 403 | .288 | 8 | 4 | 1 | 0 | 18 |
PB - Team (5), Westford 4, Forbes 1, Opp (3). SBA/ATT - Westford (20-23), Rhinehart (10-12), Kudlacik (10-10), Forbes (8-10), Lindsay (3-6), Wilson (5-5). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Forbes, Megan | 43 | 39 | 4 | 0 | 1.000 | 0 | 8 | 2 | .800 | 1 | 0 |
Hoffman, Kaitlin | 28 | 27 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Kudlacik, Katie | 8 | 1 | 7 | 0 | 1.000 | 0 | 10 | 0 | 1.000 | 0 | 0 |
Telle, Maria | 6 | 5 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Lindsay, Sam | 5 | 1 | 4 | 0 | 1.000 | 0 | 3 | 3 | .500 | 0 | 0 |
MacDonald, Kaleigh | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Ulzheimer, Amanda | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Olaff, Lacey | 76 | 73 | 2 | 1 | .987 | 1 | 0 | 0 | --- | 0 | 0 |
Brown, Tahlia | 43 | 30 | 12 | 1 | .977 | 1 | 0 | 0 | --- | 0 | 0 |
Westford, Drew | 51 | 41 | 8 | 2 | .961 | 0 | 20 | 3 | .870 | 4 | 0 |
Rubin, Mikayla | 38 | 13 | 23 | 2 | .947 | 0 | 0 | 0 | --- | 0 | 0 |
Rhinehart, Lauryn | 11 | 3 | 7 | 1 | .909 | 0 | 10 | 2 | .833 | 0 | 0 |
Merino, Sam | 20 | 18 | 0 | 2 | .900 | 0 | 0 | 0 | --- | 0 | 0 |
Robicheau, Madison | 48 | 14 | 28 | 6 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
Updegraff, Haley | 16 | 4 | 9 | 3 | .813 | 0 | 0 | 0 | --- | 0 | 0 |
Wilson, Maddy | 3 | 0 | 2 | 1 | .667 | 0 | 5 | 0 | 1.000 | 0 | 0 |
Casey, Helen | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Futo, Hannah | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 404 | 277 | 108 | 19 | .953 | 1 | 28 | 5 | .848 | 5 | 0 |
Opponents | 440 | 292 | 122 | 26 | .941 | 2 | 20 | 2 | .909 | 3 | 0 |