Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 25 | at Boston College | *3 | 1 | 1 | 4 | .000 | 1 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Aug 26 | vs UAB | *5 | 3 | 5 | 14 | -.143 | 0 | 1 | 3 | 0 | 20 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Aug 26 | vs Providence | *3 | 1 | 2 | 5 | -.200 | 2 | 2 | 1 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 01 | vs Milwaukee | *5 | 13 | 6 | 43 | .163 | 0 | 1 | 1 | 3 | 11 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
Sep 01 | at Loyola Chicago | *4 | 11 | 7 | 45 | .089 | 1 | 3 | 0 | 1 | 10 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
Sep 02 | vs Samford | *5 | 12 | 10 | 42 | .048 | 0 | 0 | 2 | 1 | 11 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
Sep 06 | at Sacred Heart | *4 | 8 | 3 | 26 | .192 | 0 | 0 | 1 | 0 | 11 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
Sep 08 | WASHINGTON STATE | *3 | 10 | 3 | 26 | .269 | 2 | 0 | 0 | 4 | 6 | 0 | 0 | 2 | 0.0 | 0 | 10.0 |
Sep 09 | NEW HAMPSHIRE | *4 | 8 | 11 | 41 | -.073 | 0 | 3 | 2 | 5 | 15 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
Sep 09 | WASHINGTON STATE | 3 | 3 | 0 | 5 | .600 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 12 | at St. John's | 4 | 0 | 1 | 5 | -.200 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 16 | at Iona | *5 | 10 | 7 | 23 | .130 | 2 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
Sep 17 | at Manhattan | *3 | 6 | 5 | 24 | .042 | 4 | 2 | 1 | 1 | 12 | 0 | 0 | 1 | 0.0 | 0 | 8.0 |
Sep 23 | RIDER | 4 | 1 | 2 | 10 | -.100 | 1 | 2 | 1 | 1 | 3 | 0 | 0 | 1 | 0.0 | 0 | 3.0 |
Sep 24 | SAINT PETER'S | *3 | 5 | 0 | 11 | .455 | 0 | 3 | 1 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Sep 30 | at Canisius | 3 | 4 | 0 | 5 | .800 | 0 | 2 | 4 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Oct 01 | at Niagara | *5 | 8 | 12 | 46 | -.087 | 0 | 1 | 4 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
Oct 07 | QUINNIPIAC | *3 | 1 | 1 | 6 | .000 | 3 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 14 | at Marist | *3 | 1 | 0 | 3 | .333 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 15 | at Siena | *3 | 1 | 1 | 3 | .000 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 21 | MANHATTAN | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 22 | IONA | *3 | 0 | 1 | 2 | -.500 | 1 | 4 | 2 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Oct 27 | at Quinnipiac | *3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 01 | MARIST | 4 | 0 | 1 | 2 | -.500 | 1 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 04 | at Saint Peter's | *3 | 3 | 1 | 5 | .400 | 0 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Nov 05 | at Rider | *3 | 0 | 0 | 0 | .000 | 3 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 08 | SIENA | *3 | 1 | 0 | 1 | 1.000 | 1 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Nov 11 | NIAGARA | 3 | 1 | 0 | 3 | .333 | 1 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 12 | CANISIUS | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 18 | MARIST | *3 | 1 | 0 | 3 | .333 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 19 | IONA | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 2 | 9 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Dec 01 | at Texas | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Totals | 110 | 114 | 81 | 410 | .080 | 30 | 32 | 36 | 32 | 259 | 0 | 6 | 4 | 6.0 | 0 | 149.0 |
Sets played: 110 Kills per set: 1.04 Assists per set: 0.27 Service aces per set: 0.29 Digs per set: 2.35 Blocks per set: 0.05 Points per set: 1.35 |