Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 25 | at Boston College | 3 | 10 | 6 | 30 | .133 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
Aug 26 | vs UAB | 5 | 14 | 5 | 34 | .265 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
Aug 26 | vs Providence | 3 | 7 | 2 | 23 | .217 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Sep 01 | vs Milwaukee | *5 | 14 | 9 | 42 | .119 | 0 | 2 | 0 | 1 | 11 | 0 | 2 | 2 | 2.0 | 0 | 17.0 |
Sep 01 | at Loyola Chicago | *4 | 18 | 4 | 40 | .350 | 1 | 0 | 3 | 3 | 16 | 0 | 3 | 1 | 3.0 | 0 | 19.5 |
Sep 02 | vs Samford | *5 | 14 | 11 | 49 | .061 | 1 | 0 | 4 | 0 | 17 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
Sep 06 | at Sacred Heart | *4 | 14 | 13 | 50 | .020 | 0 | 1 | 4 | 3 | 6 | 0 | 0 | 1 | 0.0 | 0 | 15.0 |
Sep 08 | WASHINGTON STATE | *3 | 8 | 6 | 24 | .083 | 0 | 0 | 2 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Sep 09 | NEW HAMPSHIRE | *3 | 6 | 4 | 16 | .125 | 1 | 0 | 2 | 0 | 11 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Sep 09 | WASHINGTON STATE | *3 | 7 | 4 | 15 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Sep 12 | at St. John's | *4 | 13 | 9 | 34 | .118 | 0 | 0 | 2 | 0 | 3 | 1 | 3 | 0 | 4.0 | 0 | 15.5 |
Sep 16 | at Iona | 5 | 4 | 6 | 19 | -.105 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Sep 17 | at Manhattan | *2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 23 | RIDER | *4 | 10 | 6 | 28 | .143 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0.0 | 0 | 10.0 |
Sep 24 | SAINT PETER'S | 3 | 11 | 3 | 22 | .364 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
Sep 30 | at Canisius | *3 | 12 | 6 | 30 | .200 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
Oct 01 | at Niagara | *4 | 12 | 6 | 34 | .176 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
Oct 07 | QUINNIPIAC | 3 | 5 | 1 | 15 | .267 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 5.0 |
Oct 15 | at Siena | 2 | 6 | 2 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Oct 21 | MANHATTAN | *3 | 2 | 1 | 6 | .167 | 2 | 3 | 2 | 1 | 5 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Oct 22 | IONA | 1 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Nov 01 | MARIST | 3 | 9 | 1 | 14 | .571 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2.0 | 0 | 10.0 |
Nov 04 | at Saint Peter's | 2 | 3 | 2 | 13 | .077 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 3.0 |
Nov 05 | at Rider | 2 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Nov 08 | SIENA | 1 | 4 | 0 | 4 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Nov 11 | NIAGARA | *3 | 7 | 3 | 15 | .267 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 1 | 2.0 | 0 | 8.0 |
Nov 19 | IONA | *3 | 7 | 0 | 9 | .778 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Dec 01 | at Texas | *3 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Totals | 89 | 224 | 114 | 602 | .183 | 8 | 6 | 19 | 9 | 124 | 1 | 24 | 9 | 25.0 | 0 | 243.0 |
Sets played: 89 Kills per set: 2.52 Assists per set: 0.09 Service aces per set: 0.07 Digs per set: 1.39 Blocks per set: 0.28 Points per set: 2.73 |