Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 25 | at Boston College | *2 | 2 | 2 | 6 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Aug 26 | vs UAB | *4 | 3 | 2 | 10 | .100 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Aug 26 | vs Providence | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 01 | vs Milwaukee | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
Sep 01 | at Loyola Chicago | 3 | 1 | 2 | 10 | -.100 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
Sep 02 | vs Samford | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 06 | at Sacred Heart | 3 | 4 | 0 | 13 | .308 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
Sep 08 | WASHINGTON STATE | *3 | 2 | 1 | 8 | .125 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 4.0 |
Sep 09 | NEW HAMPSHIRE | *4 | 7 | 2 | 19 | .263 | 0 | 1 | 2 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Sep 12 | at St. John's | 3 | 3 | 2 | 11 | .091 | 0 | 1 | 0 | 0 | 2 | 1 | 5 | 0 | 6.0 | 0 | 7.5 |
Sep 16 | at Iona | 4 | 7 | 2 | 13 | .385 | 0 | 3 | 1 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 12.5 |
Sep 17 | at Manhattan | *3 | 5 | 3 | 10 | .200 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 3 | 4.0 | 0 | 9.0 |
Sep 23 | RIDER | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 24 | SAINT PETER'S | *1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 30 | at Canisius | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 01 | at Niagara | *5 | 11 | 1 | 21 | .476 | 0 | 0 | 1 | 0 | 1 | 4 | 3 | 0 | 7.0 | 0 | 16.5 |
Oct 07 | QUINNIPIAC | *3 | 7 | 0 | 10 | .700 | 1 | 0 | 0 | 0 | 3 | 1 | 2 | 1 | 3.0 | 0 | 9.0 |
Oct 14 | at Marist | *3 | 2 | 0 | 5 | .400 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 3.5 |
Oct 15 | at Siena | *3 | 7 | 2 | 10 | .500 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 9.5 |
Oct 21 | MANHATTAN | 1 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 2.5 |
Oct 22 | IONA | *3 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 5.0 | 0 | 8.0 |
Oct 27 | at Quinnipiac | *3 | 6 | 0 | 14 | .429 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 2.0 | 0 | 7.0 |
Nov 01 | MARIST | *3 | 4 | 1 | 8 | .375 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Nov 04 | at Saint Peter's | *2 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 4.5 |
Nov 08 | SIENA | *3 | 2 | 2 | 10 | .000 | 0 | 1 | 2 | 0 | 2 | 1 | 3 | 0 | 4.0 | 0 | 5.5 |
Nov 11 | NIAGARA | *3 | 5 | 1 | 9 | .444 | 0 | 2 | 0 | 0 | 2 | 1 | 3 | 0 | 4.0 | 0 | 9.5 |
Nov 18 | MARIST | *3 | 10 | 2 | 15 | .533 | 0 | 0 | 1 | 0 | 2 | 0 | 6 | 0 | 6.0 | 0 | 13.0 |
Nov 19 | IONA | *3 | 5 | 3 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 4.0 | 0 | 7.0 |
Dec 01 | at Texas | *3 | 2 | 0 | 5 | .400 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Totals | 78 | 104 | 34 | 244 | .287 | 5 | 16 | 14 | 0 | 27 | 10 | 59 | 9 | 69.0 | 0 | 159.5 |
Sets played: 78 Kills per set: 1.33 Assists per set: 0.06 Service aces per set: 0.21 Digs per set: 0.35 Blocks per set: 0.88 Points per set: 2.04 |