# 6 Calandro, Jamie

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 25  at Boston College   *3  .000  0.0  0.0 
Aug 26  vs UAB   *3  .000  0.0  0.0 
Aug 26  vs Providence   *3  .000  10  0.0  1.0 
Sep 01  vs Milwaukee   .000  0.0  0.0 
Sep 01  at Loyola Chicago   .000  0.0  0.0 
Sep 02  vs Samford   .000  0.0  2.0 
Sep 06  at Sacred Heart   *4  .000  0.0  1.0 
Sep 08  WASHINGTON STATE   .000  0.0  0.0 
Sep 09  NEW HAMPSHIRE   .000  0.0  1.0 
Sep 09  WASHINGTON STATE   .000  0.0  1.0 
Sep 12  at St. John's   .000  0.0  0.0 
Sep 16  at Iona   *3  .000  0.0  1.0 
Sep 17  at Manhattan   .000  0.0  0.0 
Sep 23  RIDER   .000  0.0  0.0 
Sep 24  SAINT PETER'S   *3  .000  0.0  0.0 
Sep 30  at Canisius   .000  0.0  0.0 
Oct 01  at Niagara   .000  0.0  0.0 
Oct 22  IONA   .000  0.0  0.0 
Oct 27  at Quinnipiac   .000  0.0  0.0 
Nov 01  MARIST   .000  0.0  2.0 
Nov 04  at Saint Peter's   .000  0.0  1.0 
Nov 05  at Rider   .000  0.0  0.0 
Nov 08  SIENA   .000  0.0  1.0 
Nov 11  NIAGARA   .000  0.0  2.0 
Nov 12  CANISIUS   .000  0.0  0.0 
Nov 18  MARIST   .000  0.0  1.0 
Nov 19  IONA   .000  0.0  2.0 
Dec 01  at Texas   .000  0.0  0.0 
Totals 74  .000  16  17  72  0.0  16.0 

Sets played: 74
Kills per set: 0.00
Assists per set: 0.11
Service aces per set: 0.22
Digs per set: 0.97
Blocks per set: 0.00
Points per set: 0.22