Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 25 | at Boston College | 3 | 0 | 3 | 8 | -.375 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
Aug 26 | vs UAB | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Aug 26 | vs Providence | 1 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 01 | vs Milwaukee | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 01 | at Loyola Chicago | 2 | 2 | 3 | 14 | -.071 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 02 | vs Samford | *5 | 9 | 5 | 25 | .160 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
Sep 06 | at Sacred Heart | 4 | 9 | 4 | 18 | .278 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
Sep 08 | WASHINGTON STATE | 3 | 7 | 3 | 16 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Sep 09 | NEW HAMPSHIRE | 4 | 16 | 3 | 27 | .481 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
Sep 09 | WASHINGTON STATE | *3 | 5 | 4 | 16 | .062 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Sep 12 | at St. John's | *4 | 9 | 9 | 30 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 5 | 0 | 5.0 | 0 | 11.5 |
Sep 16 | at Iona | 5 | 11 | 4 | 27 | .259 | 0 | 0 | 2 | 0 | 2 | 0 | 6 | 0 | 6.0 | 0 | 14.0 |
Sep 17 | at Manhattan | 3 | 11 | 3 | 21 | .381 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3.0 | 0 | 12.5 |
Sep 23 | RIDER | *4 | 10 | 6 | 21 | .190 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
Sep 24 | SAINT PETER'S | 2 | 6 | 3 | 14 | .214 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Sep 30 | at Canisius | *3 | 9 | 6 | 22 | .136 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
Oct 01 | at Niagara | 4 | 3 | 7 | 15 | -.267 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 07 | QUINNIPIAC | 3 | 6 | 2 | 12 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Oct 14 | at Marist | 3 | 6 | 3 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
Oct 15 | at Siena | 2 | 4 | 4 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Oct 21 | MANHATTAN | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
Oct 22 | IONA | 2 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 27 | at Quinnipiac | 3 | 13 | 1 | 19 | .632 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
Nov 01 | MARIST | *1 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Nov 04 | at Saint Peter's | 1 | 2 | 3 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Nov 05 | at Rider | 3 | 8 | 2 | 17 | .353 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Nov 08 | SIENA | 2 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
Nov 12 | CANISIUS | *3 | 6 | 2 | 11 | .364 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Nov 18 | MARIST | 3 | 9 | 4 | 16 | .312 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
Dec 01 | at Texas | 2 | 2 | 3 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Totals | 85 | 181 | 97 | 431 | .195 | 1 | 0 | 3 | 1 | 30 | 0 | 36 | 1 | 36.0 | 0 | 199.0 |
Sets played: 85 Kills per set: 2.13 Assists per set: 0.01 Digs per set: 0.35 Blocks per set: 0.42 Points per set: 2.34 |