1-0 | Point FFD - (Howard, Julia) Kill by Radulovic, Sonja (from Nicolini, Manuela). | so |
1-1 | Point LAF - (Calandro, Jamie) Kill by Tulevech, Grace (from Howard, Julia). | so |
1-2 | Point LAF - (Ruggiero, Katrina) Kill by Carrera-Justiz, E. (from Howard, Julia). |
2-2 | Point FFD - (Ruggiero, Katrina) Kill by Albertson, Luci (from Nicolini, Manuela), block error by Carrera-Justiz, E.. | so |
| For FFD: Battles, Joelle. |
3-2 | Point FFD - (Nicolini, Manuela) Bad set by Austin, Kelly. |
4-2 | Point FFD - (Nicolini, Manuela) Kill by Battles, Joelle (from Nicolini, Manuela). |
4-3 | Point LAF - (Nicolini, Manuela) Bad set by Calandro, Jamie. | so |
5-3 | Point FFD - (Austin, Kelly) Kill by Seeger, Laura (from Nicolini, Manuela). | so |
| For FFD: Kallen, Julia. |
5-4 | Point LAF - (Kallen, Julia) Kill by Carrera-Justiz, E. (from Howard, Julia). | so |
| For LAF: Bailey, Jenna. |
| For LAF: Deegan, Leanna. |
6-4 | Point FFD - (Bailey, Jenna) Kill by Albertson, Luci (from Nicolini, Manuela). | so |
7-4 | Point FFD - (Albertson, Luci) Kill by Radulovic, Sonja. |
7-5 | Point LAF - (Albertson, Luci) Attack error by Battles, Joelle (block by Wahrmund, Madi; Deegan, Leanna). | so |
8-5 | Point FFD - (Carrera-Justiz, E.) Attack error by Deegan, Leanna. | so |
9-5 | Point FFD - (Doll, Morgan) Attack error by Deegan, Leanna. |
10-5 | Point FFD - (Doll, Morgan) Attack error by Deegan, Leanna. |
10-6 | Point LAF - (Doll, Morgan) Kill by Carrera-Justiz, E. (from Ruggiero, Katrina). | so |
10-7 | Point LAF - (Steurer, Grace) Service ace (Doll, Morgan). |
11-7 | Point FFD - (Steurer, Grace) Kill by Radulovic, Sonja (from Nicolini, Manuela). | so |
12-7 | Point FFD - (Radulovic, Sonja) Attack error by Deegan, Leanna (block by Seeger, Laura; Butts, Kaylie). |
12-8 | Point LAF - (Radulovic, Sonja) Kill by Carrera-Justiz, E. (from Bailey, Jenna). | so |
13-8 | Point FFD - (Howard, Julia) Kill by Butts, Kaylie (from Nicolini, Manuela). | so |
14-8 | Point FFD - (Calandro, Jamie) Attack error by Tulevech, Grace (block by Nicolini, Manuela; Albertson, Luci). |
14-9 | Point LAF - (Calandro, Jamie) Kill by Ruggiero, Katrina (from Howard, Julia). | so |
| For LAF: Mangum, Audrey. |
15-9 | Point FFD - (Mangum, Audrey) Kill by Radulovic, Sonja (from Albertson, Luci). | so |
16-9 | Point FFD - (Nicolini, Manuela) Kill by Seeger, Laura (from Nicolini, Manuela). |
17-9 | Point FFD - (Nicolini, Manuela) Service ace (Steurer, Grace). |
| Timeout Lafayette. |
18-9 | Point FFD - (Nicolini, Manuela) Kill by Albertson, Luci (from Nicolini, Manuela). |
18-10 | Point LAF - (Nicolini, Manuela) Kill by Tulevech, Grace (from Howard, Julia). | so |
19-10 | Point FFD - (Austin, Kelly) Service error. | so |
19-11 | Point LAF - (Kallen, Julia) Kill by Carrera-Justiz, E. (from Howard, Julia). | so |
20-11 | Point FFD - (Bailey, Jenna) Kill by Battles, Joelle (from Nicolini, Manuela). | so |
20-12 | Point LAF - (Albertson, Luci) Kill by Musso, Sonia (from Bailey, Jenna). | so |
21-12 | Point FFD - (Mangum, Audrey) Kill by Battles, Joelle (from Seeger, Laura). | so |
22-12 | Point FFD - (Doll, Morgan) Kill by Butts, Kaylie (from Nicolini, Manuela). |
22-13 | Point LAF - (Doll, Morgan) Attack error by Battles, Joelle. | so |
23-13 | Point FFD - (Howard, Julia) Kill by Butts, Kaylie (from Nicolini, Manuela). | so |
24-13 | Point FFD - (Radulovic, Sonja) Kill by Kallen, Julia (from Doll, Morgan). |
25-13 | Point FFD - (Radulovic, Sonja) Kill by Radulovic, Sonja (from Nicolini, Manuela). |
1-0 | Point FFD - (Radulovic, Sonja) Kill by Butts, Kaylie (from Radulovic, Sonja). |
1-1 | Point LAF - (Radulovic, Sonja) Kill by Deegan, Leanna (from Howard, Julia). | so |
2-1 | Point FFD - (Ruggiero, Katrina) Kill by Butts, Kaylie (from Nicolini, Manuela). | so |
3-1 | Point FFD - (Calandro, Jamie) Kill by Seeger, Laura (from Nicolini, Manuela). |
3-2 | Point LAF - (Calandro, Jamie) Kill by Carrera-Justiz, E. (from Howard, Julia). | so |
3-3 | Point LAF - (Austin, Kelly) Kill by Wahrmund, Madi. |
4-3 | Point FFD - (Austin, Kelly) Service error. | so |
| For FFD: Battles, Joelle. |
4-4 | Point LAF - (Nicolini, Manuela) Kill by Deegan, Leanna (from Howard, Julia). | so |
| For LAF: Tulevech, Grace. |
| For LAF: Bailey, Jenna. |
4-5 | Point LAF - (Bailey, Jenna) Kill by Tulevech, Grace (from Bailey, Jenna). |
5-5 | Point FFD - (Bailey, Jenna) Kill by Albertson, Luci (from Nicolini, Manuela). | so |
| For FFD: Kallen, Julia. |
5-6 | Point LAF - (Kallen, Julia) Kill by Tulevech, Grace (from Bailey, Jenna). | so |
6-6 | Point FFD - (Carrera-Justiz, E.) Kill by Battles, Joelle (from Nicolini, Manuela), block error by Ruggiero, Katrina. | so |
6-7 | Point LAF - (Albertson, Luci) Attack error by Radulovic, Sonja (block by Tulevech, Grace; Wahrmund, Madi). | so |
7-7 | Point FFD - (Steurer, Grace) Attack error by Ruggiero, Katrina. | so |
8-7 | Point FFD - (Doll, Morgan) Service ace (Carrera-Justiz, E.). |
8-8 | Point LAF - (Doll, Morgan) Service error. | so |
9-8 | Point FFD - (Howard, Julia) Attack error by Ruggiero, Katrina (block by Butts, Kaylie; Nicolini, Manuela). | so |
10-8 | Point FFD - (Radulovic, Sonja) Kill by Nicolini, Manuela (from Calandro, Jamie). |
10-9 | Point LAF - (Radulovic, Sonja) Service error. | so |
| For LAF: Mangum, Audrey. |
11-9 | Point FFD - (Mangum, Audrey) Kill by Butts, Kaylie (from Nicolini, Manuela). | so |
11-10 | Point LAF - (Calandro, Jamie) Kill by Carrera-Justiz, E. (from Howard, Julia). | so |
11-11 | Point LAF - (Austin, Kelly) Service ace (Doll, Morgan). |
11-12 | Point LAF - (Austin, Kelly) Attack error by Seeger, Laura. |
11-13 | Point LAF - (Austin, Kelly) Kill by Wahrmund, Madi (from Howard, Julia), block error by Albertson, Luci. |
12-13 | Point FFD - (Austin, Kelly) Service error. | so |
13-13 | Point FFD - (Nicolini, Manuela) Attack error by Carrera-Justiz, E.. |
13-14 | Point LAF - (Nicolini, Manuela) Kill by Carrera-Justiz, E. (from Howard, Julia). | so |
13-15 | Point LAF - (Bailey, Jenna) Attack error by Seeger, Laura (block by Wahrmund, Madi; Tulevech, Grace). |
| Timeout Fairfield. |
13-16 | Point LAF - (Bailey, Jenna) Kill by Tulevech, Grace (from Bailey, Jenna). |
13-17 | Point LAF - (Bailey, Jenna) Kill by Tulevech, Grace (from Carrera-Justiz, E.). |
| For FFD: Rich, Alexis. |
14-17 | Point FFD - (Bailey, Jenna) Kill by Battles, Joelle (from Rich, Alexis). | so |
14-18 | Point LAF - (Kallen, Julia) Kill by Tulevech, Grace (from Bailey, Jenna). | so |
14-19 | Point LAF - (Carrera-Justiz, E.) Kill by Wahrmund, Madi (from Bailey, Jenna). |
14-20 | Point LAF - (Carrera-Justiz, E.) Attack error by Battles, Joelle (block by Wahrmund, Madi; Ruggiero, Katrina). |
15-20 | Point FFD - (Carrera-Justiz, E.) Kill by Battles, Joelle (from Rich, Alexis). | so |
| For FFD: Jerdonek, Maddy. |
15-21 | Point LAF - (Jerdonek, Maddy) Kill by Carrera-Justiz, E. (from Bailey, Jenna). | so |
16-21 | Point FFD - (Steurer, Grace) Kill by Butts, Kaylie (from Rich, Alexis). | so |
16-22 | Point LAF - (Doll, Morgan) Service error. | so |
17-22 | Point FFD - (Howard, Julia) Kill by Rich, Alexis (from Butts, Kaylie). | so |
18-22 | Point FFD - (Radulovic, Sonja) Attack error by Austin, Kelly. |
18-23 | Point LAF - (Radulovic, Sonja) Kill by Ruggiero, Katrina (from Howard, Julia), block error by Seeger, Laura. | so |
19-23 | Point FFD - (Mangum, Audrey) Kill by Butts, Kaylie (from Rich, Alexis). | so |
19-24 | Point LAF - (Calandro, Jamie) Kill by Carrera-Justiz, E. (from Howard, Julia). | so |
20-24 | Point FFD - (Austin, Kelly) Kill by Radulovic, Sonja (from Rich, Alexis). | so |
20-25 | Point LAF - (Rich, Alexis) Kill by Deegan, Leanna (from Howard, Julia). | so |
0-1 | Point LAF - (Howard, Julia) Service ace (Radulovic, Sonja). |
1-1 | Point FFD - (Howard, Julia) Kill by Seeger, Laura (from Nicolini, Manuela). | so |
| For FFD: Kallen, Julia. |
1-2 | Point LAF - (Kallen, Julia) Kill by Deegan, Leanna (from Howard, Julia). | so |
1-3 | Point LAF - (Ruggiero, Katrina) Service ace (Radulovic, Sonja). |
2-3 | Point FFD - (Ruggiero, Katrina) Kill by Radulovic, Sonja (from Nicolini, Manuela). | so |
3-3 | Point FFD - (Albertson, Luci) Attack error by Carrera-Justiz, E. (block by Battles, Joelle). |
4-3 | Point FFD - (Albertson, Luci) Attack error by Austin, Kelly (block by Radulovic, Sonja; Butts, Kaylie). |
5-3 | Point FFD - (Albertson, Luci) Attack error by Carrera-Justiz, E.. |
5-4 | Point LAF - (Albertson, Luci) Kill by Ruggiero, Katrina (from Steurer, Grace). | so |
5-5 | Point LAF - (Austin, Kelly) Attack error by Battles, Joelle. |
5-6 | Point LAF - (Austin, Kelly) Attack error by Radulovic, Sonja. |
5-7 | Point LAF - (Austin, Kelly) Kill by Deegan, Leanna (from Howard, Julia). |
5-8 | Point LAF - (Austin, Kelly) Kill by Carrera-Justiz, E. (from Howard, Julia). |
6-8 | Point FFD - (Austin, Kelly) Service error. | so |
| For FFD: Doll, Morgan. |
7-8 | Point FFD - (Doll, Morgan) Service ace (TEAM). |
8-8 | Point FFD - (Doll, Morgan) Attack error by Ruggiero, Katrina (block by Butts, Kaylie; Radulovic, Sonja). |
8-9 | Point LAF - (Doll, Morgan) Kill by Wahrmund, Madi (from Howard, Julia). | so |
| For LAF: Bailey, Jenna. |
| For LAF: Tulevech, Grace. |
9-9 | Point FFD - (Bailey, Jenna) Kill by Butts, Kaylie (from Nicolini, Manuela). | so |
9-10 | Point LAF - (Radulovic, Sonja) Attack error by Nicolini, Manuela (block by Tulevech, Grace). | so |
9-11 | Point LAF - (Carrera-Justiz, E.) Attack error by Radulovic, Sonja. |
9-12 | Point LAF - (Carrera-Justiz, E.) Service ace (TEAM). |
10-12 | Point FFD - (Carrera-Justiz, E.) Attack error by Ruggiero, Katrina (block by Butts, Kaylie; Nicolini, Manuela). | so |
11-12 | Point FFD - (Calandro, Jamie) Attack error by Carrera-Justiz, E. (block by Seeger, Laura; Albertson, Luci). |
12-12 | Point FFD - (Calandro, Jamie) Service ace (Steurer, Grace). |
13-12 | Point FFD - (Calandro, Jamie) Kill by Seeger, Laura (from Nicolini, Manuela). |
13-13 | Point LAF - (Calandro, Jamie) Kill by Tulevech, Grace (from Bailey, Jenna). | so |
14-13 | Point FFD - (Steurer, Grace) Attack error by Tulevech, Grace. | so |
14-14 | Point LAF - (Nicolini, Manuela) Kill by Tulevech, Grace (from Bailey, Jenna). | so |
14-15 | Point LAF - (Howard, Julia) Attack error by Battles, Joelle. |
15-15 | Point FFD - (Howard, Julia) Kill by Seeger, Laura (from Nicolini, Manuela). | so |
15-16 | Point LAF - (Kallen, Julia) Kill by Ruggiero, Katrina (from Howard, Julia). | so |
| For LAF: Mangum, Audrey. |
16-16 | Point FFD - (Mangum, Audrey) Kill by Albertson, Luci (from Nicolini, Manuela). | so |
16-17 | Point LAF - (Albertson, Luci) Service error. | so |
16-18 | Point LAF - (Austin, Kelly) Attack error by Butts, Kaylie. |
17-18 | Point FFD - (Austin, Kelly) Kill by Battles, Joelle (from Nicolini, Manuela). | so |
17-19 | Point LAF - (Doll, Morgan) Service error. | so |
17-20 | Point LAF - (Bailey, Jenna) Attack error by Kallen, Julia. |
18-20 | Point FFD - (Bailey, Jenna) Kill by Radulovic, Sonja (from Nicolini, Manuela). | so |
18-21 | Point LAF - (Radulovic, Sonja) Kill by Carrera-Justiz, E. (from Mangum, Audrey). | so |
18-22 | Point LAF - (Carrera-Justiz, E.) Attack error by Seeger, Laura. |
| Timeout Fairfield. |
19-22 | Point FFD - (Carrera-Justiz, E.) Kill by Butts, Kaylie (from Nicolini, Manuela). | so |
20-22 | Point FFD - (Calandro, Jamie) Ball handling error by Bailey, Jenna. |
| Timeout Lafayette. |
20-23 | Point LAF - (Calandro, Jamie) Kill by Wahrmund, Madi (from Bailey, Jenna). | so |
21-23 | Point FFD - (Steurer, Grace) Service error. | so |
22-23 | Point FFD - (Nicolini, Manuela) Attack error by Tulevech, Grace (block by Albertson, Luci; Seeger, Laura). |
22-24 | Point LAF - (Nicolini, Manuela) Kill by Carrera-Justiz, E. (from Bailey, Jenna). | so |
22-25 | Point LAF - (Howard, Julia) Service ace (Calandro, Jamie). |
0-1 | Point LAF - (Nicolini, Manuela) Attack error by Battles, Joelle. | so |
1-1 | Point FFD - (Ruggiero, Katrina) Kill by Seeger, Laura (from Nicolini, Manuela). | so |
| For FFD: Kallen, Julia. |
2-1 | Point FFD - (Kallen, Julia) Attack error by Austin, Kelly. |
3-1 | Point FFD - (Kallen, Julia) Ball handling error by Howard, Julia. |
4-1 | Point FFD - (Kallen, Julia) Attack error by Carrera-Justiz, E. (block by Albertson, Luci; Battles, Joelle). |
5-1 | Point FFD - (Kallen, Julia) Kill by Radulovic, Sonja (from Doll, Morgan). |
6-1 | Point FFD - (Kallen, Julia) Kill by Albertson, Luci. |
| Timeout Lafayette. |
7-1 | Point FFD - (Kallen, Julia) Service ace (Steurer, Grace). |
7-2 | Point LAF - (Kallen, Julia) Kill by Deegan, Leanna (from Howard, Julia). | so |
8-2 | Point FFD - (Austin, Kelly) Kill by Kallen, Julia (from Doll, Morgan). | so |
8-3 | Point LAF - (Albertson, Luci) Kill by Deegan, Leanna (from Howard, Julia). | so |
| For LAF: Bailey, Jenna. |
| For LAF: Tulevech, Grace. |
9-3 | Point FFD - (Bailey, Jenna) Kill by Radulovic, Sonja (from Nicolini, Manuela). | so |
| For FFD: Calandro, Jamie. |
9-4 | Point LAF - (Calandro, Jamie) Kill by Tulevech, Grace (from Bailey, Jenna). | so |
10-4 | Point FFD - (Carrera-Justiz, E.) Attack error by Ruggiero, Katrina. | so |
10-5 | Point LAF - (Radulovic, Sonja) Kill by Ruggiero, Katrina (from Bailey, Jenna). | so |
11-5 | Point FFD - (Steurer, Grace) Bad set by Carrera-Justiz, E.. | so |
12-5 | Point FFD - (Doll, Morgan) Attack error by Tulevech, Grace (block by Seeger, Laura; Albertson, Luci). |
13-5 | Point FFD - (Doll, Morgan) Kill by Seeger, Laura (from Nicolini, Manuela). |
13-6 | Point LAF - (Doll, Morgan) Kill by Carrera-Justiz, E. (from Bailey, Jenna). | so |
14-6 | Point FFD - (Howard, Julia) Kill by Seeger, Laura (from Nicolini, Manuela). | so |
14-7 | Point LAF - (Nicolini, Manuela) Attack error by Battles, Joelle. | so |
| For LAF: Mangum, Audrey. |
15-7 | Point FFD - (Mangum, Audrey) Kill by Albertson, Luci (from Nicolini, Manuela). | so |
16-7 | Point FFD - (Kallen, Julia) Attack error by Carrera-Justiz, E.. |
17-7 | Point FFD - (Kallen, Julia) Kill by Radulovic, Sonja (from Nicolini, Manuela). |
17-8 | Point LAF - (Kallen, Julia) Kill by Deegan, Leanna (from Howard, Julia). | so |
18-8 | Point FFD - (Austin, Kelly) Kill by Battles, Joelle (from Nicolini, Manuela). | so |
| For FFD: Jerdonek, Maddy. |
19-8 | Point FFD - (Jerdonek, Maddy) Attack error by Deegan, Leanna. |
20-8 | Point FFD - (Jerdonek, Maddy) Attack error by Deegan, Leanna. |
| Timeout Lafayette. |
20-9 | Point LAF - (Jerdonek, Maddy) Kill by Deegan, Leanna (from Howard, Julia). | so |
21-9 | Point FFD - (Bailey, Jenna) Kill by Radulovic, Sonja (from Nicolini, Manuela). | so |
21-10 | Point LAF - (Calandro, Jamie) Kill by Carrera-Justiz, E. (from Bailey, Jenna). | so |
21-11 | Point LAF - (Carrera-Justiz, E.) Attack error by Radulovic, Sonja. |
22-11 | Point FFD - (Carrera-Justiz, E.) Kill by Butts, Kaylie (from Nicolini, Manuela). | so |
22-12 | Point LAF - (Radulovic, Sonja) Kill by Carrera-Justiz, E.. | so |
23-12 | Point FFD - (Steurer, Grace) Attack error by Tulevech, Grace (block by Butts, Kaylie; Seeger, Laura). | so |
23-13 | Point LAF - (Doll, Morgan) Kill by Ruggiero, Katrina (from Bailey, Jenna). | so |
24-13 | Point FFD - (Howard, Julia) Kill by Seeger, Laura (from Nicolini, Manuela), block error by Austin, Kelly. | so |
25-13 | Point FFD - (Nicolini, Manuela) Service ace (Steurer, Grace). |
====================
==================== FAIRFIELD 3, LAFAYETTE 2
====================
1-0 | Point FFD - (Howard, Julia) Kill by Seeger, Laura (from Nicolini, Manuela). | so |
| For FFD: Kallen, Julia. |
2-0 | Point FFD - (Kallen, Julia) Attack error by Deegan, Leanna. |
2-1 | Point LAF - (Kallen, Julia) Kill by Ruggiero, Katrina (from Howard, Julia). | so |
| For LAF: Mangum, Audrey. |
3-1 | Point FFD - (Mangum, Audrey) Bad set by Howard, Julia. | so |
| For FFD: Jerdonek, Maddy. |
3-2 | Point LAF - (Jerdonek, Maddy) Kill by Deegan, Leanna (from Howard, Julia). | so |
4-2 | Point FFD - (Austin, Kelly) Kill by Radulovic, Sonja (from Nicolini, Manuela). | so |
| For FFD: Calandro, Jamie. |
4-3 | Point LAF - (Calandro, Jamie) Kill by Deegan, Leanna (from Howard, Julia). | so |
| For LAF: Bailey, Jenna. |
| For LAF: Tulevech, Grace. |
5-3 | Point FFD - (Bailey, Jenna) Attack error by Carrera-Justiz, E. (block by Butts, Kaylie; Nicolini, Manuela). | so |
6-3 | Point FFD - (Radulovic, Sonja) Kill by Butts, Kaylie (from Nicolini, Manuela). |
6-4 | Point LAF - (Radulovic, Sonja) Kill by Carrera-Justiz, E. (from Bailey, Jenna). | so |
7-4 | Point FFD - (Carrera-Justiz, E.) Kill by Seeger, Laura (from Nicolini, Manuela). | so |
8-4 | Point FFD - (Doll, Morgan) Attack error by Ruggiero, Katrina (block by Nicolini, Manuela). |
| Timeout Lafayette. |
9-4 | Point FFD - (Doll, Morgan) Kill by Seeger, Laura (from Nicolini, Manuela). |
9-5 | Point LAF - (Doll, Morgan) Service error. | so |
9-6 | Point LAF - (Steurer, Grace) Kill by Carrera-Justiz, E. (from Bailey, Jenna). |
9-7 | Point LAF - (Steurer, Grace) Service ace (TEAM). |
| Timeout Fairfield. |
10-7 | Point FFD - (Steurer, Grace) Service error. | so |
10-8 | Point LAF - (Nicolini, Manuela) Kill by Ruggiero, Katrina (from Carrera-Justiz, E.). | so |
11-8 | Point FFD - (Howard, Julia) Kill by Seeger, Laura (from Nicolini, Manuela). | so |
11-9 | Point LAF - (Kallen, Julia) Kill by Deegan, Leanna (from Howard, Julia). | so |
12-9 | Point FFD - (Mangum, Audrey) Kill by Battles, Joelle (from Doll, Morgan). | so |
13-9 | Point FFD - (Jerdonek, Maddy) Service ace (Mangum, Audrey). |
| Timeout Lafayette. |
13-10 | Point LAF - (Jerdonek, Maddy) Kill by Deegan, Leanna (from Howard, Julia). | so |
| For LAF: Musso, Sonia. |
14-10 | Point FFD - (Musso, Sonia) Kill by Battles, Joelle (from Doll, Morgan). | so |
14-11 | Point LAF - (Calandro, Jamie) Kill by Deegan, Leanna (from Howard, Julia). | so |
14-12 | Point LAF - (Bailey, Jenna) Kill by Carrera-Justiz, E. (from Steurer, Grace). |
14-13 | Point LAF - (Bailey, Jenna) Kill by Carrera-Justiz, E. (from Mangum, Audrey). |
| Timeout Fairfield. |
14-14 | Point LAF - (Bailey, Jenna) Attack error by Butts, Kaylie. |
15-14 | Point FFD - (Bailey, Jenna) Kill by Radulovic, Sonja (from Nicolini, Manuela). | so |
15-15 | Point LAF - (Radulovic, Sonja) Kill by Carrera-Justiz, E. (from Mangum, Audrey). | so |
16-15 | Point FFD - (Carrera-Justiz, E.) Service error. | so |
17-15 | Point FFD - (Doll, Morgan) Attack error by Carrera-Justiz, E.. |
====================
==================== FAIRFIELD 3, LAFAYETTE 2
====================