# 2 Doll, Morgan

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 30  vs Temple   .000  0.0  0.0 
Aug 30  at UMBC   .000  17  0.0  1.0 
Aug 31  vs Lafayette   .000  12  0.0  2.0 
Sep 06  vs California Baptist   .000  10  15  0.0  2.0 
Sep 06  at Pepperdine   *4  .000  0.0  1.0 
Sep 07  vs Texas A&M   .000  0.0  2.0 
Sep 13  NORTHEASTERN   .000  0.0  1.0 
Sep 14  NJIT   .000  19  0.0  3.0 
Sep 14  at Sacred Heart   .000  12  0.0  1.0 
Sep 20  at Marist   .000  0.0  0.0 
Sep 22  at Siena   .333  17  0.0  3.0 
Sep 28  QUINNIPIAC   .000  19  0.0  0.0 
Oct 05  MANHATTAN   .000  15  0.0  1.0 
Oct 06  IONA   .000  14  0.0  0.0 
Oct 12  at Saint Peter's   .000  12  0.0  3.0 
Oct 13  at Rider   .000  13  0.0  0.0 
Oct 19  NIAGARA   .000  13  0.0  1.0 
Oct 20  CANISIUS   .000  17  0.0  2.0 
Oct 26  at Quinnipiac   .000  14  0.0  1.0 
Oct 30  SIENA   -1.000  17  0.0  0.0 
Nov 01  at Iona   .500  16  0.0  1.0 
Nov 03  at Manhattan   1.000  11  0.0  1.0 
Nov 06  MARIST   .000  17  0.0  1.0 
Nov 09  RIDER   .000  13  0.0  3.0 
Nov 10  SAINT PETER'S   .000  0.0  1.0 
Nov 16  at Canisius   .000  34  0.0  1.0 
Nov 17  at Niagara   .000  0.0  2.0 
Nov 23  MARIST   .000  21  0.0  0.0 
Nov 24  QUINNIPIAC   .000  15  0.0  0.0 
Dec 06  at Minnesota   .000  14  0.0  1.0 
Totals 110  14  .143  84  32  34  38  414  0.0  35.0 

Sets played: 110
Kills per set: 0.03
Assists per set: 0.76
Service aces per set: 0.29
Digs per set: 3.76
Blocks per set: 0.00
Points per set: 0.32