Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Mar 07 | RIDER | 4 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Mar 07 | RIDER | *5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Mar 14 | at Iona | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Mar 14 | at Iona | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Mar 18 | at Niagara | 4 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Mar 18 | at Niagara | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Mar 21 | SIENA | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Mar 21 | SIENA | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 3 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Mar 28 | at Quinnipiac | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Mar 28 | at Quinnipiac | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 35 | 1 | 0 | 4 | .250 | 10 | 5 | 5 | 13 | 64 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Sets played: 35 Kills per set: 0.03 Assists per set: 0.29 Service aces per set: 0.14 Digs per set: 1.83 Blocks per set: 0.00 Points per set: 0.17 |