Fairfield
Season Statistics
Results/Schedule
Season Box Score
Combined Statistics
Season Schedule/Results & Leaders
2018-19 Fairfield Women's Basketball
Fairfield Season Schedule/Results & Leaders (as of Mar 08, 2019)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-20) (5-7) (4-9) (2-4)
CONFERENCE.......... (7-11) (4-5) (3-6) (0-0)
NON-CONFERENCE...... (4-9) (1-2) (1-3) (2-4)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/09/18 2:00 pm at Richmond W 58-40 527 (17)Diouf, Khadidiatou (9)Diouf, Khadidiatou
11/13/18 5:00 PM LIU BROOKLYN W 71-43 426 (20)Armstrong, Katie (7)Nibbelink, Eden
11/17/18 2 p.m. at Xavier 35-48 L (16)Armstrong, Katie (7)Diouf, Khadidiatou
11/23/18 4:02 PM ^ at Brown 49-68 L (15)Diouf, Khadidiatou (9)Diouf, Khadidiatou
11/24/18 4:13 PM vs Bucknell 54-77 L 344 (16)Diouf, Khadidiatou (6)Diouf, Khadidiatou
(16)Armstrong, Katie
11/25/18 3:29 PM vs Massachusetts 49-59 L (13)Armstrong, Katie (7)Armstrong, Katie
(7)Foley, Casey
12/02/18 2:00 pm WILLIAM & MARY 54-60 L 627 (17)Diouf, Khadidiatou (7)Foley, Casey
(7)Diouf, Khadidiatou
12/05/18 7:00 pm NORTHEASTERN 50-59 L 486 (13)Foley, Casey (6)Armstrong, Katie
12/09/18 2:00 pm at Dartmouth 46-59 L 494 (11)Nibbelink, Eden (5)Nibbelink, Eden
12/20/18 12:00 PM vs FURMAN 70-77 Lot (23)Diouf, Khadidiatou (10)Diouf, Khadidiatou
12-21-18 12:00 PM vs UIC W 68-60 (21)Lopez-Senechal, Lou (9)Diouf, Khadidiatou
01/03/19 7:00 pm * at Quinnipiac 36-81 L 397 (12)Lopez-Senechal, Lou (8)Diouf, Khadidiatou
01/06/19 2:00 pm * at Rider 59-62 L 762 (16)Diouf, Khadidiatou (9)Diouf, Khadidiatou
01/12/19 2:00 pm * MARIST 46-56 L 503 (10)Armstrong, Katie (7)Armstrong, Katie
01/15/19 11:00 am * SAINT PETER'S 65-68 L 2244 (16)Lopez-Senechal, Lou (21)Diouf, Khadidiatou
01/18/19 7:00 pm * at Canisius 50-53 L 655 (16)Foley, Casey (10)Armstrong, Katie
01/20/19 2:00 pm * at Niagara 68-71 Lot 269 (15)Lopez-Senechal, Lou (7)Armstrong, Katie
01/24/19 7:00 PM * at Iona College W 55-42 432 (13)Kramer, Sam (7)Diouf, Khadidiatou
01/29/19 7:00 pm * SIENA W 59-55 388 (15)Diouf, Khadidiatou (9)Foley, Casey
02/01/19 7:00 pm * at Manhattan 41-47 L 341 (12)Armstrong, Katie (8)Diouf, Khadidiatou
02/03/19 2:00 pm * MONMOUTH 63-73 L 436 (19)Foley, Casey (6)Diouf, Khadidiatou
(6)Foley, Casey
02/07/19 7:00 PM * CANISIUS W 72-65 580 (19)Armstrong, Katie (7)Lopez-Senechal, Lou
02/09/19 5:00 pm * NIAGARA W 55-54 531 (13)Lopez-Senechal, Lou (13)Diouf, Khadidiatou
2/14/19 7:00 PM * at Siena W 66-40 484 (21)Lopez-Senechal, Lou (9)Lopez-Senechal, Lou
02/17/19 2:00 pm * QUINNIPIAC 40-48 L 854 (15)Lopez-Senechal, Lou (8)Lopez-Senechal, Lou
02/19/19 7:00 pm * at Marist 44-85 L 1286 (8)Diouf, Khadidiatou (8)Diouf, Khadidiatou
(8)Foley, Casey
02/22/19 7:00 PM * at Saint Peter's W 69-61 308 (19)Armstrong, Katie (13)Diouf, Khadidiatou
02/24/19 1:00 pm * IONA W 67-56 659 (19)Diouf, Khadidiatou (20)Diouf, Khadidiatou
03/02/19 2:00 pm * RIDER 53-60 L 614 (20)Lopez-Senechal, Lou (7)Lopez-Senechal, Lou
03/07/19 9:30 am vs Niagara W 74-69 (20)Lopez-Senechal, Lou (10)Diouf, Khadidiatou
03/08/19 1:00 pm vs Quinnipiac 48-63 L (18)Foley, Casey (9)Diouf, Khadidiatou
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 8348 696
AWAY.................... 13 5955 458
NEUTRAL................. 6 344 57
TOTAL................... 31 14647 472
Season Box Score
2018-19 Fairfield Women's Basketball
Fairfield Season Box Score (as of Mar 08, 2019)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-20) (5-7) (4-9) (2-4)
CONFERENCE.......... (7-11) (4-5) (3-6) (0-0)
NON-CONFERENCE...... (4-9) (1-2) (1-3) (2-4)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
11 Lopez-Senechal, Lou 22-22 676 30.7 92-222 .414 21-64 .328 54-63 .857 32 71 103 4.7 61 3 40 45 11 26 259 11.8
13 Diouf, Khadidiatou. 31-31 1019 32.9 139-324 .429 2-7 .286 54-81 .667 82 156 238 7.7 68 0 36 73 15 11 334 10.8
14 Foley, Casey....... 31-31 1081 34.9 115-291 .395 69-185 .373 28-40 .700 30 108 138 4.5 103 5 125 87 3 68 327 10.5
15 Armstrong, Katie... 31-31 1054 34.0 125-336 .372 14-55 .255 62-78 .795 50 95 145 4.7 75 0 45 71 12 27 326 10.5
02 Kramer, Sam........ 29-27 979 33.8 69-174 .397 35-93 .376 38-44 .864 19 65 84 2.9 52 0 105 69 1 17 211 7.3
20 Landy, Kendra...... 7-2 189 27.0 10-30 .333 2-11 .182 6-6 1.000 1 16 17 2.4 11 0 25 17 4 9 28 4.0
41 Hernangomez, Andrea 31-0 356 11.5 37-93 .398 5-13 .385 8-17 .471 29 50 79 2.5 49 0 13 30 7 12 87 2.8
30 Lewis, Sam......... 27-8 285 10.6 26-87 .299 16-56 .286 7-7 1.000 11 36 47 1.7 26 0 14 26 5 9 75 2.8
12 Nibbelink, Eden.... 24-0 219 9.1 14-62 .226 13-58 .224 5-7 .714 9 30 39 1.6 23 0 7 13 4 6 46 1.9
22 Hakes, Rachel...... 29-3 315 10.9 7-23 .304 1-6 .167 20-28 .714 6 25 31 1.1 29 1 28 33 0 7 35 1.2
40 Bauer, Molly....... 15-0 61 4.1 2-13 .154 0-0 .000 2-6 .333 7 7 14 0.9 12 0 1 3 7 0 6 0.4
44 Bus, Nicole........ 4-0 6 1.5 0-0 .000 0-0 .000 0-0 .000 1 1 2 0.5 1 0 0 1 0 0 0 0.0
32 Carter, Jazmine.... 2-0 4 2.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 0 0.0
31 Morelli, Meagan.... 3-0 6 2.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
TEAM............... 57 60 117 3.8 0 23 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 31 6250 636-1655 .384 178-548 .325 284-377 .753 334 720 1054 34.0 511 9 439 491 69 192 1734 55.9
Opponents.......... 31 6248 657-1591 .413 187-515 .363 358-540 .663 305 721 1026 33.1 500 - 343 470 70 233 1859 60.0
SCORE BY PERIODS: 1st 2nd 3rd 4th OT Total
------------------------------ ---- ---- ---- ---- ---- ----
Fairfield..................... 412 416 447 446 13 - 1734
Opponents..................... 426 437 469 504 23 - 1859
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Fairfield..................... 52 9 61
Opponents..................... 81 6 87
Combined Team Statistics
2018-19 Fairfield Women's Basketball
Fairfield Combined Team Statistics (as of Mar 08, 2019)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-20) (5-7) (4-9) (2-4)
CONFERENCE.......... (7-11) (4-5) (3-6) (0-0)
NON-CONFERENCE...... (4-9) (1-2) (1-3) (2-4)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/09/18 at Richmond W 58-40 527
11/13/18 LIU BROOKLYN W 71-43 426
11/17/18 at Xavier L 35-48 -
^11/23/18 at Brown L 49-68 -
11/24/18 vs Bucknell L 54-77 344
11/25/18 vs Massachusetts L 49-59 -
12/02/18 WILLIAM & MARY L 54-60 627
12/05/18 NORTHEASTERN L 50-59 486
12/09/18 at Dartmouth L 46-59 494
12/20/18 vs FURMAN LOT 70-77 -
12-21-18 vs UIC W 68-60 -
*01/03/19 at Quinnipiac L 36-81 397
*01/06/19 at Rider L 59-62 762
*01/12/19 MARIST L 46-56 503
*01/15/19 SAINT PETER'S L 65-68 2244
*01/18/19 at Canisius L 50-53 655
*01/20/19 at Niagara LOT 68-71 269
*01/24/19 at Iona College W 55-42 432
*01/29/19 SIENA W 59-55 388
*02/01/19 at Manhattan L 41-47 341
*02/03/19 MONMOUTH L 63-73 436
*02/07/19 CANISIUS W 72-65 580
*02/09/19 NIAGARA W 55-54 531
*2/14/19 at Siena W 66-40 484
*02/17/19 QUINNIPIAC L 40-48 854
*02/19/19 at Marist L 44-85 1286
*02/22/19 at Saint Peter's W 69-61 308
*02/24/19 IONA W 67-56 659
*03/02/19 RIDER L 53-60 614
03/07/19 vs Niagara W 74-69 -
03/08/19 vs Quinnipiac L 48-63 -
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
11 Lopez-Senechal, Lou. 22-22 30.7 .414 .328 .857 4.7 1.8 26 11 11.8
13 Diouf, Khadidiatou.. 31-31 32.9 .429 .286 .667 7.7 1.2 11 15 10.8
14 Foley, Casey........ 31-31 34.9 .395 .373 .700 4.5 4.0 68 3 10.5
15 Armstrong, Katie.... 31-31 34.0 .372 .255 .795 4.7 1.5 27 12 10.5
02 Kramer, Sam......... 29-27 33.8 .397 .376 .864 2.9 3.6 17 1 7.3
20 Landy, Kendra....... 7-2 27.0 .333 .182 1.000 2.4 3.6 9 4 4.0
41 Hernangomez, Andrea. 31-0 11.5 .398 .385 .471 2.5 0.4 12 7 2.8
30 Lewis, Sam.......... 27-8 10.6 .299 .286 1.000 1.7 0.5 9 5 2.8
12 Nibbelink, Eden..... 24-0 9.1 .226 .224 .714 1.6 0.3 6 4 1.9
22 Hakes, Rachel....... 29-3 10.9 .304 .167 .714 1.1 1.0 7 0 1.2
40 Bauer, Molly........ 15-0 4.1 .154 .000 .333 0.9 0.1 0 7 0.4
31 Morelli, Meagan..... 3-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
32 Carter, Jazmine..... 2-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
44 Bus, Nicole......... 4-0 1.5 .000 .000 .000 0.5 0.0 0 0 0.0
TM TEAM................ 31-0 0.0 .000 .000 .000 3.8 0.0 0 0 0.0
Total............... 31 .384 .325 .753 34.0 14.2 192 69 55.9
Opponents........... 31 .413 .363 .663 33.1 11.1 233 70 60.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Lopez-Senechal, Lou. 22 92-222 .414 21-64 .328 54-63 .857 259 11.8
Diouf, Khadidiatou.. 31 139-324 .429 2-7 .286 54-81 .667 334 10.8
Foley, Casey........ 31 115-291 .395 69-185 .373 28-40 .700 327 10.5
Armstrong, Katie.... 31 125-336 .372 14-55 .255 62-78 .795 326 10.5
Kramer, Sam......... 29 69-174 .397 35-93 .376 38-44 .864 211 7.3
Landy, Kendra....... 7 10-30 .333 2-11 .182 6-6 1.000 28 4.0
Hernangomez, Andrea. 31 37-93 .398 5-13 .385 8-17 .471 87 2.8
Lewis, Sam.......... 27 26-87 .299 16-56 .286 7-7 1.000 75 2.8
Nibbelink, Eden..... 24 14-62 .226 13-58 .224 5-7 .714 46 1.9
Hakes, Rachel....... 29 7-23 .304 1-6 .167 20-28 .714 35 1.2
Bauer, Molly........ 15 2-13 .154 0-0 .000 2-6 .333 6 0.4
Morelli, Meagan..... 3 0-0 .000 0-0 .000 0-0 .000 0 0.0
Carter, Jazmine..... 2 0-0 .000 0-0 .000 0-0 .000 0 0.0
Bus, Nicole......... 4 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 31 636-1655 .384 178-548 .325 284-377 .753 1734 55.9
Opponents........... 31 657-1591 .413 187-515 .363 358-540 .663 1859 60.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Lopez-Senechal, Lou. 22 676 32 71 103 61 3 40 45 0.9 21
Diouf, Khadidiatou.. 31 1019 82 156 238 68 0 36 73 0.5 23
Foley, Casey........ 31 1081 30 108 138 103 5 125 87 1.4 19
Armstrong, Katie.... 31 1054 50 95 145 75 0 45 71 0.6 20
Kramer, Sam......... 29 979 19 65 84 52 0 105 69 1.5 18
Landy, Kendra....... 7 189 1 16 17 11 0 25 17 1.5 6
Hernangomez, Andrea. 31 356 29 50 79 49 0 13 30 0.4 8
Lewis, Sam.......... 27 285 11 36 47 26 0 14 26 0.5 14
Nibbelink, Eden..... 24 219 9 30 39 23 0 7 13 0.5 11
Hakes, Rachel....... 29 315 6 25 31 29 1 28 33 0.8 7
Bauer, Molly........ 15 61 7 7 14 12 0 1 3 0.3 2
Morelli, Meagan..... 3 6 0 0 0 0 0 0 0 0.0 0
Carter, Jazmine..... 2 4 0 0 0 1 0 0 0 0.0 0
Bus, Nicole......... 4 6 1 1 2 1 0 0 1 0.0 0
Total............... 31 6250 334 720 1054 511 9 439 491 0.9 74
Opponents........... 31 6248 305 721 1026 500 - 343 470 0.7 85
TEAM STATISTICS FFD OPP
--------------------------------------------------
SCORING................. 1734 1859
Points per game....... 55.9 60.0
Scoring margin........ -4.0 -
FIELD GOALS-ATT......... 636-1655 657-1591
Field goal pct........ .384 .413
3 POINT FG-ATT.......... 178-548 187-515
3-point FG pct........ .325 .363
3-pt FG made per game. 5.7 6.0
FREE THROWS-ATT......... 284-377 358-540
Free throw pct........ .753 .663
F-Throws made per game 9.2 11.5
REBOUNDS................ 1054 1026
Rebounds per game..... 34.0 33.1
Rebounding margin..... +0.9 -
ASSISTS................. 439 343
Assists per game...... 14.2 11.1
TURNOVERS............... 491 470
Turnovers per game.... 15.8 15.2
Turnover margin....... -0.7 -
Assist/turnover ratio. 0.9 0.7
STEALS.................. 192 233
Steals per game....... 6.2 7.5
BLOCKS.................. 69 70
Blocks per game....... 2.2 2.3
ATTENDANCE.............. 8348 6299
Home games-Avg/Game... 12-696 13-458
Neutral site-Avg/Game. - 6-57
SCORE BY PERIODS 1st 2nd 3rd 4th OT Total
--------------- ---- ---- ---- ---- ---- ----
Fairfield...... 412 416 447 446 13 - 1734
Opponents...... 426 437 469 504 23 - 1859