Lacrosse Box Score |
Summary |
Fairfield (0-1) vs. Yale (1-0) Date: Feb 27, 2008 Attendance: 75 Weather: 35 degrees, cloudy |
SCORE BY PERIOD | 1 | 2 | Total |
Fairfield | 4 | 4 | 8 |
Yale | 3 | 6 | 9 |
Fairfield SCORING: GOALS: Coleman, Kristen 3; White, Rebecca 2; Rigby,
Erin 1; Goodwin, Abbey 1; Barnes, Kelly 1.
ASSISTS: Rigby, Erin 2; Goodwin, Abbey 1.
Yale SCORING: GOALS: Taylor, Lauren 2; Peetz, Kat 2; Sturgill, Jessica 2; Callahan, Meredith 1; Warden, Jenn 1; Block, Jenna 1. ASSISTS: Callahan, Meredith 3; Taylor, Lauren 1. Officials: Jenny Miriam; Ed Bebyn; Barb Carriero. Scorer: Joe Clifford. |
Yale |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS |
5 | Block, Jenna | 1 | 0 | 1 | 0 | 0 | 2 | 0 | - | |
6 | Peetz, Kat | 2 | 0 | 3 | 2 | 1 | 1 | 1 | 1-1 | |
G | 7 | Cameron, Ellen | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
10 | Champion, Jess | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | |
13 | Fragapane, Taylor | 0 | 0 | 1 | 3 | 1 | 0 | 2 | - | |
14 | Fiorentino, Michele | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | |
15 | Sturgill, Jessica | 2 | 0 | 2 | 0 | 1 | 2 | 0 | - | |
16 | Taylor, Lauren | 2 | 1 | 7 | 1 | 0 | 2 | 1 | 0-1 | |
19 | Ellis, Linden | 0 | 0 | 2 | 0 | 0 | 1 | 0 | - | |
21 | Warden, Jenn | 1 | 0 | 4 | 4 | 2 | 2 | 5 | - | |
22 | Callahan, Meredith | 1 | 3 | 2 | 1 | 0 | 0 | 1 | - | |
23 | Wiacek, Katie | 0 | 0 | 0 | 5 | 1 | 1 | 3 | - | |
31 | Flatley, Kaitlyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
Totals......... | 9 | 4 | 22 | 17 | 7 | 13 | 13 | 1-2 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
7 | Cameron, Ellen | 60:00 | 8 | W | 3 | 1 | 4 |
Fairfield |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS |
1 | Rigby, Erin | 1 | 2 | 1 | 2 | 2 | 2 | 1 | - | |
2 | von Hoffmann, Katie | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0-1 | |
8 | Vallely, Mary | 0 | 0 | 0 | 1 | 0 | 1 | 1 | - | |
10 | Madrak, Caroline | 0 | 0 | 0 | 2 | 2 | 2 | 0 | - | |
13 | White, Rebecca | 2 | 0 | 6 | 4 | 2 | 2 | 4 | - | |
15 | Vecchione, Alyssa | 0 | 0 | 0 | 1 | 0 | 2 | 0 | - | |
16 | Goodwin, Abbey | 1 | 1 | 1 | 1 | 0 | 2 | 0 | - | |
17 | Barnes, Kelly | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 1-1 | |
18 | Lucena, Cristin | 0 | 0 | 1 | 0 | 0 | 1 | 0 | - | |
20 | Martin, Kylee | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 0-1 | |
22 | Coleman, Kristen | 3 | 0 | 3 | 0 | 2 | 2 | 0 | - | |
G | 46 | Chatnik, Lauren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
14 | Bare, Brittany | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
23 | Kelleher, Amy | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | |
25 | Fuchs, Kim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
Totals......... | 8 | 3 | 15 | 14 | 12 | 18 | 9 | 1-3 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
46 | Chatnik, Lauren | 60:00 | 9 | L | 1 | 2 | 3 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | Total |
Fairfield | 9 | 6 | 15 |
Yale | 9 | 13 | 22 |
SAVES BY PERIOD | 1 | 2 | Total |
Fairfield | 1 | 2 | 3 |
Yale | 3 | 1 | 4 |
GROUND BALLS BY PRD | 1 | 2 | Total |
Fairfield | 10 | 6 | 16 |
Yale | 11 | 6 | 17 |
DRAW CONTROLS BY PRD | 1 | 2 | Total |
Fairfield | 5 | 7 | 12 |
Yale | 3 | 4 | 7 |
TURNOVERS BY PRD | 1 | 2 | Total |
Fairfield | 10 | 8 | 18 |
Yale | 9 | 4 | 13 |
CLEARS BY PERIOD | 1 | 2 | Total |
Fairfield | 4-6 | 2-4 | 6-10 |
Yale | 7-10 | 4-4 | 11-14 |
FREE-POSITION SHOTS | 1 | 2 | Total |
Fairfield | 0-2 | 1-1 | 1-3 |
Yale | 0-0 | 1-2 | 1-2 |
Scoring Summary |
# | Prd | Time | Team | Type | Assists | H-V |