Fairfield vs Mount St. Mary's (Mar 15, 2008)



Box Score


 

Lacrosse Box Score

 
Lacrosse Box Score (Final)
2008 Fairfield Women's Lacrosse
Fairfield vs Mount St. Mary's (Mar 15, 2008 at Emmitsburg, Md.)

 Summary 
Fairfield (4-1) vs. Mount St. Mary's (3-4)
Date: Mar 15, 2008  Attendance: 123
Weather:

SCORE BY PERIOD   1  2  Total 
Fairfield  6  7  13 
Mount St. Mary's  5  4  9 

Fairfield SCORING: GOALS: Coleman, Kristen 4; Rigby, Erin 3; Goodwin, Abbey 2; Martin, Kylee 1; Tedeschi, Nina 1; White, Rebecca 1; Lucena, Cristin 1. ASSISTS: Coleman, Kristen 1; Martin, Kylee 1; Rigby, Erin 1; Tedeschi, Nina 1; Vallely, Mary 1.

Mount St. Mary's SCORING: GOALS: CATANESE, Katelyn 4; JOHNSON, Ashley 3; WARAKSA, Breana 1; DOUGLASS, Rebecca 1. ASSISTS: WARAKSA, Breana 4; ROSSETTI, Kathleen 1.

Officials: Patti Cleary; Bridget Rothera; Kerry Sacco.


 Mount St. Mary's  

Pos ## Player G A Sh GB DC TO CT FPS
D   1   JOST, Aly   0  0  0  3  1  0  1  - 
D   4   PREAS, Caitlin   0  0  0  0  0  4  1  - 
A   5   WARAKSA, Breana   1  4  3  1  0  5  0  0-2 
M   7   O'BEIRNE, Abby   0  0  0  1  2  1  0  - 
M   8   CATANESE, Katelyn   4  0  9  2  4  2  0  2-3 
A   9   JOHNSON, Ashley   3  0  6  0  0  1  0  - 
M   10  ROSSETTI, Kathleen   0  1  1  2  2  6  1  - 
D   11  FRACCALVIERI, Cait   0  0  0  1  0  1  0  - 
M   23  KEARNEY, Jackie   0  0  0  3  3  1  1  - 
D   24  POMPA, Lucy   0  0  0  0  0  2  0  - 
M   27  DOUGLASS, Rebecca   1  0  1  2  0  4  1  - 
GK   36  KARGER, Jane   0  0  0  3  0  0  2  - 
  2   TAYLOR, Kelly   0  0  0  0  0  1  0  - 
  3   KIRBY, Emily   0  0  0  0  0  0  0  - 
  6   ANTONIOUS, Nikki   0  0  0  0  0  1  0  - 
  12  SYKES, Sydney   0  0  0  0  0  0  0  - 
  16  JONES, Kristin   0  0  0  0  0  0  0  - 
  19  LAVIN, Mary Kate   0  0  1  0  0  0  0  0-1 
    Totals.........  9  5  21  18  12  29  7  2-6 

## Goalie Minutes GA Dec 1 2 Saves
36  KARGER, Jane   60:00  13  L  5  3  8 


 Fairfield  

Pos ## Player G A Sh GB DC TO CT FPS
A   1   Rigby, Erin   3  1  7  1  2  6  1  - 
D   2   von Hoffmann, Katie   0  0  1  0  0  0  0  0-1 
D   8   Vallely, Mary   0  1  0  1  1  1  1  - 
M   10  Madrak, Caroline   0  0  0  6  0  1  4  - 
M   13  White, Rebecca   1  0  2  2  1  1  0  - 
M   15  Vecchione, Alyssa   0  0  0  0  0  0  0  - 
A   16  Goodwin, Abbey   2  0  3  0  1  1  0  1-1 
D   17  Barnes, Kelly   0  0  1  4  0  0  2  - 
A   18  Lucena, Cristin   1  0  1  0  0  1  0  - 
M   20  Martin, Kylee   1  1  2  1  1  3  0  - 
M   22  Coleman, Kristen   4  1  9  0  4  2  0  0-2 
GK   46  Chatnik, Lauren   0  0  0  2  0  1  0  - 
  4   Tedeschi, Nina   1  1  1  3  0  1  2  - 
  5   MacKay, Kate   0  0  0  1  0  1  0  - 
  7   L'Heureux, Renee   0  0  0  0  0  0  1  - 
  14  Bare, Brittany   0  0  0  1  1  1  0  - 
  23  Kelleher, Amy   0  0  1  1  0  2  1  - 
  25  Fuchs, Kim   0  0  0  0  1  1  0  - 
    Totals.........  13  5  28  23  12  23  12  1-4 

## Goalie Minutes GA Dec 1 2 Saves
46  Chatnik, Lauren   60:00  9  W  2  4  6 


 Stats by period 

SHOTS BY PERIOD   1  2  Total 
Fairfield  14  14  28 
Mount St. Mary's  9  12  21 

SAVES BY PERIOD   1  2  Total 
Fairfield  2  4  6 
Mount St. Mary's  5  3  8 

GROUND BALLS BY PRD   1  2  Total 
Fairfield  14  9  23 
Mount St. Mary's  9  9  18 

DRAW CONTROLS BY PRD   1  2  Total 
Fairfield  4  8  12 
Mount St. Mary's  8  4  12 

TURNOVERS BY PRD   1  2  Total 
Fairfield  11  12  23 
Mount St. Mary's  19  10  29 

CLEARS BY PERIOD   1  2  Total 
Fairfield  10-12  9-12  19-24 
Mount St. Mary's  9-13  8-10  17-23 

FREE-POSITION SHOTS   1  2  Total 
Fairfield  0-2  1-2  1-4 
Mount St. Mary's  1-2  1-4  2-6 


 Scoring Summary 

#  Prd  Time  Team  Type  Assists  H-V