Lacrosse Box Score |
Summary |
Lehigh (5-4) vs. Fairfield (5-1) Date: Mar 19, 2008 Attendance: 76 Weather: mid 40s, rain |
SCORE BY PERIOD | 1 | 2 | OT | Total |
Lehigh | 5 | 7 | 1 | 13 |
Fairfield | 8 | 4 | 2 | 14 |
Lehigh SCORING: GOALS: Dykstra, Lauren 7; Smith, Christy 2; Thomas,
Allison 2; Tenety, Meghan 1; Carmola, Inneka 1.
ASSISTS: Dykstra, Lauren 2.
Fairfield SCORING: GOALS: Coleman, Kristen 5; Fuchs, Kim 3; Rigby, Erin 2; Lucena, Cristin 2; Martin, Kylee 1; Barnes, Kelly 1. ASSISTS: Martin, Kylee 3; Coleman, Kristen 2; Vallely, Mary 1; von Hoffmann, Katie 1. Officials: Cindy Fabian; Jen Holland; Mary Beth Sankle. Scorer: Kelly McCarthy. |
Fairfield |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS |
A | 1 | Rigby, Erin | 2 | 0 | 6 | 2 | 2 | 1 | 1 | 1-1 |
M | 2 | von Hoffmann, Katie | 0 | 1 | 0 | 0 | 0 | 1 | 2 | - |
D | 8 | Vallely, Mary | 0 | 1 | 0 | 4 | 1 | 2 | 6 | - |
D | 10 | Madrak, Caroline | 0 | 0 | 0 | 4 | 0 | 1 | 0 | - |
M | 13 | White, Rebecca | 0 | 0 | 1 | 2 | 2 | 3 | 1 | - |
D | 15 | Vecchione, Alyssa | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
A | 16 | Goodwin, Abbey | 0 | 0 | 1 | 0 | 0 | 4 | 0 | - |
D | 17 | Barnes, Kelly | 1 | 0 | 1 | 3 | 2 | 1 | 2 | - |
A | 18 | Lucena, Cristin | 2 | 0 | 3 | 1 | 0 | 3 | 2 | - |
M | 20 | Martin, Kylee | 1 | 3 | 5 | 1 | 2 | 0 | 0 | 0-1 |
M | 22 | Coleman, Kristen | 5 | 2 | 10 | 0 | 2 | 1 | 1 | - |
GK | 38 | Chatnik, Lauren | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - |
4 | Tedeschi, Nina | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | |
14 | Bare, Brittany | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | |
23 | Kelleher, Amy | 0 | 0 | 2 | 2 | 1 | 1 | 2 | 0-1 | |
25 | Fuchs, Kim | 3 | 0 | 3 | 1 | 1 | 0 | 0 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
Totals......... | 14 | 7 | 32 | 22 | 13 | 21 | 17 | 1-3 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | OT | Saves |
38 | Chatnik, Lauren | 63:00 | 13 | W | 3 | 6 | 2 | 11 |
Lehigh |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS |
A | 3 | Thomas, Allison | 2 | 0 | 5 | 2 | 1 | 2 | 1 | 1-3 |
A | 5 | Dykstra, Lauren | 7 | 2 | 12 | 2 | 3 | 4 | 2 | 2-2 |
A | 6 | MacIntyre, Sara | 0 | 0 | 1 | 0 | 2 | 4 | 0 | - |
D | 7 | Fudin, Sarah | 0 | 0 | 0 | 2 | 2 | 2 | 0 | - |
D | 8 | Smith, Seana | 0 | 0 | 0 | 2 | 1 | 1 | 1 | - |
A | 10 | Tenety, Meghan | 1 | 0 | 4 | 0 | 0 | 3 | 0 | - |
M | 14 | McGrath, Tess | 0 | 0 | 0 | 1 | 3 | 2 | 0 | - |
D | 15 | Von Heil, Carolyn | 0 | 0 | 0 | 3 | 0 | 1 | 0 | - |
D | 20 | Ingalls, Jen | 0 | 0 | 0 | 2 | 4 | 0 | 1 | - |
M | 23 | Smith, Christy | 2 | 0 | 7 | 1 | 2 | 2 | 2 | 1-2 |
A | 27 | Carmola, Inneka | 1 | 0 | 4 | 0 | 0 | 4 | 0 | 0-1 |
GK | 28 | Ferris, Kelsy | 0 | 0 | 0 | 4 | 0 | 0 | 2 | - |
1 | Stoner, Megan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
19 | Healy, Kindall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
22 | Tranter, Meghan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | |
24 | Smith, Lindsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
25 | Wiener, Brooke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
Totals......... | 13 | 2 | 33 | 19 | 18 | 25 | 10 | 4-8 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | OT | Saves |
28 | Ferris, Kelsy | 63:00 | 14 | OTL | 8 | 4 | 0 | 12 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | OT | Total |
Lehigh | 13 | 16 | 4 | 33 |
Fairfield | 22 | 8 | 2 | 32 |
SAVES BY PERIOD | 1 | 2 | OT | Total |
Lehigh | 8 | 4 | 0 | 12 |
Fairfield | 3 | 6 | 2 | 11 |
GROUND BALLS BY PRD | 1 | 2 | OT | Total |
Lehigh | 11 | 6 | 2 | 19 |
Fairfield | 10 | 8 | 4 | 22 |
DRAW CONTROLS BY PRD | 1 | 2 | OT | Total |
Lehigh | 6 | 7 | 5 | 18 |
Fairfield | 8 | 5 | 0 | 13 |
TURNOVERS BY PRD | 1 | 2 | OT | Total |
Lehigh | 12 | 6 | 5 | 23 |
Fairfield | 9 | 9 | 3 | 21 |
CLEARS BY PERIOD | 1 | 2 | OT | Total |
Lehigh | 11-13 | 8-9 | 2-2 | 21-24 |
Fairfield | 10-11 | 6-9 | 1-2 | 17-22 |
FREE-POSITION SHOTS | 1 | 2 | OT | Total |
Lehigh | 3-4 | 1-3 | 0-1 | 4-8 |
Fairfield | 0-1 | 1-2 | 0-0 | 1-3 |
Scoring Summary |
# | Prd | Time | Team | Type | Assists | H-V |