Lacrosse Box Score |
| Summary |
|
Fairfield (6-1) vs. Wagner (1-7) Date: Mar 26, 2008 Attendance: 126 Weather: cloudy, breezy, 50s |
| SCORE BY PERIOD | 1 | 2 | Total |
| Fairfield | 16 | 9 | 25 |
| Wagner | 7 | 4 | 11 |
|
Fairfield SCORING: GOALS: Lucena, Cristin 4; White, Rebecca 3;
Goodwin, Abbey 3; Coleman, Kristen 2; Bare, Brittany 2; Rigby, Erin 2;
Kelleher, Amy 2; Fuchs, Kim 2; Reardon, Katie 1; MacKay, Kate 1;
Vallely, Mary 1; Barnes, Kelly 1; von Hoffmann, Katie 1.
ASSISTS: Coleman, Kristen 3; Bare, Brittany 1; Goodwin, Abbey 1;
Lucena, Cristin 1; MacKay, Kate 1; Reardon, Katie 1; Tedeschi, Nina 1;
White, Rebecca 1.
Wagner SCORING: GOALS: Blundin, Kelly 6; Gonzalez, Cara 2; Malayter, Krista 1; Richmond, Jessica 1; Amalfitano, Erica 1. ASSISTS: Malayter, Krista 2. Officials:. |
| Wagner |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS |
| M | 1 | Prima, Alyssa | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - |
| M | 2 | Malayter, Krista | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 1-1 |
| M | 5 | Blundin, Kelly | 6 | 0 | 7 | 1 | 2 | 2 | 0 | - |
| M | 7 | Fitzgerald, Brianne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| D | 8 | Amalfitano, Erica | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 1-1 |
| M | 9 | Hashmall, Lindsay | 0 | 0 | 0 | 2 | 1 | 1 | 2 | - |
| M | 10 | Gonzalez, Cara | 2 | 0 | 7 | 2 | 5 | 0 | 0 | 1-2 |
| M | 11 | Noll, Teri | 0 | 0 | 2 | 0 | 1 | 2 | 3 | 0-1 |
| D | 14 | Bajkowski, Jessica | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - |
| A | 15 | Bright, Janine | 0 | 0 | 1 | 0 | 0 | 1 | 0 | - |
| A | 23 | Richmond, Jessica | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0-1 |
| G | 27 | Johnston, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 3 | Vitkus, Karen | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0-2 | |
| 13 | Close, Mallory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 16 | Marchitelli, Dana | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0-1 | |
| 17 | Keller, Karlee | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | |
| 19 | Lyster, Carly | 0 | 0 | 0 | 0 | 2 | 1 | 1 | - | |
| 20 | Hilk, Gabrielle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 22 | Jones, Amy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Totals......... | 11 | 2 | 26 | 11 | 19 | 13 | 6 | 3-9 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 27 | Johnston, Alex | 27:05 | 13 | L | 5 | 0 | 5 |
| 22 | Jones, Amy | 32:55 | 12 | 4 | 5 | 9 |
| Fairfield |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS |
| A | 1 | Rigby, Erin | 2 | 0 | 7 | 1 | 3 | 0 | 0 | 1-2 |
| D | 2 | von Hoffmann, Katie | 1 | 0 | 1 | 1 | 1 | 0 | 1 | - |
| M | 8 | Vallely, Mary | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 1-1 |
| M | 10 | Madrak, Caroline | 0 | 0 | 0 | 2 | 0 | 1 | 1 | - |
| M | 13 | White, Rebecca | 3 | 1 | 4 | 1 | 3 | 1 | 0 | 1-1 |
| M | 15 | Vecchione, Alyssa | 0 | 0 | 1 | 1 | 2 | 0 | 0 | - |
| D | 17 | Barnes, Kelly | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1-1 |
| A | 18 | Lucena, Cristin | 4 | 1 | 5 | 0 | 1 | 0 | 0 | - |
| M | 20 | Martin, Kylee | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - |
| M | 22 | Coleman, Kristen | 2 | 3 | 3 | 2 | 0 | 2 | 2 | - |
| G | 38 | Chatnik, Lauren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 4 | Tedeschi, Nina | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0-1 | |
| 5 | MacKay, Kate | 1 | 1 | 3 | 0 | 2 | 0 | 0 | - | |
| 6 | Ackerman, Kara | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | |
| 7 | L'Heureux, Renee | 0 | 0 | 0 | 1 | 1 | 1 | 0 | - | |
| 14 | Bare, Brittany | 2 | 1 | 3 | 1 | 0 | 2 | 1 | - | |
| 16 | Goodwin, Abbey | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 1-1 | |
| 21 | Reardon, Katie | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0-1 | |
| 23 | Kelleher, Amy | 2 | 0 | 3 | 2 | 3 | 1 | 0 | 1-1 | |
| 25 | Fuchs, Kim | 2 | 0 | 3 | 1 | 1 | 0 | 2 | 0-1 | |
| 29 | Lane, Bridget | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Totals......... | 25 | 10 | 46 | 17 | 19 | 10 | 9 | 6-10 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 38 | Chatnik, Lauren | 60:00 | 11 | W | 5 | 3 | 8 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Fairfield | 28 | 18 | 46 |
| Wagner | 15 | 11 | 26 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Fairfield | 5 | 3 | 8 |
| Wagner | 9 | 5 | 14 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Fairfield | 7 | 10 | 17 |
| Wagner | 5 | 6 | 11 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Fairfield | 13 | 6 | 19 |
| Wagner | 11 | 8 | 19 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Fairfield | 5 | 5 | 10 |
| Wagner | 7 | 6 | 13 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Fairfield | 8-9 | 7-8 | 15-17 |
| Wagner | 4-8 | 4-4 | 8-12 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Fairfield | 5-7 | 1-3 | 6-10 |
| Wagner | 2-6 | 1-3 | 3-9 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |