Lacrosse Box Score |
Summary |
Fairfield (9-1, 2-0 MAAC) vs. Manhattan (5-2, 0-1 MAAC) Date: Apr 04, 2008 Attendance: 236 Weather: Cool, cloudy |
SCORE BY PERIOD | 1 | 2 | Total |
Fairfield | 11 | 5 | 16 |
Manhattan | 5 | 7 | 12 |
Fairfield SCORING: GOALS: Coleman, Kristen 4; Goodwin, Abbey 2;
Martin, Kylee 2; Lucena, Cristin 2; Rigby, Erin 1; von Hoffmann, Katie
1; White, Rebecca 1; Madrak, Caroline 1; Bare, Brittany 1; Kelleher,
Amy 1.
ASSISTS: Rigby, Erin 3; Coleman, Kristen 1; Goodwin, Abbey 1; von
Hoffmann, Katie 1.
Manhattan SCORING: GOALS: Kerrisk, Helen 3; Convery, Tara 3; Ward, Emilia 1; Psillos, Alicia 1; Morrison, Keri 1; Von Overbeke, P. 1; Lavelle, Julia 1; McGowan, Jillian 1. ASSISTS: Ward, Emilia 3; Kerrisk, Helen 1; Morrison, Keri 1; Psillos, Alicia 1. Officials: Patti Klecha Porter; Cindy Fabian; Carol Leborgne. Scorer: Steve Dombroski. |
Manhattan |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS |
GK | 22 | Brown, Allison | 0 | 0 | 0 | 5 | 0 | 1 | 0 | - |
M | 1 | McGorry, Kaitlin | 0 | 0 | 1 | 1 | 1 | 0 | 0 | - |
A | 3 | Kerrisk, Helen | 3 | 1 | 6 | 0 | 0 | 3 | 0 | 0-1 |
A | 4 | Psillos, Alicia | 1 | 1 | 6 | 1 | 2 | 2 | 1 | - |
M | 7 | McGowan, Jillian | 1 | 0 | 1 | 1 | 1 | 1 | 2 | - |
M | 8 | Morrison, Keri | 1 | 1 | 2 | 5 | 4 | 1 | 3 | - |
D | 9 | Latino, Victoria | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - |
A | 11 | Ward, Emilia | 1 | 3 | 1 | 0 | 0 | 0 | 0 | - |
D | 14 | Wilson, Julie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
D | 15 | Mryglot, Katelin | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - |
M | 16 | Convery, Tara | 3 | 0 | 6 | 1 | 2 | 1 | 0 | - |
A | 17 | Hickey, Caralyn | 0 | 0 | 3 | 1 | 0 | 0 | 0 | - |
6 | McHale, Ashley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
10 | Lavelle, Julia | 1 | 0 | 2 | 0 | 1 | 2 | 0 | - | |
18 | Brenner, Kristen | 0 | 0 | 1 | 1 | 0 | 0 | 2 | - | |
21 | Von Overbeke, P. | 1 | 0 | 2 | 1 | 1 | 2 | 0 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 3 | 0 | - | |
Totals......... | 12 | 6 | 31 | 17 | 13 | 17 | 8 | 0-1 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
22 | Brown, Allison | 60:00 | 16 | L | 5 | 12 | 17 |
Fairfield |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS |
GK | 46 | Chatnik, Lauren | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
A | 1 | Rigby, Erin | 1 | 3 | 5 | 2 | 4 | 0 | 0 | - |
D | 2 | von Hoffmann, Katie | 1 | 1 | 1 | 2 | 1 | 2 | 1 | - |
D | 8 | Vallely, Mary | 0 | 0 | 0 | 3 | 0 | 1 | 0 | - |
D | 10 | Madrak, Caroline | 1 | 0 | 2 | 1 | 0 | 0 | 0 | - |
M | 13 | White, Rebecca | 1 | 0 | 3 | 2 | 2 | 0 | 0 | - |
D | 15 | Vecchione, Alyssa | 0 | 0 | 0 | 3 | 0 | 0 | 2 | - |
A | 16 | Goodwin, Abbey | 2 | 1 | 3 | 1 | 0 | 3 | 0 | - |
D | 17 | Barnes, Kelly | 0 | 0 | 1 | 2 | 1 | 1 | 1 | - |
M | 18 | Lucena, Cristin | 2 | 0 | 6 | 0 | 1 | 1 | 1 | - |
M | 20 | Martin, Kylee | 2 | 0 | 6 | 2 | 3 | 1 | 0 | - |
M | 22 | Coleman, Kristen | 4 | 1 | 7 | 0 | 1 | 1 | 0 | - |
4 | Tedeschi, Nina | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | |
5 | MacKay, Kate | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | |
7 | L'Heureux, Renee | 0 | 0 | 1 | 1 | 3 | 1 | 0 | - | |
9 | McEntee, Brigid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
11 | Hirschbeck, Jackie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
14 | Bare, Brittany | 1 | 0 | 2 | 1 | 0 | 1 | 0 | - | |
21 | Reardon, Katie | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | |
23 | Kelleher, Amy | 1 | 0 | 1 | 0 | 1 | 2 | 0 | - | |
25 | Fuchs, Kim | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | |
29 | Lane, Bridget | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
TM | TEAM | 0 | 0 | 1 | 0 | 0 | 5 | 0 | - | |
Totals......... | 16 | 6 | 43 | 23 | 17 | 20 | 5 | - |
## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
46 | Chatnik, Lauren | 60:00 | 12 | W | 7 | 4 | 11 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | Total |
Fairfield | 19 | 24 | 43 |
Manhattan | 15 | 16 | 31 |
SAVES BY PERIOD | 1 | 2 | Total |
Fairfield | 7 | 4 | 11 |
Manhattan | 5 | 12 | 17 |
GROUND BALLS BY PRD | 1 | 2 | Total |
Fairfield | 15 | 8 | 23 |
Manhattan | 11 | 6 | 17 |
DRAW CONTROLS BY PRD | 1 | 2 | Total |
Fairfield | 9 | 8 | 17 |
Manhattan | 8 | 5 | 13 |
TURNOVERS BY PRD | 1 | 2 | Total |
Fairfield | 9 | 11 | 20 |
Manhattan | 10 | 6 | 16 |
CLEARS BY PERIOD | 1 | 2 | Total |
Fairfield | 9-11 | 7-12 | 16-23 |
Manhattan | 5-7 | 7-9 | 12-16 |
FREE-POSITION SHOTS | 1 | 2 | Total |
Fairfield | 0-0 | 0-0 | 0-0 |
Manhattan | 0-1 | 0-0 | 0-1 |
Scoring Summary |
# | Prd | Time | Team | Type | Assists | H-V |