Iona vs Fairfield (Apr 06, 2008)



Box Score


 

Lacrosse Box Score

 
Lacrosse Box Score (Final)
2008 Fairfield Women's Lacrosse
Iona vs Fairfield (Apr 06, 2008 at Fairfield, Conn.)

 Summary 
Iona (4-8, 0-2 MAAC) vs. Fairfield (10-1, 3-0 MAAC)
Date: Apr 06, 2008  Attendance: 85
Weather: overcast, brisk

SCORE BY PERIOD   1  2  Total 
Iona  6  4  10 
Fairfield  13  7  20 

Iona SCORING: GOALS: O'Leary, Jaclyn 4; Hughes, Kelly 2; Godlewski, Christie 1; O'Leary, Rachel 1; Beck, Jillian 1; Cavanaugh, Katie 1. ASSISTS: Collins, Caitlyn 1; O'Leary, Jaclyn 1.

Fairfield SCORING: GOALS: Coleman, Kristen 5; White, Rebecca 3; Martin, Kylee 2; Rigby, Erin 2; Lucena, Cristin 2; Bare, Brittany 2; Goodwin, Abbey 1; Reardon, Katie 1; L'Heureux, Renee 1; Vallely, Mary 1. ASSISTS: White, Rebecca 3; Martin, Kylee 2; Coleman, Kristen 1; Goodwin, Abbey 1; Rigby, Erin 1; von Hoffmann, Katie 1.

Officials:.


 Fairfield  

Pos ## Player G A Sh GB DC TO CT FPS
A   1   Rigby, Erin   2  1  4  0  5  4  0  0-1 
D   2   von Hoffmann, Katie   0  1  1  0  2  1  2  - 
D   8   Vallely, Mary   1  0  1  3  0  0  1  1-1 
D   10  Madrak, Caroline   0  0  0  4  1  0  1  - 
M   13  White, Rebecca   3  3  4  1  2  3  3  2-2 
D   15  Vecchione, Alyssa   0  0  0  0  0  0  0  - 
A   16  Goodwin, Abbey   1  1  4  0  1  0  0  - 
D   17  Barnes, Kelly   0  0  0  2  0  1  0  - 
M   18  Lucena, Cristin   2  0  3  0  1  0  0  - 
M   20  Martin, Kylee   2  2  3  0  1  1  0  1-1 
M   22  Coleman, Kristen   5  1  8  0  1  2  1  - 
GK   38  Chatnik, Lauren   0  0  0  1  0  0  0  - 
  4   Tedeschi, Nina   0  0  2  0  0  1  0  0-1 
  5   MacKay, Kate   0  0  1  0  1  0  0  - 
  6   Ackerman, Kara   0  0  0  0  0  0  0  - 
  7   L'Heureux, Renee   1  0  1  4  1  3  1  1-1 
  9   McEntee, Brigid   0  0  0  0  0  0  0  - 
  11  Hirschbeck, Jackie   0  0  0  0  0  1  0  - 
  14  Bare, Brittany   2  0  2  1  0  1  2  1-1 
  21  Reardon, Katie   1  0  2  0  0  0  0  0-1 
  23  Kelleher, Amy   0  0  0  3  1  1  0  - 
  25  Fuchs, Kim   0  0  1  0  0  1  0  - 
  29  Lane, Bridget   0  0  0  0  1  1  0  - 
  TM  TEAM   0  0  0  0  0  0  0  - 
    Totals.........  20  9  37  19  18  21  11  6-9 

## Goalie Minutes GA Dec 1 2 Saves
38  Chatnik, Lauren   60:00  10  W  6  5  11 


 Iona  

Pos ## Player G A Sh GB DC TO CT FPS
M   2   O'Leary, Jaclyn   4  1  6  2  4  4  1  - 
A   4   Beck, Jillian   1  0  2  1  0  0  0  - 
M   5   Godlewski, Christie   1  0  5  2  6  3  1  1-4 
D   7   Fithian, Annie   0  0  0  0  0  0  1  - 
D   9   Tietjen, Charlotte   0  0  0  1  0  1  1  - 
M   11  O'Leary, Rachel   1  0  3  2  0  3  4  1-2 
A   12  Hughes, Kasey   0  0  0  1  0  1  1  - 
D   14  Sweeney, Maureen   0  0  0  2  0  0  1  - 
M   17  Baron, Lisa   0  0  1  1  2  1  0  0-1 
M   22  Hughes, Kelly   2  0  5  1  1  1  3  0-1 
D   23  Zonghetti, Gail   0  0  0  4  0  0  0  - 
GK   1   Magri, Colleen   0  0  0  1  0  0  0  - 
  3   Hocking, Courtney   0  0  1  0  0  0  0  - 
  6   Cavanaugh, Katie   1  0  2  1  1  0  0  1-2 
  8   Monte, Roxanne   0  0  0  1  0  2  0  - 
  19  Street, Carlee   0  0  0  2  0  0  0  - 
  26  Collins, Caitlyn   0  1  1  0  0  0  0  - 
  28  Coholan, Elizabeth   0  0  2  1  0  6  1  0-1 
  TM  TEAM   0  0  0  0  0  0  0  - 
    Totals.........  10  2  28  23  14  22  14  3-11 

## Goalie Minutes GA Dec 1 2 Saves
1   Magri, Colleen   30:00  13  L  3  0  3 
19  Street, Carlee   30:00  7    0  4  4 


 Stats by period 

SHOTS BY PERIOD   1  2  Total 
Iona  14  14  28 
Fairfield  22  15  37 

SAVES BY PERIOD   1  2  Total 
Iona  3  4  7 
Fairfield  6  5  11 

GROUND BALLS BY PRD   1  2  Total 
Iona  10  13  23 
Fairfield  8  11  19 

DRAW CONTROLS BY PRD   1  2  Total 
Iona  9  5  14 
Fairfield  11  7  18 

TURNOVERS BY PRD   1  2  Total 
Iona  8  14  22 
Fairfield  12  9  21 

CLEARS BY PERIOD   1  2  Total 
Iona  9-12  6-9  15-21 
Fairfield  12-13  9-13  21-26 

FREE-POSITION SHOTS   1  2  Total 
Iona  1-3  2-8  3-11 
Fairfield  3-3  3-6  6-9 


 Scoring Summary 

#  Prd  Time  Team  Type  Assists  H-V