Lacrosse Box Score |
| Summary |
|
Fairfield (12-1, 4-0 MAAC) vs. Niagara (2-7, 0-2 MAAC) Date: Apr 11, 2008 Attendance: 108 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Fairfield | 12 | 9 | 21 |
| Niagara | 5 | 4 | 9 |
|
Fairfield SCORING: GOALS: Fuchs, Kim 5; Rigby, Erin 3; MacKay, Kate 3;
Coleman, Kristen 2; Tedeschi, Nina 2; Goodwin, Abbey 1; Lucena,
Cristin 1; Reardon, Katie 1; Bare, Brittany 1; Barnes, Kelly 1; von
Hoffmann, Katie 1.
ASSISTS: White, Rebecca 3; Coleman, Kristen 1; Goodwin, Abbey 1;
MacKay, Kate 1; Martin, Kylee 1; Rigby, Erin 1; Tedeschi, Nina 1.
Niagara SCORING: GOALS: Erralyn Thomas 5; Alison Valerio 2; Courtney Formato 2. ASSISTS: Erralyn Thomas 2; Ashley Mandrino 1; Alison Valerio 1. Officials: Don Boyd; Michelle Barczak; Paula Lawson. |
| Niagara |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS |
| GK | 7 | Whitney Gill | 0 | 0 | 0 | 6 | 0 | 1 | 0 | - |
| 3 | Leigh Downing | 0 | 0 | 0 | 5 | 1 | 4 | 3 | - | |
| 4 | Courtney Formato | 2 | 0 | 3 | 0 | 0 | 2 | 0 | 1-2 | |
| 8 | Brianna Ranous | 0 | 0 | 0 | 2 | 0 | 0 | 1 | - | |
| 9 | Stephanie Bova | 0 | 0 | 0 | 3 | 1 | 2 | 3 | - | |
| 11 | Rianne Farrugia | 0 | 0 | 0 | 1 | 4 | 1 | 1 | - | |
| 12 | Christina Jablonski | 0 | 0 | 0 | 3 | 7 | 4 | 0 | - | |
| 13 | Trish Pineda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 19 | Ashley Mandrino | 0 | 1 | 1 | 1 | 1 | 2 | 0 | - | |
| 20 | Emily Chayka | 0 | 0 | 1 | 1 | 0 | 4 | 1 | - | |
| 21 | Erralyn Thomas | 5 | 2 | 7 | 1 | 4 | 4 | 1 | 1-3 | |
| 22 | Alison Valerio | 2 | 1 | 3 | 3 | 0 | 7 | 0 | 0-1 | |
| 24 | Kristen Pieszak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 27 | Ashley Dodge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Totals......... | 9 | 4 | 15 | 26 | 18 | 31 | 10 | 2-6 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 7 | Whitney Gill | 60:00 | 21 | L | 7 | 14 | 21 |
| Fairfield |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS |
| A | 1 | Rigby, Erin | 3 | 1 | 8 | 0 | 4 | 0 | 0 | 0-2 |
| D | 2 | von Hoffmann, Katie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 |
| D | 8 | Vallely, Mary | 0 | 0 | 1 | 4 | 0 | 1 | 2 | - |
| D | 10 | Madrak, Caroline | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| M | 13 | White, Rebecca | 0 | 3 | 1 | 4 | 4 | 4 | 3 | - |
| D | 15 | Vecchione, Alyssa | 0 | 0 | 0 | 3 | 0 | 2 | 4 | - |
| A | 16 | Goodwin, Abbey | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0-2 |
| D | 17 | Barnes, Kelly | 1 | 0 | 2 | 1 | 0 | 0 | 0 | - |
| M | 18 | Lucena, Cristin | 1 | 0 | 6 | 1 | 1 | 0 | 0 | 0-2 |
| M | 20 | Martin, Kylee | 0 | 1 | 4 | 1 | 1 | 2 | 1 | 0-2 |
| M | 22 | Coleman, Kristen | 2 | 1 | 7 | 1 | 0 | 3 | 1 | 0-1 |
| GK | 46 | Chatnik, Lauren | 0 | 0 | 0 | 3 | 0 | 0 | 1 | - |
| 4 | Tedeschi, Nina | 2 | 1 | 6 | 0 | 0 | 1 | 0 | 0-3 | |
| 5 | MacKay, Kate | 3 | 1 | 4 | 1 | 0 | 3 | 0 | 0-1 | |
| 6 | Ackerman, Kara | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | |
| 7 | L'Heureux, Renee | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | |
| 9 | McEntee, Brigid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 14 | Bare, Brittany | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 0-1 | |
| 21 | Reardon, Katie | 1 | 0 | 3 | 1 | 1 | 0 | 0 | - | |
| 23 | Kelleher, Amy | 0 | 0 | 0 | 4 | 0 | 1 | 3 | - | |
| 25 | Fuchs, Kim | 5 | 0 | 7 | 1 | 1 | 2 | 1 | - | |
| 29 | Lane, Bridget | 0 | 0 | 0 | 3 | 0 | 0 | 1 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Totals......... | 21 | 9 | 57 | 29 | 14 | 19 | 18 | 0-15 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 46 | Chatnik, Lauren | 60:00 | 9 | W | 1 | 3 | 4 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Fairfield | 27 | 30 | 57 |
| Niagara | 8 | 7 | 15 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Fairfield | 1 | 3 | 4 |
| Niagara | 7 | 14 | 21 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Fairfield | 16 | 13 | 29 |
| Niagara | 13 | 13 | 26 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Fairfield | 8 | 6 | 14 |
| Niagara | 10 | 8 | 18 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Fairfield | 12 | 7 | 19 |
| Niagara | 17 | 14 | 31 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Fairfield | 16-17 | 10-10 | 26-27 |
| Niagara | 11-14 | 5-8 | 16-22 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Fairfield | 3-4 | 1-11 | 4-15 |
| Niagara | 1-3 | 1-3 | 2-6 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |