Lacrosse Box Score |
| Summary |
|
Columbia (3-9) vs. Fairfield (14-1) Date: Apr 16, 2008 Attendance: 125 Weather: Sunny and warm |
| SCORE BY PERIOD | 1 | 2 | Total |
| Columbia | 3 | 6 | 9 |
| Fairfield | 4 | 6 | 10 |
|
Columbia SCORING: GOALS: Glynn, Holly 6; Geronimos, Gabrielle 1;
Donovan, Megan 1; Lee, Lizzie 1.
ASSISTS: Geronimos, Gabrielle 1; Marcellino, Marisa 1; Olsen, Lauren
1.
Fairfield SCORING: GOALS: Coleman, Kristen 3; Martin, Kylee 2; Goodwin, Abbey 2; Fuchs, Kim 2; Lucena, Cristin 1. ASSISTS: Martin, Kylee 1; Rigby, Erin 1. Officials: Ed Bebyn; Jen Whelan; Connie Chapin. |
| Fairfield |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS |
| A | 1 | Rigby, Erin | 0 | 1 | 5 | 1 | 2 | 1 | 0 | 0-2 |
| M | 2 | von Hoffmann, Katie | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0-1 |
| D | 8 | Vallely, Mary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| D | 10 | Madrak, Caroline | 0 | 0 | 0 | 0 | 0 | 1 | 1 | - |
| M | 13 | White, Rebecca | 0 | 0 | 3 | 3 | 0 | 1 | 3 | 0-1 |
| D | 15 | Vecchione, Alyssa | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| A | 16 | Goodwin, Abbey | 2 | 0 | 4 | 2 | 1 | 2 | 1 | 1-1 |
| D | 17 | Barnes, Kelly | 0 | 0 | 1 | 1 | 2 | 0 | 0 | - |
| M | 18 | Lucena, Cristin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - |
| M | 20 | Martin, Kylee | 2 | 1 | 5 | 1 | 4 | 1 | 1 | 0-1 |
| M | 22 | Coleman, Kristen | 3 | 0 | 8 | 1 | 0 | 4 | 3 | 0-1 |
| GK | 38 | Chatnik, Lauren | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| 4 | Tedeschi, Nina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 7 | L'Heureux, Renee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 14 | Bare, Brittany | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 23 | Kelleher, Amy | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0-1 | |
| 25 | Fuchs, Kim | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 1-1 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Totals......... | 10 | 2 | 32 | 14 | 10 | 13 | 10 | 2-9 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 38 | Chatnik, Lauren | 60:00 | 9 | W | 6 | 4 | 10 |
| Columbia |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS |
| A | 1 | Glynn, Holly | 6 | 0 | 8 | 0 | 2 | 2 | 0 | 2-2 |
| A | 4 | Shannon, Brittany | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0-1 |
| M | 8 | Giannattasio, Krista | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| M | 11 | Mehl, Ashley | 0 | 0 | 0 | 0 | 3 | 0 | 2 | - |
| D | 12 | Van den Berg, C. | 0 | 0 | 0 | 2 | 0 | 1 | 2 | - |
| M | 14 | Donovan, Megan | 1 | 0 | 2 | 0 | 1 | 0 | 0 | - |
| D | 15 | Riley, Dana | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| M | 16 | Lee, Lizzie | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1-1 |
| D | 19 | Teatom, Kristen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| D | 22 | Morris, Samantha | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - |
| A | 23 | Marcellino, Marisa | 0 | 1 | 5 | 3 | 2 | 4 | 0 | 0-3 |
| GK | 30 | Mintz, Emma | 0 | 0 | 0 | 5 | 0 | 2 | 1 | - |
| 2 | Callaghan, Frances | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 3 | Olsen, Lauren | 0 | 1 | 1 | 0 | 0 | 0 | 0 | - | |
| 6 | Geronimos, Gabrielle | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0-1 | |
| 7 | Smith, Clare | 0 | 0 | 0 | 1 | 1 | 2 | 0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Totals......... | 9 | 3 | 24 | 14 | 11 | 13 | 5 | 3-8 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 30 | Mintz, Emma | 60:00 | 10 | L | 9 | 5 | 14 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Columbia | 12 | 12 | 24 |
| Fairfield | 17 | 15 | 32 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Columbia | 9 | 5 | 14 |
| Fairfield | 6 | 4 | 10 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Columbia | 6 | 8 | 14 |
| Fairfield | 6 | 8 | 14 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Columbia | 4 | 7 | 11 |
| Fairfield | 4 | 6 | 10 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Columbia | 6 | 7 | 13 |
| Fairfield | 8 | 5 | 13 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Columbia | 11-13 | 8-9 | 19-22 |
| Fairfield | 11-12 | 8-10 | 19-22 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Columbia | 2-6 | 1-2 | 3-8 |
| Fairfield | 1-3 | 1-6 | 2-9 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 29:16 | FFD | Coleman, Kristen | Unassisted | 1-0 |
| 2. | 17:10 | FFD | Lucena, Cristin | Unassisted | 2-0 | |
| 3. | 14:29 | COL | Glynn, Holly | Marcellino, Marisa | 2-1 | |
| 4. | 9:19 | FFD | Goodwin, Abbey | Free position shot | 3-1 | |
| 5. | 2:52 | FFD | Coleman, Kristen | Rigby, Erin | 4-1 | |
| 6. | 2:19 | COL | Lee, Lizzie | Free position shot | 4-2 | |
| 7. | 0:19 | COL | Glynn, Holly | Free position shot | 4-3 | |
| 8. | 2nd | 28:26 | COL | Glynn, Holly | Unassisted | 4-4 |
| 9. | 26:19 | FFD | Martin, Kylee | Unassisted | 5-4 | |
| 10. | 25:11 | COL | Geronimos, Gabrielle | Unassisted | 5-5 | |
| 11. | 20:59 | COL | Glynn, Holly | Free position shot | 5-6 | |
| 12. | 20:06 | FFD | Fuchs, Kim | Free position shot | 6-6 | |
| 13. | 17:43 | FFD | Goodwin, Abbey | Unassisted | 7-6 | |
| 14. | 15:18 | COL | Glynn, Holly | Olsen, Lauren | 7-7 | |
| 15. | 13:10 | COL | Donovan, Megan | Geronimos, Gabrielle | 7-8 | |
| 16. | 10:38 | FFD | Coleman, Kristen | Unassisted | 8-8 | |
| 17. | 9:57 | FFD | Martin, Kylee | Unassisted | 9-8 | |
| 18. | 7:45 | COL | Glynn, Holly | Unassisted | 9-9 | |
| 19. | 4:25 | FFD | Fuchs, Kim | Martin, Kylee | 10-9 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 15:10 | FFD | 8 | Vallely, Mary | N/A | YELLOW CARD | |
| 02:06 | FFD | 20 | Martin, Kylee | N/A | YELLOW CARD | ||
| 2nd | 21:02 | FFD | 13 | White, Rebecca | N/A | YELLOW CARD | |
| 00:30 | COL | 1 | Glynn, Holly | N/A | YELLOW CARD |