Lacrosse Box Score |
| Summary |
|
Le Moyne (11-5) vs. Fairfield (15-1) Date: Apr 18, 2008 Attendance: 210 Weather: 70s and clear |
| SCORE BY PERIOD | 1 | 2 | Total |
| Le Moyne | 8 | 5 | 13 |
| Fairfield | 8 | 9 | 17 |
|
Le Moyne SCORING: GOALS: Lisa McCarthy 3; Whitney Vecchio 2; Molly
Yaman 2; Rebekah Elmer 2; Kylie Rosette 1; Michelle Lissner 1; Nerissa
Barzee 1; Ashley Zaremba 1.
ASSISTS: Michelle Lissner 1; Lisa McCarthy 1; Kylie Rosette 1; Whitney
Vecchio 1; Molly Yaman 1.
Fairfield SCORING: GOALS: Coleman, Kristen 5; White, Rebecca 2; Goodwin, Abbey 2; Martin, Kylee 2; Rigby, Erin 2; Barnes, Kelly 2; Fuchs, Kim 1; von Hoffmann, Katie 1. ASSISTS: Coleman, Kristen 1; Fuchs, Kim 1; Kelleher, Amy 1; White, Rebecca 1. Officials:. |
| Fairfield |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS |
| A | 1 | Rigby, Erin | 2 | 0 | 5 | 1 | 2 | 1 | 1 | 1-1 |
| D | 2 | von Hoffmann, Katie | 1 | 0 | 1 | 2 | 0 | 1 | 0 | - |
| D | 8 | Vallely, Mary | 0 | 0 | 0 | 3 | 2 | 3 | 1 | - |
| D | 10 | Madrak, Caroline | 0 | 0 | 0 | 2 | 0 | 1 | 1 | - |
| M | 13 | White, Rebecca | 2 | 1 | 5 | 2 | 2 | 3 | 1 | 0-1 |
| D | 15 | Vecchione, Alyssa | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - |
| A | 16 | Goodwin, Abbey | 2 | 0 | 7 | 1 | 0 | 0 | 0 | 1-3 |
| D | 17 | Barnes, Kelly | 2 | 0 | 3 | 2 | 2 | 3 | 2 | - |
| M | 20 | Martin, Kylee | 2 | 0 | 5 | 1 | 4 | 1 | 0 | 1-1 |
| M | 22 | Coleman, Kristen | 5 | 1 | 7 | 2 | 2 | 3 | 4 | 1-2 |
| A | 25 | Fuchs, Kim | 1 | 1 | 2 | 0 | 0 | 0 | 0 | - |
| GK | 38 | Chatnik, Lauren | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| 14 | Bare, Brittany | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | |
| 18 | Lucena, Cristin | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | |
| 23 | Kelleher, Amy | 0 | 1 | 0 | 1 | 1 | 0 | 0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | |
| Totals......... | 17 | 4 | 36 | 18 | 15 | 18 | 11 | 4-9 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 38 | Chatnik, Lauren | 60:00 | 13 | W | 5 | 4 | 9 |
| Le Moyne |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS |
| A | 1 | Whitney Vecchio | 2 | 1 | 5 | 0 | 1 | 4 | 0 | - |
| D | 4 | Betsy Bubnack | 0 | 0 | 0 | 1 | 1 | 0 | 1 | - |
| M | 5 | Rebekah Elmer | 2 | 0 | 4 | 1 | 1 | 2 | 1 | 1-1 |
| D | 6 | Katlin Walker | 0 | 0 | 1 | 1 | 4 | 1 | 1 | 0-1 |
| M | 8 | Nerissa Barzee | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 1-2 |
| D | 10 | Leah Mazella | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0-1 |
| A | 12 | Kylie Rosette | 1 | 1 | 2 | 1 | 1 | 3 | 0 | 0-1 |
| A | 13 | Lisa McCarthy | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 0-1 |
| M | 16 | Maura Kenville | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - |
| A | 24 | Ashley Zaremba | 1 | 0 | 1 | 2 | 1 | 3 | 1 | - |
| D | 26 | Elizabeth Sierotnik | 0 | 0 | 0 | 3 | 0 | 0 | 2 | - |
| GK | 22 | Samantha Falcone | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - |
| 7 | Molly Yaman | 2 | 1 | 2 | 1 | 5 | 1 | 0 | - | |
| 18 | Mia Valletta | 0 | 0 | 1 | 1 | 1 | 4 | 1 | - | |
| 19 | Michelle Lissner | 1 | 1 | 2 | 0 | 0 | 1 | 0 | - | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | |
| Totals......... | 13 | 5 | 27 | 11 | 17 | 23 | 7 | 2-7 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 22 | Samantha Falcone | 60:00 | 17 | L | 8 | 6 | 14 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Le Moyne | 16 | 11 | 27 |
| Fairfield | 20 | 16 | 36 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Le Moyne | 8 | 6 | 14 |
| Fairfield | 5 | 4 | 9 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Le Moyne | 5 | 6 | 11 |
| Fairfield | 7 | 11 | 18 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Le Moyne | 10 | 7 | 17 |
| Fairfield | 7 | 8 | 15 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Le Moyne | 10 | 13 | 23 |
| Fairfield | 8 | 10 | 18 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Le Moyne | 7-10 | 7-10 | 14-20 |
| Fairfield | 9-11 | 4-9 | 13-20 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Le Moyne | 2-6 | 0-1 | 2-7 |
| Fairfield | 2-5 | 2-4 | 4-9 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 28:59 | LEM | Lisa McCarthy | Unassisted | 0-1 |
| 2. | 27:38 | FFD | Coleman, Kristen | Unassisted | 1-1 | |
| 3. | 24:42 | FFD | Coleman, Kristen | Free position shot | 2-1 | |
| 4. | 23:34 | LEM | Rebekah Elmer | Unassisted | 2-2 | |
| 5. | 23:14 | FFD | Goodwin, Abbey | Coleman, Kristen | 3-2 | |
| 6. | 21:24 | LEM | Michelle Lissner | Molly Yaman | 3-3 | |
| 7. | 20:11 | LEM | Whitney Vecchio | Kylie Rosette | 3-4 | |
| 8. | 12:35 | FFD | Barnes, Kelly | Unassisted | 4-4 | |
| 9. | 12:08 | LEM | Ashley Zaremba | Unassisted | 4-5 | |
| 10. | 9:29 | LEM | Nerissa Barzee | Free position shot | 4-6 | |
| 11. | 7:43 | FFD | Coleman, Kristen | Unassisted | 5-6 | |
| 12. | 7:01 | LEM | Molly Yaman | Unassisted | 5-7 | |
| 13. | 5:46 | FFD | Barnes, Kelly | White, Rebecca | 6-7 | |
| 14. | 3:13 | LEM | Rebekah Elmer | Free position shot | 6-8 | |
| 15. | 2:42 | FFD | von Hoffmann, Katie | Unassisted | 7-8 | |
| 16. | 0:55 | FFD | Martin, Kylee | Free position shot | 8-8 | |
| 17. | 2nd | 28:15 | LEM | Molly Yaman | Michelle Lissner | 8-9 |
| 18. | 27:13 | FFD | Rigby, Erin | Unassisted | 9-9 | |
| 19. | 22:14 | FFD | Fuchs, Kim | Kelleher, Amy | 10-9 | |
| 20. | 15:44 | FFD | Coleman, Kristen | Unassisted | 11-9 | |
| 21. | 14:54 | LEM | Whitney Vecchio | Unassisted | 11-10 | |
| 22. | 12:59 | LEM | Kylie Rosette | Lisa McCarthy | 11-11 | |
| 23. | 10:17 | LEM | Lisa McCarthy | Whitney Vecchio | 11-12 | |
| 24. | 9:22 | FFD | Coleman, Kristen | Unassisted | 12-12 | |
| 25. | 8:34 | FFD | Martin, Kylee | Unassisted | 13-12 | |
| 26. | 7:59 | LEM | Lisa McCarthy | Unassisted | 13-13 | |
| 27. | 6:52 | FFD | Goodwin, Abbey | Free position shot | 14-13 | |
| 28. | 5:55 | FFD | Rigby, Erin | Free position shot | 15-13 | |
| 29. | 3:24 | FFD | White, Rebecca | Fuchs, Kim | 16-13 | |
| 30. | 1:01 | FFD | White, Rebecca | Unassisted | 17-13 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 17:05 | FFD | 22 | Coleman, Kristen | N/A | YELLOW CARD | |
| 2nd | 28:48 | FFD | 13 | White, Rebecca | N/A | YELLOW CARD | |
| 26:40 | FFD | 20 | Martin, Kylee | N/A | YELLOW CARD |