Fairfield

Cumulative Season Statistics


Team Statistics
Individual Statistics
Category Leaders


 

Overall Team Statistics

 

Overall: 17-2 • Conf: 6-0 • Home: 6-0 • Away: 10-1 • Neut: 1-1 

TEAM STATISTICS  FFD  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  292-674  196-496 
   Goals scored per game  15.37  10.32 
   Shot pct.  .433  .395 
   Shots/Game  35.5  26.1 
   Assists  110  80 
   Free position Made-Att  48-127  45-122 
   Free position pct.  .378  .369 
GOAL BREAKDOWN     
   Total Goals  292  196 
   Free-position  48  45 
   Unassisted  96  54 
   Overtime  3  2 
   Goals scored average  15.25  10.23 
GROUND BALLS  389  338 
DRAW CONTROLS  286  242 
TURNOVERS  360  372 
CAUSED TURNOVERS  206  194 
CLEARS  309-383  278-363 
   Clear Pct.  .807  .766 
ATTENDANCE     
   Total  766  1738 
   Dates/Avg Per Date  6/128  11/158 
   Neutral Site #/Avg  2/0   

GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
Fairfield  161  126  4  1  292 
Opponents  105  88  3  0  196 

SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
Fairfield  78  84  2  1  165 
Opponents  125  104  0  0  229 

SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
Fairfield  357  311  5  1  674 
Opponents  246  243  6  1  496 


 

Overall Individual Statistics

 

Overall: 17-2 • Conf: 6-0 • Home: 6-0 • Away: 10-1 • Neut: 1-1 

 Offense Statistics 

    SHOTS           
##  Player  gp-gs  g  a  pts  sh  shot%  gw  fpg-fps  gb  dc  t/o  ct 
22  Coleman, Kristen   19-19  68  22  90  139  .489  5  9-19  24  25  54  27 
1   Rigby, Erin   19-19  46  16  62  116  .397  2  8-18  25  54  34  8 
16  Goodwin, Abbey   19-18  31  15  46  73  .425  1  8-15  15  15  25  5 
13  White, Rebecca   18-18  29  14  43  58  .500  0  5-11  33  33  31  26 
20  Martin, Kylee   19-19  19  15  34  57  .333  2  5-16  26  39  28  12 
25  Fuchs, Kim   19-4  25  1  26  40  .625  2  3-4  10  6  12  4 
18  Lucena, Cristin   19-15  24  2  26  48  .500  1  1-6  7  6  18  4 
2   von Hoffmann, Katie   19-19  7  7  14  25  .280  0  0-8  16  16  24  10 
17  Barnes, Kelly   19-19  9  1  10  21  .429  0  2-3  32  27  16  18 
14  Bare, Brittany   16-0  8  2  10  15  .533  0  1-2  9  3  9  7 
5   MacKay, Kate   7-0  6  2  8  12  .500  0  0-1  2  5  7  0 
23  Kelleher, Amy   19-1  5  3  8  19  .263  1  1-7  26  12  19  11 
4   Tedeschi, Nina   11-0  4  3  7  18  .222  1  0-8  5  1  13  5 
21  Reardon, Katie   8-0  4  3  7  13  .308  0  1-3  3  2  4  1 
8   Vallely, Mary   19-19  3  4  7  8  .375  1  2-4  45  18  16  30 
7   L'Heureux, Renee   12-0  2  0  2  3  .667  0  1-1  9  9  8  4 
15  Vecchione, Alyssa   19-18  1  0  1  4  .250  1  1-1  29  7  12  9 
10  Madrak, Caroline   19-19  1  0  1  3  .333  0  0-0  39  6  14  14 
6   Ackerman, Kara   4-1  0  0  0  1  .000  0  0-0  1  0  0  1 
38  Chatnik, Lauren   19-19  0  0  0  0  .000  0  0-0  29  0  6  3 
34  Jenkins, Ashley   1-0  0  0  0  0  .000  0  0-0  0  0  0  0 
29  Lane, Bridget   6-0  0  0  0  0  .000  0  0-0  4  2  2  2 
11  Hirschbeck, Jackie   4-0  0  0  0  0  .000  0  0-0  0  0  1  1 
9   McEntee, Brigid   5-0  0  0  0  0  .000  0  0-0  0  0  0  0 
  Total...............  19  292  110  402  674  .433  17  48-127  389  286  360  206 
  Opponents...........  19  196  80  276  496  .395  2  45-122  338  244  372  194 

 Goalkeeper Statistics 

  GOAL AVERAGE  SAVES  RECORD 
##  player  gp-gs  minutes  ga  GaAvg  saves  SavePct  w  l  t 
38  Chatnik, Lauren   19-19  1149:00  196  10.23  165  .457  17  2  0 
  Total...............  19  1149:00  196  10.23  165  .457  17  2  0 
  Opponents...........  19  1149:00  292  15.25  229  .440  2  17  0 

 Team Statistics 

GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
Fairfield  161  126  4  1  292 
Opponents  105  88  3  0  196 

SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
Fairfield  357  311  5  1  674 
Opponents  246  243  6  1  496 

SHOTS ON GOAL BY PRD  1st  2nd  OT  OT2  Total 
Fairfield  286  230  4  1  521 
Opponents  183  172  5  1  361 

SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
Fairfield  78  84  2  1  165 
Opponents  125  104  0  0  229 

ATTENDANCE SUMMARY  FFD  OPP 
   Total  766  1738 
   Dates/Avg Per Date  6/128  11/158 
   Neutral Site #/Avg  2/0   

CLEARS: Fairfield -- 309-383 .807, Opponents -- 278-363 .766.


 

Category Leaders

 

##  POINTS  GP  G  A  Pts  Shots 
22  Coleman, Kristen   19  68  22  90  139 
1   Rigby, Erin   19  46  16  62  116 
16  Goodwin, Abbey   19  31  15  46  73 
13  White, Rebecca   18  29  14  43  58 
20  Martin, Kylee   19  19  15  34  57 
25  Fuchs, Kim   19  25  1  26  40 
18  Lucena, Cristin   19  24  2  26  48 
2   von Hoffmann, Katie   19  7  7  14  25 
17  Barnes, Kelly   19  9  1  10  21 
14  Bare, Brittany   16  8  2  10  15 

##  GOALS  GP  G  A  Pts  Shots 
22  Coleman, Kristen   19  68  22  90  139 
1   Rigby, Erin   19  46  16  62  116 
16  Goodwin, Abbey   19  31  15  46  73 
13  White, Rebecca   18  29  14  43  58 
25  Fuchs, Kim   19  25  1  26  40 
18  Lucena, Cristin   19  24  2  26  48 
20  Martin, Kylee   19  19  15  34  57 
17  Barnes, Kelly   19  9  1  10  21 
14  Bare, Brittany   16  8  2  10  15 
2   von Hoffmann, Katie   19  7  7  14  25 

##  ASSISTS  GP  G  A  Pts  Shots 
22  Coleman, Kristen   19  68  22  90  139 
1   Rigby, Erin   19  46  16  62  116 
16  Goodwin, Abbey   19  31  15  46  73 
20  Martin, Kylee   19  19  15  34  57 
13  White, Rebecca   18  29  14  43  58 
2   von Hoffmann, Katie   19  7  7  14  25 
8   Vallely, Mary   19  3  4  7  8 
23  Kelleher, Amy   19  5  3  8  19 
4   Tedeschi, Nina   11  4  3  7  18 
21  Reardon, Katie   8  4  3  7  13 

##  GROUND BALLS  GP  GB 
8   Vallely, Mary   19  45 
10  Madrak, Caroline   19  39 
13  White, Rebecca   18  33 
17  Barnes, Kelly   19  32 
15  Vecchione, Alyssa   19  29 
38  Chatnik, Lauren   19  29 
23  Kelleher, Amy   19  26 
20  Martin, Kylee   19  26 
1   Rigby, Erin   19  25 
22  Coleman, Kristen   19  24 

##  DRAW CONTROLS  GP  DC 
1   Rigby, Erin   19  54 
20  Martin, Kylee   19  39 
13  White, Rebecca   18  33 
17  Barnes, Kelly   19  27 
22  Coleman, Kristen   19  25 
8   Vallely, Mary   19  18 
2   von Hoffmann, Katie   19  16 
16  Goodwin, Abbey   19  15 
23  Kelleher, Amy   19  12 
7   L'Heureux, Renee   12  9 

##  GAME WINNING GOALS  GP  No. 
22  Coleman, Kristen   19  5 
25  Fuchs, Kim   19  2 
1   Rigby, Erin   19  2 
20  Martin, Kylee   19  2 
15  Vecchione, Alyssa   19  1 
18  Lucena, Cristin   19  1 
4   Tedeschi, Nina   11  1 
23  Kelleher, Amy   19  1 
16  Goodwin, Abbey   19  1 
8   Vallely, Mary   19  1 

##  FREE-POSITION GOALS  GP  FPG 
22  Coleman, Kristen   19  9 
1   Rigby, Erin   19  8 
16  Goodwin, Abbey   19  8 
13  White, Rebecca   18  5 
20  Martin, Kylee   19  5 
25  Fuchs, Kim   19  3 
17  Barnes, Kelly   19  2 
8   Vallely, Mary   19  2 
15  Vecchione, Alyssa   19  1 
18  Lucena, Cristin   19  1 

##  SHOTS  GP  G  A  Shots  Shot% 
22  Coleman, Kristen   19  68  22  139  .489 
1   Rigby, Erin   19  46  16  116  .397 
16  Goodwin, Abbey   19  31  15  73  .425 
13  White, Rebecca   18  29  14  58  .500 
20  Martin, Kylee   19  19  15  57  .333 
18  Lucena, Cristin   19  24  2  48  .500 
25  Fuchs, Kim   19  25  1  40  .625 
2   von Hoffmann, Katie   19  7  7  25  .280 
17  Barnes, Kelly   19  9  1  21  .429 
23  Kelleher, Amy   19  5  3  19  .263 

##  SHOT PCT  GP  G  A  Shots  Shot% 
7   L'Heureux, Renee   12  2  0  3  .667 
25  Fuchs, Kim   19  25  1  40  .625 
14  Bare, Brittany   16  8  2  15  .533 
13  White, Rebecca   18  29  14  58  .500 
18  Lucena, Cristin   19  24  2  48  .500 
5   MacKay, Kate   7  6  2  12  .500 
22  Coleman, Kristen   19  68  22  139  .489 
17  Barnes, Kelly   19  9  1  21  .429 
16  Goodwin, Abbey   19  31  15  73  .425 
1   Rigby, Erin   19  46  16  116  .397 

##  CAUSED TURNOVERS  GP  CT 
8   Vallely, Mary   19  30 
22  Coleman, Kristen   19  27 
13  White, Rebecca   18  26 
17  Barnes, Kelly   19  18 
10  Madrak, Caroline   19  14 
20  Martin, Kylee   19  12 
23  Kelleher, Amy   19  11 
2   von Hoffmann, Katie   19  10 
15  Vecchione, Alyssa   19  9 
1   Rigby, Erin   19  8