Lacrosse Box Score |
Summary |
Manhattan (11-5) vs. Fairfield (15-2) Date: Apr 24, 2009 Attendance: Weather: Clear, 60 degrees |
SCORE BY PERIOD | 1 | 2 | Total |
Manhattan | 5 | 3 | 8 |
Fairfield | 8 | 12 | 20 |
Manhattan SCORING: GOALS: VanOverbeke, Phelici 3; Gutenberger, Chrissy 3;
Hickey, Caralyn 1; Lavelle, Julia 1.
ASSISTS: Hickey, Caralyn 1; Spatarella, BrieAnna 1.
Fairfield SCORING: GOALS: Coleman, Kristen 5; Goodwin, Abbey 4; Rigby, Erin 3; Fuchs, Kim 3; Bare, Brittany 3; White, Rebecca 1; Reardon, Kate 1. ASSISTS: Rigby, Erin 5; Coleman, Kristen 2; Martin, Kylee 2; White, Rebecca 2; Fuchs, Kim 1; Goodwin, Abbey 1. Officials: Deborah Martin; Judy Strong; Joe Fanning. |
Fairfield |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
A | 1 | Rigby, Erin | 3 | 5 | 7 | 5 | 5 | 2 | 1 | 1-1 | 2 |
D | 7 | L'Heureux, Renee | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | 1 |
M | 13 | White, Rebecca | 1 | 2 | 4 | 3 | 4 | 1 | 1 | - | 1 |
M | 14 | Bare, Brittany | 3 | 0 | 7 | 3 | 1 | 1 | 0 | 0-1 | 3 |
M | 15 | Vecchione, Alyssa | 0 | 0 | 0 | 2 | 0 | 2 | 2 | - | 4 |
A | 16 | Goodwin, Abbey | 4 | 1 | 7 | 1 | 2 | 1 | 0 | 0-1 | 2 |
D | 17 | Barnes, Kelly | 0 | 0 | 0 | 0 | 2 | 1 | 0 | - | - |
M | 20 | Martin, Kylee | 0 | 2 | 1 | 0 | 3 | 2 | 1 | 0-1 | 4 |
M | 22 | Coleman, Kristen | 5 | 2 | 10 | 5 | 5 | 1 | 1 | 3-3 | 1 |
D | 23 | Kelleher, Amy | 0 | 0 | 0 | 1 | 0 | 2 | 0 | - | 2 |
A | 25 | Fuchs, Kim | 3 | 1 | 4 | 4 | 1 | 2 | 1 | - | 1 |
GK | 38 | Chatnik, Lauren | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | - |
2 | Clark, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
3 | Daly, Megan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
5 | MacKay, Katie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
6 | Aubin, Marisa | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - | |
9 | McEntee, Brigid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
10 | Penta, Cassie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
12 | Lynch, Tara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
18 | Fiotti, Anne | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
19 | Lavin, Lauren | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 2 | |
21 | Reardon, Kate | 1 | 0 | 5 | 1 | 0 | 1 | 0 | 0-2 | - | |
24 | McKinley, Kate | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 1 | |
26 | Miller, Lauren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
27 | Matteo, Paige | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
30 | Rostowsky, Rebecca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
33 | Miller, Michelle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
35 | Brady, Kelley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
Totals......... | 20 | 13 | 45 | 30 | 23 | 19 | 8 | 4-9 | 28 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
38 | Chatnik, Lauren | 57:30 | 7 | W | 4 | 3 | 7 |
35 | Brady, Kelley | 02:30 | 1 | 0 | 1 | 1 |
Manhattan |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
M | 3 | Kerrisk, Helen | 0 | 0 | 1 | 1 | 1 | 4 | 0 | 0-1 | 1 |
D | 6 | McHale, Ashley | 0 | 0 | 0 | 3 | 0 | 1 | 0 | - | 3 |
M | 7 | Gutenberger, Chrissy | 3 | 0 | 6 | 1 | 0 | 1 | 0 | 1-1 | 1 |
M | 8 | Morrison, Keri | 0 | 0 | 0 | 3 | 1 | 0 | 2 | - | 3 |
D | 9 | Brenner, Kristen | 0 | 0 | 0 | 1 | 1 | 0 | 1 | - | 4 |
A | 10 | Hickey, Caralyn | 1 | 1 | 2 | 5 | 1 | 5 | 1 | 0-1 | - |
D | 12 | Leonard, Breana | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | 8 |
M | 17 | Dugan, Elizabeth | 0 | 0 | 1 | 1 | 1 | 1 | 2 | - | 3 |
A | 19 | Spatarella, BrieAnna | 0 | 1 | 0 | 1 | 0 | 0 | 0 | - | - |
A | 20 | Lavelle, Julia | 1 | 0 | 4 | 1 | 0 | 1 | 0 | 1-3 | 1 |
M | 21 | VanOverbeke, Phelici | 3 | 0 | 8 | 3 | 1 | 3 | 0 | 1-2 | 1 |
GK | 22 | Brown, Allison | 0 | 0 | 0 | 4 | 0 | 1 | 0 | - | - |
2 | Nash, Korrin | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0-1 | - | |
14 | Wilson, Julie | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 1 | |
16 | Convery, Tara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
23 | Tarulli, Cristina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
Totals......... | 8 | 2 | 23 | 27 | 7 | 17 | 6 | 3-9 | 27 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
22 | Brown, Allison | 60:00 | 20 | L | 8 | 7 | 15 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | Total |
Manhattan | 10 | 13 | 23 |
Fairfield | 21 | 24 | 45 |
SAVES BY PERIOD | 1 | 2 | Total |
Manhattan | 8 | 7 | 15 |
Fairfield | 4 | 4 | 8 |
GROUND BALLS BY PRD | 1 | 2 | Total |
Manhattan | 14 | 13 | 27 |
Fairfield | 16 | 14 | 30 |
FOULS BY PERIOD | 1 | 2 | Total |
Manhattan | 10 | 17 | 27 |
Fairfield | 18 | 10 | 28 |
DRAW CONTROLS BY PRD | 1 | 2 | Total |
Manhattan | 4 | 3 | 7 |
Fairfield | 10 | 13 | 23 |
TURNOVERS BY PRD | 1 | 2 | Total |
Manhattan | 9 | 8 | 17 |
Fairfield | 13 | 6 | 19 |
CLEARS BY PERIOD | 1 | 2 | Total |
Manhattan | 8-12 | 6-9 | 14-21 |
Fairfield | 7-9 | 8-8 | 15-17 |
FREE-POSITION SHOTS | 1 | 2 | Total |
Manhattan | 1-3 | 2-6 | 3-9 |
Fairfield | 1-2 | 3-7 | 4-9 |
Scoring Summary |
# | Prd | Time | Team | Type | Assists | H-V |
1. | 1st | 29:16 | MANW | Gutenberger, Chrissy | Unassisted | 0-1 |
2. | 26:46 | MANW | VanOverbeke, Phelici (33) | Unassisted | 0-2 | |
3. | 22:59 | FFDWOMEN | Coleman, Kristen (49) | Free position shot | 1-2 | |
4. | 21:12 | MANW | VanOverbeke, Phelici (34) | Free position shot | 1-3 | |
5. | 20:14 | MANW | Hickey, Caralyn (45) | Unassisted | 1-4 | |
6. | 17:53 | FFDWOMEN | Goodwin, Abbey (45) | White, Rebecca (1) | 2-4 | |
7. | 17:12 | MANW | VanOverbeke, Phelici (35) | Spatarella, BrieAnna (2) | 2-5 | |
8. | 15:54 | FFDWOMEN | Goodwin, Abbey (20) | Rigby, Erin (15) | 3-5 | |
9. | 15:44 | FFDWOMEN | Fuchs, Kim (21) | Rigby, Erin (16) | 4-5 | |
10. | 15:24 | FFDWOMEN | Bare, Brittany (18) | Rigby, Erin (17) | 5-5 | |
11. | 14:13 | FFDWOMEN | Fuchs, Kim (22) | Coleman, Kristen (18) | 6-5 | |
12. | 10:47 | FFDWOMEN | Rigby, Erin (35) | Coleman, Kristen (19) | 7-5 | |
13. | 5:01 | FFDWOMEN | Fuchs, Kim (23) | Rigby, Erin (18) | 8-5 | |
14. | 2nd | 29:41 | FFDWOMEN | Bare, Brittany (19) | Goodwin, Abbey (7) | 9-5 |
15. | 26:17 | FFDWOMEN | Coleman, Kristen (50) | Free position shot | 10-5 | |
16. | 25:43 | FFDWOMEN | Coleman, Kristen (51) | Rigby, Erin (19) | 11-5 | |
17. | 24:01 | FFDWOMEN | Goodwin, Abbey (21) | Martin, Kylee (8) | 12-5 | |
18. | 23:27 | FFDWOMEN | Coleman, Kristen (52) | Martin, Kylee (9) | 13-5 | |
19. | 22:41 | FFDWOMEN | Rigby, Erin (36) | Free position shot | 14-5 | |
20. | 19:53 | MANW | Gutenberger, Chrissy (53) | Free position shot | 14-6 | |
21. | 18:30 | FFDWOMEN | Rigby, Erin (37) | Unassisted | 15-6 | |
22. | 18:12 | FFDWOMEN | Reardon, Kate (15) | Fuchs, Kim (10) | 16-6 | |
23. | 15:52 | MANW | Lavelle, Julia (32) | Free position shot | 16-7 | |
24. | 15:02 | FFDWOMEN | Coleman, Kristen (52) | Free position shot | 17-7 | |
25. | 11:50 | FFDWOMEN | Bare, Brittany (20) | Unassisted | 18-7 | |
26. | 11:31 | FFDWOMEN | Goodwin, Abbey (22) | White, Rebecca (10) | 19-7 | |
27. | 8:20 | FFDWOMEN | White, Rebecca (55) | Unassisted | 20-7 | |
28. | 0:44 | MANW | Gutenberger, Chrissy (54) | Hickey, Caralyn (8) | 20-8 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 08:10 | FFDWOMEN | 13 | White, Rebecca | N/A | YELLOW CARD | |
2nd | 18:20 | MANW | 9 | Brenner, Kristen | N/A | YELLOW CARD | |
13:29 | FFDWOMEN | 20 | Martin, Kylee | N/A | YELLOW CARD | ||
11:47 | MANW | 8 | Morrison, Keri | N/A | YELLOW CARD | ||
00:38 | FFDWOMEN | 9 | McEntee, Brigid | N/A | YELLOW CARD |