Lacrosse Box Score |
| Summary |
|
Fairfield (1-0) vs. Monmouth (0-1) Date: Feb 22, 2009 Attendance: 409 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Fairfield | 9 | 8 | 17 |
| Monmouth | 1 | 7 | 8 |
|
Fairfield SCORING: GOALS: White, Rebecca 4; Rigby, Erin 4; Coleman, Kristen 2;
Martin, Kylee 2; Fuchs, Kim 2; Bare, Brittany 1; MacKay, Katie 1; McKinley, Kate
1.
ASSISTS: Bare, Brittany 2; White, Rebecca 2; Rigby, Erin 1.
Monmouth SCORING: GOALS: O'BRIEN, Molly 2; FEIRSTEIN, Rachel 2; BRENNAN, Megan 2; EVANS, Shawn 1; POLLOCK, Ali 1. ASSISTS: O'BRIEN, Molly 1. Officials: Sue Frazier; Cheryl Ansotz; Janice McGrath. Scorer: Monmouth. |
| Monmouth |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| GK | 74 | JOHNSON, Monica | 0 | 0 | 0 | 3 | 0 | 0 | 1 | - | - |
| 1 | O'BRIEN, Molly | 2 | 1 | 2 | 1 | 0 | 2 | 0 | 1-1 | - | |
| 4 | EVANS, Shawn | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 1-2 | 1 | |
| 5 | BRENNAN, Megan | 2 | 0 | 3 | 0 | 1 | 1 | 0 | 1-1 | 3 | |
| 6 | FRANZI, Carissa | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | 1 | |
| 11 | DEWITT, Perry | 0 | 0 | 3 | 2 | 4 | 1 | 1 | 0-1 | 7 | |
| 14 | HAWKINS, Danielle | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | 1 | |
| 19 | FEIRSTEIN, Rachel | 2 | 0 | 3 | 0 | 1 | 3 | 1 | 1-1 | 1 | |
| 20 | MARLEY, Erin | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | 1 | |
| 21 | GEOGHAN, Allison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 | |
| 25 | POLLOCK, Ali | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1-1 | 1 | |
| 28 | BOSCO, Kelly | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 3 | |
| 2 | KELLY, Caitlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
| 3 | ABENDSCHOEN, Erica | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 8 | SALATA, Olivia | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | |
| 12 | LILLO, Sam | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | |
| Totals......... | 8 | 1 | 17 | 8 | 9 | 13 | 3 | 5-7 | 22 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 74 | JOHNSON, Monica | 60:00 | 17 | L | 8 | 11 | 19 |
| Fairfield |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| GK | 38 | Chatnik, Lauren | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - |
| 1 | Rigby, Erin | 4 | 1 | 9 | 0 | 2 | 1 | 0 | 1-1 | 1 | |
| 7 | L'Heureux, Renee | 0 | 0 | 0 | 0 | 1 | 0 | 1 | - | - | |
| 13 | White, Rebecca | 4 | 2 | 10 | 3 | 3 | 1 | 0 | 0-2 | 1 | |
| 11 | Bare, Brittany | 1 | 2 | 2 | 2 | 0 | 1 | 1 | - | 1 | |
| 15 | Vecchione, Alyssa | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 1 | |
| 16 | Goodwin, Abbey | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0-1 | - | |
| 17 | Barnes, Kelly | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | 3 | |
| 20 | Martin, Kylee | 2 | 0 | 5 | 2 | 0 | 0 | 0 | - | 4 | |
| 22 | Coleman, Kristen | 2 | 0 | 9 | 1 | 7 | 0 | 1 | 1-3 | 2 | |
| 23 | Kelleher, Amy | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | |
| 25 | Fuchs, Kim | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 1-1 | - | |
| 2 | Clark, Alex | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 1 | |
| 5 | MacKay, Katie | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 0-1 | 2 | |
| 10 | Penta, Cassie | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | |
| 12 | Lynch, Tara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 18 | Fiotti, Anne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 19 | Lavin, Lauren | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| 21 | Reardon, Kate | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | 1 | |
| 24 | McKinley, Kate | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | |
| 28 | Phillips, Katie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
| 30 | Rostowsky, Rebecca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Totals......... | 17 | 5 | 45 | 13 | 19 | 7 | 6 | 3-9 | 18 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 38 | Chatnik, Lauren | 60:00 | 8 | W | 4 | 4 | 8 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Fairfield | 24 | 21 | 45 |
| Monmouth | 5 | 12 | 17 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Fairfield | 4 | 4 | 8 |
| Monmouth | 8 | 11 | 19 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Fairfield | 4 | 9 | 13 |
| Monmouth | 4 | 4 | 8 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Fairfield | 5 | 13 | 18 |
| Monmouth | 13 | 9 | 22 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Fairfield | 9 | 10 | 19 |
| Monmouth | 3 | 6 | 9 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Fairfield | 2 | 5 | 7 |
| Monmouth | 7 | 6 | 13 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Fairfield | 8-8 | 6-7 | 14-15 |
| Monmouth | 6-8 | 7-7 | 13-15 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Fairfield | 2-6 | 1-3 | 3-9 |
| Monmouth | 0-1 | 5-6 | 5-7 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 25:05 | FFDWOMEN | Fuchs, Kim | Rigby, Erin | 0-1 |
| 2. | 15:05 | FFDWOMEN | Coleman, Kristen | Unassisted | 0-2 | |
| 3. | 12:36 | FFDWOMEN | Fuchs, Kim | Free position shot | 0-3 | |
| 4. | 12:27 | FFDWOMEN | White, Rebecca | Unassisted | 0-4 | |
| 5. | 10:30 | FFDWOMEN | Martin, Kylee | White, Rebecca | 0-5 | |
| 6. | 10:01 | FFDWOMEN | Rigby, Erin | Unassisted | 0-6 | |
| 7. | 6:15 | FFDWOMEN | Rigby, Erin | White, Rebecca | 0-7 | |
| 8. | 5:42 | FFDWOMEN | Coleman, Kristen | Free position shot | 0-8 | |
| 9. | 3:22 | FFDWOMEN | White, Rebecca | Unassisted | 0-9 | |
| 10. | 2:50 | MU | O'BRIEN, Molly | Unassisted | 1-9 | |
| 11. | 2nd | 29:31 | MU | FEIRSTEIN, Rachel | O'BRIEN, Molly | 2-9 |
| 12. | 28:23 | FFDWOMEN | Bare, Brittany | Unassisted | 2-10 | |
| 13. | 27:23 | FFDWOMEN | Rigby, Erin | Bare, Brittany | 2-11 | |
| 14. | 26:11 | FFDWOMEN | Martin, Kylee | Unassisted | 2-12 | |
| 15. | 20:09 | MU | FEIRSTEIN, Rachel | Free position shot | 3-12 | |
| 16. | 17:14 | FFDWOMEN | White, Rebecca | Bare, Brittany | 3-13 | |
| 17. | 15:29 | MU | O'BRIEN, Molly | Free position shot | 4-13 | |
| 18. | 14:29 | FFDWOMEN | MacKay, Katie | Unassisted | 4-14 | |
| 19. | 12:37 | MU | POLLOCK, Ali | Free position shot | 5-14 | |
| 20. | 10:03 | MU | BRENNAN, Megan | Free position shot | 6-14 | |
| 21. | 9:23 | MU | EVANS, Shawn | Free position shot | 7-14 | |
| 22. | 7:21 | FFDWOMEN | White, Rebecca | Unassisted | 7-15 | |
| 23. | 4:16 | FFDWOMEN | Rigby, Erin | Free position shot | 7-16 | |
| 24. | 2:08 | MU | BRENNAN, Megan | Unassisted | 8-16 | |
| 25. | 0:14 | FFDWOMEN | McKinley, Kate | Unassisted | 8-17 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 23:26 | FFDWOMEN | 13 | White, Rebecca | N/A | YELLOW CARD | |
| 23:06 | FFDWOMEN | 23 | Kelleher, Amy | N/A | YELLOW CARD | ||
| 20:57 | MU | 4 | EVANS, Shawn | N/A | YELLOW CARD | ||
| 2nd | 12:41 | FFDWOMEN | 7 | L'Heureux, Renee | N/A | YELLOW CARD |