Fairfield

Cumulative Season Statistics


Team Statistics
Individual Statistics


 

Overall Team Statistics

 

Overall: 17-3 • Conf: 6-0 • Home: 9-1 • Away: 5-2 • Neut: 3-0 

TEAM STATISTICS  FFDWOMEN  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  321-730  192-499 
   Goals scored per game  16.05  9.60 
   Shot pct.  .440  .385 
   Shots on goal-Attempts  543-730  366-499 
   SOG pct.  .744  .733 
   Shots/Game  36.5  25.0 
   Assists  101  76 
   Free position Made-Att  68-149  50-122 
   Free position pct.  .456  .410 
GOAL BREAKDOWN     
   Total Goals  321  192 
   Free-position  68  50 
   Unassisted  220  116 
   Overtime  0  1 
   Goals scored average  15.98  9.56 
GROUND BALLS  434  359 
DRAW CONTROLS  287  269 
TURNOVERS  260  339 
CAUSED TURNOVERS  188  133 
CLEARS  318-378  262-343 
   Clear Pct.  .841  .764 
ATTENDANCE     
   Total  1112  1586 
   Dates/Avg Per Date  10/111  7/227 
   Neutral Site #/Avg  3/90   

GOALS BY PERIOD  1st  2nd  OT  Total 
Fairfield  179  142  0  321 
Opponents  76  115  1  192 

SAVES BY PERIOD  1st  2nd  OT  Total 
Fairfield  81  93  0  174 
Opponents  117  105  0  222 

SHOTS BY PERIOD  1st  2nd  OT  Total 
Fairfield  413  317  0  730 
Opponents  230  266  3  499 

SHOTS ON GOAL BY PRD  1st  2nd  OT  Total 
Fairfield  296  247  0  543 
Opponents  157  208  1  366 


 

Overall Individual Statistics

 

Overall: 17-3 • Conf: 6-0 • Home: 9-1 • Away: 5-2 • Neut: 3-0 

 Offense Statistics 

    SHOTS               
##  Player  gp-gs  g  a  pts  sh  shot%  sog  sog%  gw  fpg-fps  gb  dc  t/o  ct  fouls  rc  yc  gc 
22  Coleman, Kristen   20-20  61  27  88  139  .439  95  .683  3  16-35  31  35  34  19  23  0  8  0 
13  White, Rebecca   20-20  66  11  77  136  .485  102  .750  5  17-28  46  40  26  20  17  0  8  0 
1   Rigby, Erin   20-20  41  22  63  92  .446  73  .793  1  8-17  27  34  29  9  21  0  0  0 
25  Fuchs, Kim   20-20  27  11  38  51  .529  41  .804  0  5-9  29  10  10  4  3  0  1  0 
16  Goodwin, Abbey   20-20  30  7  37  63  .476  51  .810  2  7-15  22  17  15  5  2  0  1  0 
20  Martin, Kylee   20-20  25  11  36  70  .357  53  .757  3  3-14  29  38  23  14  17  0  5  0 
11  Bare, Brittany   20-20  24  8  32  54  .444  41  .759  1  3-5  41  18  19  22  25  0  10  1 
21  Reardon, Kate   19-0  15  2  17  48  .312  32  .667  0  2-6  11  5  11  3  2  0  0  0 
29  Phillips, Katie   13-0  9  0  9  18  .500  14  .778  1  1-3  0  1  3  0  1  0  1  0 
24  McKinley, Kate   15-0  9  0  9  11  .818  9  .818  0  0-1  4  2  4  1  3  0  0  0 
5   MacKay, Katie   19-0  4  0  4  16  .250  9  .562  1  2-5  7  4  8  3  5  0  0  0 
18  Fiotti, Anne   14-0  4  0  4  8  .500  7  .875  0  2-3  2  2  6  1  3  0  0  0 
2   Clark, Alex   13-0  3  0  3  10  .300  6  .600  0  0-2  2  3  3  0  3  0  1  0 
27  Matteo, Paige   9-0  1  0  1  2  .500  1  .500  0  1-1  0  0  1  0  0  0  0  0 
23  Kelleher, Amy   20-20  1  0  1  2  .500  2  1.000  0  1-1  18  4  16  12  17  0  3  0 
3   Daly, Megan   10-0  1  0  1  1  1.000  1  1.000  0  0-0  2  1  2  0  2  0  1  0 
17  Barnes, Kelly   20-20  0  1  1  2  .000  1  .500  0  0-0  21  42  4  18  24  0  0  0 
7   L'Heureux, Renee   18-18  0  1  1  1  .000  0  .000  0  0-1  34  8  10  15  17  0  2  0 
10  Penta, Cassie   13-0  0  0  0  3  .000  2  .667  0  0-2  4  3  5  4  8  0  2  0 
15  Vecchione, Alyssa   20-20  0  0  0  2  .000  2  1.000  0  0-0  36  10  9  19  22  0  1  0 
12  Lynch, Tara   11-0  0  0  0  1  .000  1  1.000  0  0-1  2  3  1  1  1  0  0  0 
38  Chatnik, Lauren   20-20  0  0  0  0  .000  0  .000  0  0-0  33  0  4  2  1  0  0  0 
35  Brady, Kelley   10-0  0  0  0  0  .000  0  .000  0  0-0  1  0  2  0  0  0  0  0 
33  Miller, Michelle   7-0  0  0  0  0  .000  0  .000  0  0-0  2  1  0  1  1  0  0  0 
30  Rostowsky, Rebecca   14-0  0  0  0  0  .000  0  .000  0  0-0  5  1  5  1  3  0  3  0 
26  Miller, Lauren   6-0  0  0  0  0  .000  0  .000  0  0-0  0  1  1  0  0  0  0  0 
19  Lavin, Lauren   17-2  0  0  0  0  .000  0  .000  0  0-0  19  4  3  9  4  0  0  0 
9   McEntee, Brigid   7-0  0  0  0  0  .000  0  .000  0  0-0  0  0  1  0  2  0  1  0 
6   Aubin, Marisa   12-0  0  0  0  0  .000  0  .000  0  0-0  6  0  2  5  3  0  0  0 
  Total...............  20  321  101  422  730  .440  543  .744  17  68-149  434  287  260  188  523  0  49  1 
  Opponents...........  20  192  76  268  499  .385  366  .733  3  50-122  359  269  339  133  529  0  40  0 

 Goalkeeper Statistics 

  GOAL AVERAGE  SAVES  RECORD  shots 
##  player  gp-gs  minutes  ga  GaAvg  saves  SavePct  w  l  t  faced 
38  Chatnik, Lauren   20-20  1154:36  172  8.94  162  .485  17  3  0  456 
35  Brady, Kelley   10-0   50:58  20  23.54  12  .375  0  0  0  43 
  Total...............  20  1205:34  192  9.56  174  .475  17  3  0  499 
  Opponents...........  20  1205:34  321  15.98  222  .409  3  17  0  730 

 Team Statistics 

GOALS BY PERIOD  1st  2nd  OT  Total 
Fairfield  179  142  0  321 
Opponents  76  115  1  192 

SHOTS BY PERIOD  1st  2nd  OT  Total 
Fairfield  413  317  0  730 
Opponents  230  266  3  499 

SHOTS ON GOAL BY PRD  1st  2nd  OT  Total 
Fairfield  296  247  0  543 
Opponents  157  208  1  366 

SAVES BY PERIOD  1st  2nd  OT  Total 
Fairfield  81  93  0  174 
Opponents  117  105  0  222 

ATTENDANCE SUMMARY  FFDWOMEN  OPP 
   Total  1112  1586 
   Dates/Avg Per Date  10/111  7/227 
   Neutral Site #/Avg  3/90   

CLEARS: Fairfield -- 318-378 .841, Opponents -- 262-343 .764.