Lacrosse Box Score |
Summary |
Lehigh (6-0) vs. Fairfield (4-2) Date: Mar 16, 2010 Attendance: 105 Weather: Sunny, 62 degrees, Wind NNE 19mph |
SCORE BY PERIOD | 1 | 2 | OT | O2 | Total |
Lehigh | 11 | 2 | 0 | 1 | 14 |
Fairfield | 5 | 8 | 0 | 0 | 13 |
Lehigh SCORING: GOALS: Thomas, Allison 3; Draper, Kelly 3; Kelly, Megan 2;
Patterson, Anna 2; Murray, Lauren 1; Carmola, Inneke 1; Dykstra, Lauren 1;
Healy, Kindall 1.
ASSISTS: Murray, Lauren 2; Carmola, Inneke 1; Dykstra, Lauren 1.
Fairfield SCORING: GOALS: Coleman, Kristen 4; Reardon, Kate 3; Mangan, Chloe 3; MacKay, Katie 2; Bare, Brittany 1. ASSISTS: None. Officials:. |
Fairfield |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
A | 1 | Rigby, Erin | 0 | 0 | 1 | 0 | 0 | 1 | 1 | - | - |
D | 4 | Hudecek, Julie | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 1 |
A | 5 | MacKay, Katie | 2 | 0 | 7 | 1 | 0 | 1 | 0 | 2-3 | 1 |
D | 7 | L'Heureux, Renee | 0 | 0 | 0 | 6 | 2 | 0 | 2 | - | 5 |
M | 14 | Bare, Brittany | 1 | 0 | 3 | 4 | 0 | 2 | 3 | 1-2 | 4 |
M | 16 | Mangan, Chloe | 3 | 0 | 4 | 1 | 4 | 3 | 2 | 2-3 | 5 |
D | 17 | Barnes, Kelly | 0 | 0 | 0 | 3 | 4 | 1 | 0 | - | 3 |
A | 21 | Reardon, Kate | 3 | 0 | 7 | 2 | 2 | 0 | 0 | 1-1 | 2 |
M | 22 | Coleman, Kristen | 4 | 0 | 6 | 0 | 2 | 3 | 0 | 1-1 | 3 |
D | 23 | Kelleher, Amy | 0 | 0 | 0 | 2 | 0 | 0 | 1 | - | 5 |
D | 30 | Rostowsky, Rebecca | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 1 |
GK | 38 | Keenan, Katie | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - |
2 | Clark, Alex | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0-1 | - | |
10 | Penta, Cassie | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 1 | |
19 | Lavin, Lauren | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | 1 | |
33 | Best, Amanda | 0 | 0 | 1 | 2 | 0 | 1 | 0 | - | 1 | |
Totals......... | 13 | 0 | 31 | 23 | 15 | 15 | 9 | 7-11 | 33 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | OT | O2 | Saves |
38 | Keenan, Katie | 66:23 | 14 | OTL | 6 | 2 | 2 | 0 | 10 |
Lehigh |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
A | 2 | Kelly, Megan | 2 | 0 | 3 | 0 | 1 | 1 | 1 | 0-1 | 1 |
M | 4 | Thomas, Allison | 3 | 0 | 7 | 2 | 1 | 1 | 1 | 0-1 | 4 |
M | 5 | Dykstra, Lauren | 1 | 1 | 5 | 2 | 2 | 5 | 1 | 0-2 | 4 |
D | 7 | Dambach, Kenzie | 0 | 0 | 0 | 5 | 1 | 0 | 0 | - | 5 |
A | 13 | Murray, Lauren | 1 | 2 | 1 | 1 | 1 | 1 | 0 | - | 3 |
M | 14 | Patterson, Anna | 2 | 0 | 3 | 0 | 2 | 1 | 0 | 1-1 | 1 |
D | 16 | Torcivia, Leigh Ann | 0 | 0 | 0 | 3 | 3 | 0 | 0 | - | 3 |
D | 19 | Healy, Kindall | 1 | 0 | 1 | 4 | 2 | 0 | 3 | - | 3 |
A | 21 | Draper, Kelly | 3 | 0 | 7 | 2 | 1 | 1 | 1 | 1-2 | 3 |
D | 24 | McBrien, Julie | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
A | 27 | Carmola, Inneke | 1 | 1 | 6 | 1 | 1 | 2 | 0 | 0-1 | 4 |
GK | 1 | DiNisco, MaryLeah | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - | - |
6 | Hellmuth, Ashton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
8 | Pierce, Anna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
12 | Belmonte, Celia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 1 | |
Totals......... | 14 | 4 | 33 | 24 | 16 | 13 | 7 | 2-8 | 33 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | OT | O2 | Saves |
1 | DiNisco, MaryLeah | 66:23 | 13 | W | 5 | 3 | 2 | 0 | 10 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | OT | O2 | Total |
Lehigh | 19 | 10 | 3 | 1 | 33 |
Fairfield | 14 | 15 | 2 | 0 | 31 |
SAVES BY PERIOD | 1 | 2 | OT | O2 | Total |
Lehigh | 5 | 3 | 2 | 0 | 10 |
Fairfield | 6 | 2 | 2 | 0 | 10 |
GROUND BALLS BY PRD | 1 | 2 | OT | O2 | Total |
Lehigh | 10 | 11 | 3 | 0 | 24 |
Fairfield | 8 | 12 | 3 | 0 | 23 |
FOULS BY PERIOD | 1 | 2 | OT | O2 | Total |
Lehigh | 13 | 18 | 2 | 0 | 33 |
Fairfield | 15 | 14 | 3 | 1 | 33 |
DRAW CONTROLS BY PRD | 1 | 2 | OT | O2 | Total |
Lehigh | 9 | 5 | 1 | 1 | 16 |
Fairfield | 8 | 6 | 1 | 0 | 15 |
TURNOVERS BY PRD | 1 | 2 | OT | O2 | Total |
Lehigh | 4 | 8 | 1 | 0 | 13 |
Fairfield | 6 | 7 | 2 | 0 | 15 |
CLEARS BY PERIOD | 1 | 2 | OT | O2 | Total |
Lehigh | 10-10 | 5-7 | 1-2 | 0-0 | 16-19 |
Fairfield | 8-9 | 9-11 | 2-3 | 0-0 | 19-23 |
FREE-POSITION SHOTS | 1 | 2 | OT | O2 | Total |
Lehigh | 2-5 | 0-2 | 0-1 | 0-0 | 2-8 |
Fairfield | 1-3 | 6-8 | 0-0 | 0-0 | 7-11 |
Scoring Summary |
# | Prd | Time | Team | Type | Assists | H-V |
1. | 1st | 28:36 | LEHIGH | Dykstra, Lauren | Unassisted | 0-1 |
2. | 28:24 | FFDWOMEN | Mangan, Chloe | Unassisted | 1-1 | |
3. | 27:31 | LEHIGH | Thomas, Allison | Unassisted | 1-2 | |
4. | 26:59 | LEHIGH | Patterson, Anna | Free position shot | 1-3 | |
5. | 26:22 | FFDWOMEN | MacKay, Katie | Free position shot | 2-3 | |
6. | 21:44 | LEHIGH | Healy, Kindall | Unassisted | 2-4 | |
7. | 20:09 | LEHIGH | Carmola, Inneke | Unassisted | 2-5 | |
8. | 17:41 | LEHIGH | Draper, Kelly | Carmola, Inneke | 2-6 | |
9. | 12:11 | LEHIGH | Kelly, Megan | Dykstra, Lauren | 2-7 | |
10. | 11:09 | LEHIGH | Draper, Kelly | Free position shot | 2-8 | |
11. | 10:12 | FFDWOMEN | Reardon, Kate | Unassisted | 3-8 | |
12. | 8:46 | LEHIGH | Draper, Kelly | Unassisted | 3-9 | |
13. | 7:04 | LEHIGH | Thomas, Allison | Unassisted | 3-10 | |
14. | 4:30 | FFDWOMEN | Reardon, Kate | Unassisted | 4-10 | |
15. | 1:28 | FFDWOMEN | Coleman, Kristen | Unassisted | 5-10 | |
16. | 0:49 | LEHIGH | Murray, Lauren | Unassisted | 5-11 | |
17. | 2nd | 26:01 | FFDWOMEN | Coleman, Kristen | Unassisted | 6-11 |
18. | 25:28 | FFDWOMEN | Coleman, Kristen | Unassisted | 7-11 | |
19. | 22:25 | FFDWOMEN | Bare, Brittany | Free position shot | 8-11 | |
20. | 18:42 | FFDWOMEN | MacKay, Katie | Free position shot | 9-11 | |
21. | 16:07 | FFDWOMEN | Mangan, Chloe | Free position shot | 10-11 | |
22. | 15:11 | LEHIGH | Thomas, Allison | Unassisted | 10-12 | |
23. | 13:38 | LEHIGH | Patterson, Anna | Murray, Lauren | 10-13 | |
24. | 7:03 | FFDWOMEN | Mangan, Chloe | Free position shot | 11-13 | |
25. | 6:09 | FFDWOMEN | Reardon, Kate | Free position shot | 12-13 | |
26. | 5:19 | FFDWOMEN | Coleman, Kristen | Free position shot | 13-13 | |
27. | OT2 | 2:37 | LEHIGH | Kelly, Megan | Murray, Lauren | 13-14 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 26:48 | LEHIGH | 14 | Patterson, Anna | N/A | YELLOW CARD | |
23:54 | LEHIGH | 13 | Murray, Lauren | N/A | YELLOW CARD | ||
21:38 | LEHIGH | 4 | Thomas, Allison | N/A | YELLOW CARD | ||
17:24 | FFDWOMEN | 4 | Hudecek, Julie | N/A | YELLOW CARD | ||
14:07 | FFDWOMEN | 22 | Coleman, Kristen | N/A | YELLOW CARD | ||
06:00 | FFDWOMEN | 16 | Mangan, Chloe | N/A | YELLOW CARD | ||
2nd | 20:39 | LEHIGH | 24 | McBrien, Julie | N/A | YELLOW CARD |