Lacrosse Box Score |
| Summary |
|
Manhattan (3-12; 0-4) vs. Fairfield (10-4: 4-0) Date: Apr 18, 2010 Attendance: 115 Weather: Partly Sunny - Mid 50's |
| SCORE BY PERIOD | 1 | 2 | Total |
| Manhattan | 1 | 6 | 7 |
| Fairfield | 10 | 5 | 15 |
|
Manhattan SCORING: GOALS: Gutenberger, Chrissy 4; Hickey, Caralyn 2; Kerrisk,
Helen 1.
ASSISTS: Hickey, Caralyn 1.
Fairfield SCORING: GOALS: Coleman, Kristen 3; Mangan, Chloe 3; Best, Amanda 2; Young, Caitlin 2; MacKay, Katie 2; Bare, Brittany 1; Penta, Cassie 1; McKinley, Kate 1. ASSISTS: Best, Amanda 1; Coleman, Kristen 1; Mangan, Chloe 1. Officials:. |
| Fairfield |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| D | 4 | Hudecek, Julie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| A | 5 | MacKay, Katie | 2 | 0 | 2 | 0 | 0 | 2 | 0 | - | 1 |
| D | 7 | L'Heureux, Renee | 0 | 0 | 0 | 4 | 1 | 0 | 3 | - | 1 |
| M | 8 | Young, Caitlin | 2 | 0 | 6 | 0 | 2 | 0 | 2 | 1-1 | 2 |
| M | 14 | Bare, Brittany | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 0-1 | 4 |
| M | 16 | Mangan, Chloe | 3 | 1 | 3 | 4 | 2 | 2 | 2 | 1-1 | 3 |
| A | 21 | Reardon, Kate | 0 | 0 | 3 | 0 | 1 | 2 | 0 | - | 1 |
| M | 22 | Coleman, Kristen | 3 | 1 | 7 | 0 | 1 | 0 | 0 | 0-1 | 1 |
| D | 23 | Kelleher, Amy | 0 | 0 | 0 | 2 | 3 | 0 | 0 | - | - |
| D | 30 | Rostowsky, Rebecca | 0 | 0 | 0 | 1 | 0 | 1 | 2 | - | 3 |
| A | 33 | Best, Amanda | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 1-1 | 1 |
| GK | 38 | Keenan, Katie | 0 | 0 | 0 | 3 | 0 | 0 | 2 | - | - |
| 2 | Clark, Alex | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - | |
| 10 | Penta, Cassie | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0-1 | 1 | |
| 11 | Sheeran, Emma | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | 2 | |
| 12 | Lynch, Tara | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | 1 | |
| 15 | Phillips, Katies | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | |
| 18 | Russo, Danielle | 0 | 0 | 1 | 0 | 0 | 1 | 0 | - | - | |
| 19 | Lavin, Lauren | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| 20 | Townsend, Caitlin | 0 | 0 | 1 | 1 | 0 | 1 | 1 | - | 1 | |
| 24 | McKinley, Kate | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | |
| 25 | Matteo, Paige | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
| 27 | Falvey, Camryn | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 2 | |
| 32 | Ziegler, Olivia | 0 | 0 | 0 | 2 | 1 | 2 | 1 | - | 3 | |
| 35 | Brady, Kelley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
| Totals......... | 15 | 3 | 33 | 21 | 13 | 17 | 13 | 3-6 | 29 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 38 | Keenan, Katie | 42:35 | 2 | W | 4 | 3 | 7 |
| 35 | Brady, Kelley | 17:25 | 5 | 0 | 6 | 6 |
| Manhattan |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| M | 3 | Kerrisk, Helen | 1 | 0 | 6 | 5 | 0 | 1 | 1 | - | - |
| D | 6 | McHale, Ashley | 0 | 0 | 0 | 4 | 0 | 1 | 1 | - | 5 |
| M | 7 | Gutenberger, Chrissy | 4 | 0 | 8 | 0 | 1 | 1 | 0 | 1-1 | 1 |
| M | 8 | Morrison, Keri | 0 | 0 | 0 | 2 | 2 | 2 | 2 | - | 4 |
| D | 9 | Brenner, Kristen | 0 | 0 | 0 | 2 | 0 | 0 | 1 | - | 1 |
| A | 11 | Hickey, Caralyn | 2 | 1 | 3 | 1 | 2 | 1 | 0 | 2-3 | 1 |
| D | 12 | Leonard, Breana | 0 | 0 | 0 | 2 | 1 | 0 | 1 | - | 1 |
| M | 16 | Convery, Tara | 0 | 0 | 4 | 1 | 0 | 3 | 0 | - | 3 |
| M | 17 | Dugan, Elizabeth | 0 | 0 | 0 | 4 | 2 | 0 | 2 | - | 2 |
| A | 20 | Lavelle, Julia | 0 | 0 | 2 | 1 | 1 | 3 | 0 | 0-1 | 2 |
| M | 21 | VanOverbeke, Phelici | 0 | 0 | 4 | 1 | 1 | 5 | 1 | - | 4 |
| GK | 5 | DiBernardo, Julia | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - |
| 1 | Tash, Rebecca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 2 | Nash, Korrin | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 1 | |
| 13 | Pfeiffer, Liz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
| 18 | Branchini, Amy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
| 19 | Spatarella, BrieAnna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 23 | Tarulli, Cristina | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 2 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
| Totals......... | 7 | 1 | 27 | 24 | 11 | 18 | 10 | 3-5 | 30 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 5 | DiBernardo, Julia | 60:00 | 15 | L | 6 | 3 | 9 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Manhattan | 8 | 19 | 27 |
| Fairfield | 23 | 10 | 33 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Manhattan | 6 | 3 | 9 |
| Fairfield | 4 | 9 | 13 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Manhattan | 14 | 10 | 24 |
| Fairfield | 11 | 10 | 21 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Manhattan | 14 | 16 | 30 |
| Fairfield | 16 | 13 | 29 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Manhattan | 3 | 8 | 11 |
| Fairfield | 9 | 4 | 13 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Manhattan | 13 | 5 | 18 |
| Fairfield | 9 | 8 | 17 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Manhattan | 9-11 | 7-8 | 16-19 |
| Fairfield | 13-14 | 10-11 | 23-25 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Manhattan | 0-1 | 3-4 | 3-5 |
| Fairfield | 2-3 | 1-3 | 3-6 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 26:37 | FFDWOMEN | MacKay, Katie | Coleman, Kristen | 1-0 |
| 2. | 22:33 | FFDWOMEN | Young, Caitlin | Free position shot | 2-0 | |
| 3. | 20:15 | FFDWOMEN | Young, Caitlin | Unassisted | 3-0 | |
| 4. | 18:16 | FFDWOMEN | Coleman, Kristen | Unassisted | 4-0 | |
| 5. | 17:42 | FFDWOMEN | Best, Amanda | Unassisted | 5-0 | |
| 6. | 16:12 | FFDWOMEN | Penta, Cassie | Unassisted | 6-0 | |
| 7. | 10:28 | FFDWOMEN | MacKay, Katie | Unassisted | 7-0 | |
| 8. | 10:05 | FFDWOMEN | Mangan, Chloe | Unassisted | 8-0 | |
| 9. | 9:34 | FFDWOMEN | Mangan, Chloe | Unassisted | 9-0 | |
| 10. | 4:21 | FFDWOMEN | Best, Amanda | Free position shot | 10-0 | |
| 11. | 2:12 | MANW | Gutenberger, Chrissy | Unassisted | 10-1 | |
| 12. | 2nd | 29:31 | MANW | Gutenberger, Chrissy | Unassisted | 10-2 |
| 13. | 24:01 | FFDWOMEN | Coleman, Kristen | Mangan, Chloe | 11-2 | |
| 14. | 21:55 | FFDWOMEN | Coleman, Kristen | Unassisted | 12-2 | |
| 15. | 18:46 | FFDWOMEN | Mangan, Chloe | Free position shot | 13-2 | |
| 16. | 11:53 | FFDWOMEN | Bare, Brittany | Best, Amanda | 14-2 | |
| 17. | 10:23 | MANW | Gutenberger, Chrissy | Free position shot | 14-3 | |
| 18. | 6:48 | FFDWOMEN | McKinley, Kate | Unassisted | 15-3 | |
| 19. | 3:21 | MANW | Gutenberger, Chrissy | Unassisted | 15-4 | |
| 20. | 2:20 | MANW | Kerrisk, Helen | Hickey, Caralyn | 15-5 | |
| 21. | 1:10 | MANW | Hickey, Caralyn | Free position shot | 15-6 | |
| 22. | 0:54 | MANW | Hickey, Caralyn | Free position shot | 15-7 |