Overall Team Statistics |
Overall: 13-5 Conf: 6-0 Home: 6-2 Away: 6-2 Neut: 1-1 |
TEAM STATISTICS | FFDWOMEN | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 259-602 | 178-442 |
Goals scored per game | 14.39 | 9.89 |
Shot pct. | .430 | .403 |
Shots on goal-Attempts | 440-602 | 331-442 |
SOG pct. | .731 | .749 |
Shots/Game | 33.4 | 24.6 |
Assists | 61 | 68 |
Free position Made-Att | 57-116 | 36-98 |
Free position pct. | .491 | .367 |
GOAL BREAKDOWN | ||
Total Goals | 259 | 178 |
Free-position | 57 | 36 |
Unassisted | 198 | 110 |
Overtime | 0 | 3 |
Goals scored average | 14.23 | 9.78 |
GROUND BALLS | 319 | 302 |
DRAW CONTROLS | 244 | 226 |
TURNOVERS | 246 | 302 |
CAUSED TURNOVERS | 177 | 139 |
CLEARS | 276-314 | 237-302 |
Clear Pct. | .879 | .785 |
ATTENDANCE | ||
Total | 925 | 1311 |
Dates/Avg Per Date | 8/116 | 8/164 |
Neutral Site #/Avg | 2/138 |
|
Overall Individual Statistics |
Overall: 13-5 Conf: 6-0 Home: 6-2 Away: 6-2 Neut: 1-1 |
Offense Statistics |
SHOTS | |||||||||||||||||||
## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | fpg-fps | gb | dc | t/o | ct | fouls | rc | yc | gc |
22 | Coleman, Kristen | 18-18 | 57 | 22 | 79 | 112 | .509 | 89 | .795 | 2 | 11-23 | 13 | 23 | 29 | 7 | 34 | 0 | 14 | 0 |
5 | MacKay, Katie | 18-17 | 35 | 5 | 40 | 74 | .473 | 53 | .716 | 2 | 7-14 | 12 | 7 | 23 | 7 | 14 | 0 | 0 | 0 |
8 | Young, Caitlin | 14-12 | 36 | 2 | 38 | 89 | .404 | 66 | .742 | 2 | 10-19 | 31 | 25 | 20 | 35 | 32 | 0 | 1 | 0 |
16 | Mangan, Chloe | 18-18 | 26 | 9 | 35 | 67 | .388 | 48 | .716 | 2 | 6-12 | 18 | 38 | 29 | 10 | 44 | 0 | 9 | 0 |
1 | Rigby, Erin | 10-9 | 26 | 6 | 32 | 48 | .542 | 36 | .750 | 0 | 7-11 | 9 | 21 | 19 | 10 | 26 | 0 | 2 | 0 |
14 | Bare, Brittany | 18-18 | 22 | 3 | 25 | 56 | .393 | 42 | .750 | 1 | 4-10 | 46 | 25 | 29 | 30 | 61 | 0 | 5 | 0 |
33 | Best, Amanda | 18-11 | 17 | 8 | 25 | 40 | .425 | 30 | .750 | 1 | 5-9 | 14 | 14 | 10 | 3 | 12 | 0 | 1 | 0 |
21 | Reardon, Kate | 18-17 | 22 | 2 | 24 | 68 | .324 | 49 | .721 | 2 | 4-8 | 14 | 11 | 12 | 2 | 8 | 0 | 1 | 0 |
10 | Penta, Cassie | 15-1 | 5 | 1 | 6 | 14 | .357 | 10 | .714 | 1 | 1-5 | 10 | 6 | 3 | 7 | 12 | 0 | 1 | 0 |
2 | Clark, Alex | 13-1 | 4 | 2 | 6 | 12 | .333 | 5 | .417 | 0 | 0-1 | 1 | 2 | 7 | 0 | 3 | 0 | 1 | 0 |
15 | Phillips, Katies | 6-0 | 2 | 0 | 2 | 6 | .333 | 4 | .667 | 0 | 2-3 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
24 | McKinley, Kate | 6-0 | 2 | 0 | 2 | 4 | .500 | 2 | .500 | 0 | 0-0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
20 | Townsend, Caitlin | 10-0 | 2 | 0 | 2 | 4 | .500 | 2 | .500 | 0 | 0-0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
17 | Barnes, Kelly | 9-9 | 1 | 0 | 1 | 3 | .333 | 1 | .333 | 0 | 0-1 | 12 | 19 | 6 | 11 | 24 | 0 | 0 | 0 |
27 | Falvey, Camryn | 6-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 | 0 | 0 | 4 | 1 | 4 | 0 | 0 | 0 |
23 | Kelleher, Amy | 18-17 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 | 36 | 7 | 6 | 9 | 40 | 0 | 1 | 0 |
25 | Matteo, Paige | 4-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
18 | Russo, Danielle | 6-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 | 1 | 1 | 5 | 0 | 2 | 0 | 0 | 0 |
38 | Keenan, Katie | 18-18 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 19 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
35 | Brady, Kelley | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
32 | Ziegler, Olivia | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 3 | 3 | 3 | 2 | 4 | 0 | 0 | 0 |
30 | Rostowsky, Rebecca | 16-13 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 16 | 8 | 7 | 2 | 21 | 0 | 0 | 0 |
19 | Lavin, Lauren | 13-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 4 | 2 | 3 | 3 | 9 | 0 | 1 | 0 |
12 | Lynch, Tara | 5-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 4 | 6 | 3 | 1 | 3 | 0 | 0 | 0 |
11 | Sheeran, Emma | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 4 | 0 | 1 | 2 | 3 | 0 | 0 | 0 |
7 | L'Heureux, Renee | 18-17 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 29 | 20 | 5 | 25 | 41 | 0 | 2 | 0 |
4 | Hudecek, Julie | 18-18 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 16 | 3 | 7 | 5 | 22 | 0 | 2 | 0 |
Total............... | 18 | 259 | 61 | 320 | 602 | .430 | 440 | .731 | 13 | 57-116 | 319 | 244 | 246 | 177 | 451 | 0 | 43 | 0 | |
Opponents........... | 18 | 178 | 68 | 246 | 442 | .403 | 331 | .749 | 5 | 36-98 | 302 | 226 | 302 | 139 | 435 | 0 | 30 | 0 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
38 | Keenan, Katie | 18-18 | 988:24 | 160 | 9.71 | 136 | .459 | 13 | 5 | 0 | 397 |
35 | Brady, Kelley | 6-0 | 103:59 | 18 | 10.39 | 17 | .486 | 0 | 0 | 0 | 45 |
Total............... | 18 | 1092:23 | 178 | 9.78 | 153 | .462 | 13 | 5 | 0 | 442 | |
Opponents........... | 18 | 1092:23 | 259 | 14.23 | 181 | .411 | 5 | 13 | 0 | 602 |
Team Statistics |
|
|