Lacrosse Box Score |
Summary |
Quinnipiac (0-1) vs. Fairfield (2-0) Date: Feb 25, 2011 Attendance: 106 Weather: Rain, Wind, Cold |
SCORE BY PERIOD | 1 | 2 | Total |
Quinnipiac | 3 | 8 | 11 |
Fairfield | 13 | 4 | 17 |
Quinnipiac SCORING: GOALS: Caroleo, Marissa 6; Iannotti, Laura 2; Skipper,
Jennifer 1; Tinsley, Michaela 1; Allen, Sarah 1.
ASSISTS: Gibney, Devon 2; Iannotti, Laura 1; Laplante, Phoebe 1; Matuszczak,
Lauren 1.
Fairfield SCORING: GOALS: Mangan,Chloe 4; Slowey,Jenna 3; Bare,Brittany 2; Townsend,Caitlin 2; Best,Amanda 2; Raso,Melanie 2; Mackay,Katie 1; Phillips,Katie 1. ASSISTS: Bare,Brittany 2; Mackay,Katie 2; Best,Amanda 1; Townsend,Caitlin 1. Officials:. |
Fairfield |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
D | 4 | Hudacek,Julie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 |
A | 5 | Mackay,Katie | 1 | 2 | 4 | 1 | 2 | 0 | 0 | - | 1 |
D | 7 | L'Heureux,Renee | 0 | 0 | 0 | 1 | 1 | 0 | 0 | - | - |
A | 8 | Raso,Melanie | 2 | 0 | 4 | 0 | 2 | 3 | 0 | - | 3 |
M | 10 | Penta,Cassie | 0 | 0 | 0 | 1 | 1 | 1 | 1 | - | - |
D | 12 | Lynch,Tara | 0 | 0 | 0 | 0 | 1 | 0 | 1 | - | - |
M | 14 | Bare,Brittany | 2 | 2 | 4 | 4 | 1 | 1 | 1 | - | 4 |
M | 16 | Mangan,Chloe | 4 | 0 | 7 | 1 | 4 | 3 | 4 | 2-3 | 2 |
D | 30 | Rostowsky,Rebecca | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 3 |
D | 32 | Ziegler,Olivia | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - |
M | 33 | Best,Amanda | 2 | 1 | 2 | 0 | 0 | 0 | 1 | - | 3 |
GK | 38 | Keenan,Katie | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - |
1 | Lowth, Kerry | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 1 | |
2 | Clark,Alex | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | 1 | |
3 | Sherman,Sam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
6 | Gerety, Casey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
9 | Mazzeo,Samantha | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
11 | Baschuk,Caitlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
15 | Phillips,Katie | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0-1 | - | |
17 | Ebbott,Maggie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
18 | Russo,Danielle | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - | |
19 | Lavin,Lauren | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | 1 | |
20 | Townsend,Caitlin | 2 | 1 | 2 | 2 | 1 | 1 | 3 | - | - | |
24 | Mckinley,Kate | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0-1 | - | |
25 | Matteo,Paige | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
26 | Slowey,Jenna | 3 | 0 | 6 | 0 | 0 | 2 | 0 | - | 2 | |
28 | Hogan,Erinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 | |
35 | Brady,Kelley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
Totals......... | 17 | 6 | 33 | 15 | 13 | 16 | 15 | 2-5 | 26 |
## | Goalie | Minutes | GA | Dec | Saves |
38 | Keenan,Katie | 50:27 | 6 | W | 9 |
35 | Brady,Kelley | 09:33 | 5 | 2 |
Quinnipiac |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
A | 1 | Guerrera, Chelsea | 0 | 0 | 0 | 2 | 1 | 0 | 1 | - | 2 |
M | 3 | Matuszczak, Lauren | 0 | 1 | 2 | 0 | 3 | 0 | 2 | - | 2 |
M | 4 | Gibney, Devon | 0 | 2 | 2 | 0 | 5 | 5 | 0 | - | 3 |
M | 10 | Caroleo, Marissa | 6 | 0 | 9 | 3 | 2 | 2 | 0 | 1-3 | 3 |
D | 13 | Allen, Sarah | 1 | 0 | 3 | 0 | 0 | 1 | 0 | - | - |
D | 15 | Davis, Kim | 0 | 0 | 0 | 0 | 2 | 2 | 1 | - | 1 |
A | 16 | Tinsley, Michaela | 1 | 0 | 3 | 0 | 0 | 0 | 0 | - | - |
M | 18 | Samuelman, Emily | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 2 |
A | 21 | Sinnigen, Christine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
D | 27 | McDonough, Kelley | 0 | 0 | 0 | 2 | 0 | 0 | 3 | - | 3 |
A | 28 | Skipper, Jennifer | 1 | 0 | 4 | 1 | 1 | 5 | 0 | 0-1 | 2 |
GK | 26 | DeStefano, Lexi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
8 | Iannotti, Laura | 2 | 1 | 2 | 0 | 0 | 0 | 0 | - | - | |
14 | Maroney, Kelsey | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - | |
17 | Laplante, Phoebe | 0 | 1 | 0 | 0 | 1 | 1 | 0 | - | - | |
24 | Carey, Kiera | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - | |
30 | Toomey, Lianne | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | - | |
34 | Martello, Noelle | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
Totals......... | 11 | 5 | 25 | 11 | 17 | 18 | 8 | 1-4 | 18 |
## | Goalie | Minutes | GA | Dec | Saves |
26 | DeStefano, Lexi | 20:34 | 10 | L | 2 |
34 | Martello, Noelle | 39:26 | 7 | 4 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | Total |
Quinnipiac | 10 | 15 | 25 |
Fairfield | 19 | 14 | 33 |
SAVES BY PERIOD | 1 | 2 | Total |
Quinnipiac | 2 | 4 | 6 |
Fairfield | 5 | 6 | 11 |
GROUND BALLS BY PRD | 1 | 2 | Total |
Quinnipiac | 7 | 4 | 11 |
Fairfield | 6 | 9 | 15 |
FOULS BY PERIOD | 1 | 2 | Total |
Quinnipiac | 8 | 10 | 18 |
Fairfield | 12 | 14 | 26 |
DRAW CONTROLS BY PRD | 1 | 2 | Total |
Quinnipiac | 7 | 10 | 17 |
Fairfield | 10 | 3 | 13 |
TURNOVERS BY PRD | 1 | 2 | Total |
Quinnipiac | 9 | 9 | 18 |
Fairfield | 9 | 7 | 16 |
CLEARS BY PERIOD | 1 | 2 | Total |
Quinnipiac | 4-4 | 7-9 | 11-13 |
Fairfield | 6-7 | 9-10 | 15-17 |
FREE-POSITION SHOTS | 1 | 2 | Total |
Quinnipiac | 1-3 | 0-1 | 1-4 |
Fairfield | 0-0 | 2-5 | 2-5 |
Scoring Summary |
# | Prd | Time | Team | Type | Assists | H-V |
1. | 1st | 29:45 | FFDSTAGS | Raso,Melanie | Unassisted | 1-0 |
2. | 29:01 | FFDSTAGS | Townsend,Caitlin | Mackay,Katie | 2-0 | |
3. | 27:55 | FFDSTAGS | Mackay,Katie | Unassisted | 3-0 | |
4. | 27:29 | FFDSTAGS | Slowey,Jenna | Unassisted | 4-0 | |
5. | 26:13 | FFDSTAGS | Mangan,Chloe | Unassisted | 5-0 | |
6. | 25:35 | FFDSTAGS | Raso,Melanie | Unassisted | 6-0 | |
7. | 25:23 | QU | Caroleo, Marissa | Gibney, Devon | 6-1 | |
8. | 24:48 | QU | Allen, Sarah | Unassisted | 6-2 | |
9. | 18:28 | FFDSTAGS | Bare,Brittany | Best,Amanda | 7-2 | |
10. | 16:38 | FFDSTAGS | Best,Amanda | Unassisted | 8-2 | |
11. | 10:50 | FFDSTAGS | Best,Amanda | Unassisted | 9-2 | |
12. | 9:26 | FFDSTAGS | Slowey,Jenna | Unassisted | 10-2 | |
13. | 8:29 | FFDSTAGS | Townsend,Caitlin | Mackay,Katie | 11-2 | |
14. | 7:58 | FFDSTAGS | Mangan,Chloe | Unassisted | 12-2 | |
15. | 4:04 | QU | Caroleo, Marissa | Free position shot | 12-3 | |
16. | 0:50 | FFDSTAGS | Slowey,Jenna | Bare,Brittany | 13-3 | |
17. | 2nd | 29:01 | QU | Caroleo, Marissa | Unassisted | 13-4 |
18. | 22:54 | FFDSTAGS | Mangan,Chloe | Free position shot | 14-4 | |
19. | 20:27 | FFDSTAGS | Mangan,Chloe | Free position shot | 15-4 | |
20. | 15:18 | QU | Caroleo, Marissa | Unassisted | 15-5 | |
21. | 14:50 | FFDSTAGS | Bare,Brittany | Townsend,Caitlin | 16-5 | |
22. | 11:35 | QU | Caroleo, Marissa | Gibney, Devon | 16-6 | |
23. | 9:33 | FFDSTAGS | Phillips,Katie | Bare,Brittany | 17-6 | |
24. | 4:50 | QU | Skipper, Jennifer | Iannotti, Laura | 17-7 | |
25. | 3:37 | QU | Iannotti, Laura | Unassisted | 17-8 | |
26. | 2:13 | QU | Caroleo, Marissa | Laplante, Phoebe | 17-9 | |
27. | 2:03 | QU | Tinsley, Michaela | Matuszczak, Lauren | 17-10 | |
28. | 0:53 | QU | Iannotti, Laura | Unassisted | 17-11 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 24:08 | FFDSTAGS | 30 | Rostowsky,Rebecca | N/A | YELLOW CARD | |
18:10 | QU | 27 | McDonough, Kelley | N/A | YELLOW CARD | ||
04:00 | FFDSTAGS | 30 | Rostowsky,Rebecca | N/A | YELLOW CARD | ||
2nd | 13:58 | FFDSTAGS | 16 | Mangan,Chloe | N/A | YELLOW CARD | |
07:21 | FFDSTAGS | 14 | Bare,Brittany | N/A | YELLOW CARD | ||
00:16 | FFDSTAGS | 1 | Lowth, Kerry | N/A | YELLOW CARD |