Lacrosse Box Score |
Summary |
Canisius (14-5) vs. Fairfield (13-5) Date: May 01, 2011 Attendance: 162 Weather: |
SCORE BY PERIOD | 1 | 2 | Total |
Canisius | 7 | 6 | 13 |
Fairfield | 4 | 4 | 8 |
Canisius SCORING: GOALS: Quinn, Carly 4; Oosting, Megan 3; Kotas, Maria 3;
Walton, Theresa 2; Gray, Taylor 1.
ASSISTS: Gray, Taylor 4; Quinn, Carly 2; Morgan, Lindsey 1.
Fairfield SCORING: GOALS: Raso,Melanie 3; Mackay,Katie 3; Bare,Brittany 1; Reilly,Addie 1. ASSISTS: Bare,Brittany 1; Best,Amanda 1; Raso,Melanie 1; Slowey,Jenna 1. Officials:. |
Fairfield |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
D | 4 | Hudacek,Julie | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - |
A | 5 | Mackay,Katie | 3 | 0 | 4 | 1 | 1 | 1 | 0 | 1-1 | - |
D | 7 | L'Heureux,Renee | 0 | 0 | 0 | 1 | 1 | 0 | 0 | - | - |
A | 8 | Raso,Melanie | 3 | 1 | 7 | 0 | 1 | 0 | 0 | 0-1 | 2 |
D | 12 | Lynch,Tara | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 2 |
M | 14 | Bare,Brittany | 1 | 1 | 2 | 3 | 0 | 0 | 1 | - | 3 |
M | 16 | Mangan,Chloe | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0-1 | 1 |
M | 23 | Reilly,Addie | 1 | 0 | 7 | 1 | 0 | 1 | 0 | 0-1 | - |
D | 30 | Rostowsky,Rebecca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 |
D | 32 | Ziegler,Olivia | 0 | 0 | 0 | 1 | 1 | 0 | 0 | - | 3 |
A | 33 | Best,Amanda | 0 | 1 | 4 | 2 | 0 | 1 | 0 | 0-2 | - |
GK | 38 | Keenan,Katie | 0 | 0 | 0 | 1 | 0 | 2 | 0 | - | - |
6 | Gerety. Casey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
10 | Penta,Cassie | 0 | 0 | 0 | 0 | 1 | 0 | 1 | - | 2 | |
20 | Townsend,Caitlin | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
26 | Slowey,Jenna | 0 | 1 | 0 | 0 | 0 | 1 | 0 | - | - | |
28 | Hogan,Erinn | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 3 | |
Totals......... | 8 | 4 | 25 | 12 | 7 | 8 | 4 | 1-6 | 18 |
## | Goalie | Minutes | GA | Dec | Saves |
38 | Keenan,Katie | 60:00 | 13 | L | 5 |
Canisius |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
GK | 1 | Daley, Allison | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - |
D | 2 | Dintino, Kara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
M | 3 | Kotas, Maria | 3 | 0 | 3 | 2 | 2 | 1 | 1 | 1-1 | 2 |
A | 4 | Gray, Taylor | 1 | 4 | 2 | 0 | 1 | 1 | 0 | - | - |
M | 5 | Morgan, Lindsey | 0 | 1 | 0 | 1 | 2 | 2 | 0 | - | 3 |
A | 6 | Laffey, Brianne | 0 | 0 | 2 | 0 | 1 | 1 | 0 | - | - |
D | 9 | DiPasquale, Kathleen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
D | 11 | Black, Kaitlyn | 0 | 0 | 0 | 1 | 0 | 1 | 1 | - | 3 |
M | 16 | Walton, Theresa | 2 | 0 | 3 | 3 | 2 | 1 | 1 | 1-1 | 2 |
A | 19 | Quinn, Carly | 4 | 2 | 6 | 1 | 1 | 1 | 0 | 1-2 | 1 |
M | 20 | Loson, Jackie | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | 2 |
M | 24 | Oosting, Megan | 3 | 0 | 4 | 2 | 7 | 2 | 0 | 0-1 | 1 |
8 | Gosson, Kate | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 2 | |
25 | Brand, Rachel | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 1 | |
Totals......... | 13 | 7 | 21 | 12 | 16 | 12 | 4 | 3-5 | 17 |
## | Goalie | Minutes | GA | Dec | Saves |
1 | Daley, Allison | 60:00 | 8 | W | 13 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | Total |
Canisius | 10 | 11 | 21 |
Fairfield | 13 | 12 | 25 |
SAVES BY PERIOD | 1 | 2 | Total |
Canisius | 8 | 5 | 13 |
Fairfield | 2 | 3 | 5 |
GROUND BALLS BY PRD | 1 | 2 | Total |
Canisius | 6 | 6 | 12 |
Fairfield | 7 | 5 | 12 |
FOULS BY PERIOD | 1 | 2 | Total |
Canisius | 8 | 9 | 17 |
Fairfield | 9 | 9 | 18 |
DRAW CONTROLS BY PRD | 1 | 2 | Total |
Canisius | 9 | 7 | 16 |
Fairfield | 3 | 4 | 7 |
TURNOVERS BY PRD | 1 | 2 | Total |
Canisius | 6 | 6 | 12 |
Fairfield | 5 | 3 | 8 |
CLEARS BY PERIOD | 1 | 2 | Total |
Canisius | 4-6 | 5-7 | 9-13 |
Fairfield | 5-5 | 4-5 | 9-10 |
FREE-POSITION SHOTS | 1 | 2 | Total |
Canisius | 2-2 | 1-3 | 3-5 |
Fairfield | 1-3 | 0-3 | 1-6 |
Scoring Summary |
# | Prd | Time | Team | Type | Assists | H-V |
1. | 1st | 23:50 | CAN | Walton, Theresa (18) | Morgan, Lindsey (7) | 0-1 |
2. | 21:32 | CAN | Quinn, Carly (39) | Unassisted | 0-2 | |
3. | 21:13 | CAN | Oosting, Megan (47) | Quinn, Carly (20) | 0-3 | |
4. | 18:30 | CAN | Oosting, Megan (48) | Unassisted | 0-4 | |
5. | 15:22 | FFDSTAGS | Mackay,Katie (33) | Free position shot | 1-4 | |
6. | 9:48 | FFDSTAGS | Reilly,Addie (33) | Bare,Brittany (10) | 2-4 | |
7. | 8:45 | CAN | Walton, Theresa (19) | Free position shot | 2-5 | |
8. | 6:44 | CAN | Kotas, Maria (13) | Free position shot | 2-6 | |
9. | 4:19 | FFDSTAGS | Mackay,Katie (34) | Unassisted | 3-6 | |
10. | 2:22 | FFDSTAGS | Raso,Melanie (41) | Best,Amanda (8) | 4-6 | |
11. | 0:09 | CAN | Gray, Taylor (44) | Unassisted | 4-7 | |
12. | 2nd | 28:10 | FFDSTAGS | Raso,Melanie (42) | Unassisted | 5-7 |
13. | 25:34 | FFDSTAGS | Raso,Melanie (43) | Slowey,Jenna | 6-7 | |
14. | 20:20 | CAN | Kotas, Maria (14) | Gray, Taylor (21) | 6-8 | |
15. | 18:29 | CAN | Kotas, Maria (15) | Gray, Taylor (22) | 6-9 | |
16. | 16:54 | CAN | Quinn, Carly (40) | Gray, Taylor (23) | 6-10 | |
17. | 13:38 | CAN | Quinn, Carly (41) | Gray, Taylor (24) | 6-11 | |
18. | 12:45 | CAN | Quinn, Carly (42) | Free position shot | 6-12 | |
19. | 11:58 | FFDSTAGS | Mackay,Katie (35) | Raso,Melanie (8) | 7-12 | |
20. | 8:44 | FFDSTAGS | Bare,Brittany (17) | Unassisted | 8-12 | |
21. | 3:00 | CAN | Oosting, Megan (49) | Quinn, Carly (21) | 8-13 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 11:04 | CAN | 8 | Gosson, Kate | N/A | YELLOW CARD | |
2nd | 15:25 | FFDSTAGS | 32 | Ziegler,Olivia | N/A | YELLOW CARD |