Overall Team Statistics |
Overall: 13-5 Conf: 6-0 Home: 7-1 Away: 6-3 Neut: 0-1 |
TEAM STATISTICS | FFDSTAGS | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 228-499 | 168-402 |
Goals scored per game | 12.67 | 9.33 |
Shot pct. | .457 | .418 |
Shots on goal-Attempts | 382-499 | 291-402 |
SOG pct. | .766 | .724 |
Shots/Game | 27.7 | 22.3 |
Assists | 80 | 64 |
Free position Made-Att | 48-101 | 42-106 |
Free position pct. | .475 | .396 |
GOAL BREAKDOWN | ||
Total Goals | 228 | 168 |
Free-position | 48 | 42 |
Unassisted | 148 | 104 |
Overtime | 0 | 0 |
Goals scored average | 12.67 | 9.34 |
GROUND BALLS | 289 | 272 |
DRAW CONTROLS | 225 | 200 |
TURNOVERS | 242 | 279 |
CAUSED TURNOVERS | 147 | 126 |
CLEARS | 243-295 | 216-272 |
Clear Pct. | .824 | .794 |
ATTENDANCE | ||
Total | 870 | 1735 |
Dates/Avg Per Date | 8/109 | 9/193 |
Neutral Site #/Avg | 1/162 |
|
Overall Individual Statistics |
Overall: 13-5 Conf: 6-0 Home: 7-1 Away: 6-3 Neut: 0-1 |
Offense Statistics |
SHOTS | |||||||||||||||||||
## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | fpg-fps | gb | dc | t/o | ct | fouls | rc | yc | gc |
5 | Mackay,Katie | 18-18 | 35 | 20 | 55 | 73 | .479 | 54 | .740 | 3 | 15-22 | 9 | 13 | 14 | 3 | 10 | 0 | 2 | 0 |
8 | Raso,Melanie | 18-18 | 43 | 8 | 51 | 77 | .558 | 64 | .831 | 3 | 4-12 | 19 | 43 | 29 | 12 | 42 | 0 | 3 | 0 |
16 | Mangan,Chloe | 16-15 | 36 | 12 | 48 | 74 | .486 | 59 | .797 | 2 | 9-19 | 18 | 40 | 27 | 11 | 47 | 1 | 6 | 0 |
23 | Reilly,Addie | 17-15 | 33 | 4 | 37 | 78 | .423 | 56 | .718 | 2 | 5-12 | 10 | 7 | 22 | 5 | 17 | 0 | 1 | 0 |
33 | Best,Amanda | 18-18 | 24 | 8 | 32 | 63 | .381 | 53 | .841 | 2 | 5-10 | 25 | 20 | 24 | 8 | 34 | 0 | 2 | 0 |
14 | Bare,Brittany | 18-18 | 17 | 10 | 27 | 52 | .327 | 32 | .615 | 0 | 4-12 | 38 | 25 | 26 | 20 | 75 | 0 | 6 | 0 |
26 | Slowey,Jenna | 18-0 | 18 | 5 | 23 | 32 | .562 | 28 | .875 | 0 | 1-4 | 3 | 0 | 17 | 1 | 8 | 0 | 2 | 0 |
20 | Townsend,Caitlin | 18-3 | 7 | 8 | 15 | 15 | .467 | 13 | .867 | 1 | 0-1 | 6 | 2 | 8 | 4 | 1 | 0 | 0 | 0 |
2 | Clark,Alex | 12-0 | 4 | 2 | 6 | 10 | .400 | 7 | .700 | 0 | 2-2 | 5 | 0 | 4 | 0 | 6 | 0 | 0 | 0 |
18 | Russo,Danielle | 6-0 | 4 | 0 | 4 | 6 | .667 | 5 | .833 | 0 | 1-2 | 2 | 0 | 2 | 2 | 3 | 0 | 1 | 0 |
15 | Phillips,Katie | 6-0 | 3 | 1 | 4 | 8 | .375 | 3 | .375 | 0 | 1-3 | 1 | 2 | 3 | 1 | 5 | 0 | 0 | 0 |
10 | Penta,Cassie | 16-5 | 1 | 1 | 2 | 3 | .333 | 1 | .333 | 0 | 0-0 | 7 | 9 | 9 | 9 | 27 | 0 | 1 | 0 |
17 | Ebbott,Maggie | 5-0 | 1 | 1 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 1-1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
9 | Mazzeo,Samantha | 5-0 | 1 | 0 | 1 | 4 | .250 | 4 | 1.000 | 0 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
24 | Mckinley,Kate | 3-0 | 1 | 0 | 1 | 3 | .333 | 2 | .667 | 0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Keenan,Katie | 18-18 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 29 | 0 | 13 | 2 | 0 | 0 | 0 | 0 |
35 | Brady,Kelley | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
32 | Ziegler,Olivia | 18-18 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 23 | 3 | 5 | 15 | 47 | 0 | 3 | 0 |
30 | Rostowsky,Rebecca | 14-13 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 7 | 4 | 3 | 7 | 21 | 0 | 3 | 0 |
28 | Hogan,Erinn | 16-5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 10 | 4 | 5 | 7 | 21 | 0 | 0 | 0 |
25 | Matteo,Paige | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
19 | Lavin,Lauren | 10-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 10 | 4 | 1 | 4 | 3 | 0 | 0 | 0 |
12 | Lynch,Tara | 18-18 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 12 | 15 | 5 | 8 | 20 | 0 | 0 | 0 |
11 | Baschuk,Caitlin | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
7 | L'Heureux,Renee | 18-18 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 30 | 31 | 8 | 19 | 33 | 0 | 0 | 0 |
6 | Gerety, Casey | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
6 | Gerety. Casey | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 2 | 2 | 0 | 1 | 4 | 0 | 0 | 0 |
4 | Hudacek,Julie | 16-16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 16 | 0 | 8 | 6 | 19 | 0 | 1 | 0 |
3 | Sherman,Sam | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Lowth, Kerry | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 |
Total............... | 18 | 228 | 80 | 308 | 499 | .457 | 382 | .766 | 13 | 48-101 | 289 | 225 | 242 | 147 | 453 | 1 | 32 | 0 | |
Opponents........... | 18 | 168 | 64 | 232 | 402 | .418 | 291 | .724 | 5 | 42-106 | 272 | 200 | 279 | 126 | 430 | 0 | 32 | 0 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
38 | Keenan,Katie | 18-18 | 1037:21 | 158 | 9.14 | 115 | .421 | 13 | 5 | 0 | 377 |
35 | Brady,Kelley | 5-0 | 42:15 | 10 | 14.20 | 8 | .444 | 0 | 0 | 0 | 25 |
Total............... | 18 | 1079:36 | 168 | 9.34 | 123 | .423 | 13 | 5 | 0 | 402 | |
Opponents........... | 18 | 1079:36 | 228 | 12.67 | 154 | .403 | 5 | 13 | 0 | 499 |
Team Statistics |
|
|