Lacrosse Box Score |
| Summary |
|
Fairfield (10-3) vs. Quinnipiac (7-6) Date: Apr 15, 2012 Attendance: 156 Weather: 70's, Sunny |
| SCORE BY PERIOD | 1 | 2 | Total |
| Fairfield | 6 | 5 | 11 |
| Quinnipiac | 4 | 1 | 5 |
|
Fairfield SCORING: GOALS: Raso, Melanie 3; Leone, Jamie 2; Best, Amanda 2;
Chmil, Courtney 2; McKinley, Kate 1; Townsend, Caitlin 1.
ASSISTS: Best, Amanda 1; Leone, Jamie 1; McKinley, Kate 1; Slowey, Jenna 1.
Quinnipiac SCORING: GOALS: TOOMEY, Lianne 2; CAROLEO,Marissa 1; OCHWAT, Kyra 1; SNEATH, Kearney 1. ASSISTS: CAROLEO,Marissa 1; LAPLANTE, Phoebe 1. Officials: Jenn Whelan; Nancy Madsen; Nadine Bassler. Scorer: Ross Bennett. |
| Quinnipiac |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| GK | 30 | TILTS, Samantha | 0 | 0 | 0 | 2 | 0 | 0 | 1 | - | - |
| 1 | GUERRERA, Chelsea | 0 | 0 | 1 | 0 | 1 | 2 | 1 | - | 2 | |
| 2 | KUHN, Vicki | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | |
| 3 | FOUNTAIN, Briana | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
| 5 | MARONEY, Kelsey | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 2 | |
| 10 | CAROLEO,Marissa | 1 | 1 | 3 | 0 | 0 | 1 | 0 | - | 2 | |
| 15 | DAVIS, Kim | 0 | 0 | 0 | 4 | 0 | 0 | 1 | - | 3 | |
| 17 | LAPLANTE, Phoebe | 0 | 1 | 2 | 0 | 2 | 0 | 1 | - | 1 | |
| 18 | SAMUELMAN, Emily | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 0-1 | - | |
| 21 | OCHWAT, Kyra | 1 | 0 | 5 | 1 | 0 | 1 | 0 | 0-2 | - | |
| 24 | CAREY, Kiera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
| 33 | TOOMEY, Lianne | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 0-1 | - | |
| 7 | MASON, Emily | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 11 | FU, Kayla | 0 | 0 | 1 | 0 | 0 | 1 | 0 | - | - | |
| 19 | BOUDREAU, Allison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
| 29 | SNEATH, Kearney | 1 | 0 | 1 | 0 | 1 | 0 | 0 | - | 1 | |
| 31 | RUSSO, Brianna | 0 | 0 | 1 | 0 | 1 | 1 | 0 | - | - | |
| Totals......... | 5 | 2 | 20 | 9 | 6 | 10 | 7 | 0-4 | 13 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 30 | TILTS, Samantha | 60:00 | 11 | L | 6 |
| Fairfield |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| GK | 38 | Keenan, Katie | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - |
| 5 | Chmil, Courtney | 2 | 0 | 4 | 0 | 3 | 2 | 0 | - | 5 | |
| 8 | Raso, Melanie | 3 | 0 | 4 | 1 | 6 | 0 | 0 | - | 2 | |
| 10 | Penta, Cassie | 0 | 0 | 0 | 2 | 2 | 0 | 1 | - | 6 | |
| 11 | Leone, Jamie | 2 | 1 | 4 | 0 | 0 | 1 | 0 | - | - | |
| 12 | Lynch, Tara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 | |
| 24 | McKinley, Kate | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 1 | |
| 26 | Slowey, Jenna | 0 | 1 | 4 | 0 | 0 | 2 | 0 | - | 1 | |
| 28 | Hogan, Erinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
| 30 | Rostowsky, Rebecca | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 1 | |
| 32 | Ziegler, Olivia | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 1 | |
| 33 | Best, Amanda | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 0-1 | 1 | |
| 1 | Lowth, Kerry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
| 2 | Clark, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
| 3 | Sherman, Sam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 6 | Gerety, Casey | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 1 | |
| 7 | Casadonte, Lauren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 13 | Fenton, Kelly | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | 1 | |
| 14 | Arnold, Kayla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 15 | Phillips, Katie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 16 | Mangan, Chloe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 17 | Carroll, Katie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
| 18 | Russo, Danielle | 0 | 0 | 0 | 0 | 0 | 1 | 1 | - | 1 | |
| 20 | Townsend, Caitlin | 1 | 0 | 1 | 0 | 0 | 1 | 0 | - | - | |
| 25 | Matteo, Paige | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 27 | Raffensperger, Brynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 29 | Millard, Sarah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 34 | Bonner, Meghan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 35 | Brady, Kelley | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| Totals......... | 11 | 4 | 21 | 7 | 12 | 11 | 4 | 0-1 | 27 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 38 | Keenan, Katie | 54:51 | 5 | W | 6 |
| 35 | Brady, Kelley | 05:09 | 0 | 2 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Fairfield | 12 | 9 | 21 |
| Quinnipiac | 10 | 10 | 20 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Fairfield | 3 | 5 | 8 |
| Quinnipiac | 4 | 2 | 6 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Fairfield | 4 | 3 | 7 |
| Quinnipiac | 5 | 4 | 9 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Fairfield | 13 | 14 | 27 |
| Quinnipiac | 5 | 8 | 13 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Fairfield | 6 | 6 | 12 |
| Quinnipiac | 5 | 1 | 6 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Fairfield | 5 | 6 | 11 |
| Quinnipiac | 7 | 3 | 10 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Fairfield | 8-8 | 6-8 | 14-16 |
| Quinnipiac | 7-8 | 5-5 | 12-13 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Fairfield | 0-0 | 0-1 | 0-1 |
| Quinnipiac | 0-1 | 0-3 | 0-4 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 27:52 | QU | TOOMEY, Lianne | LAPLANTE, Phoebe | 1-0 |
| 2. | 23:17 | FFDW | Raso, Melanie | Unassisted | 1-1 | |
| 3. | 21:03 | FFDW | Raso, Melanie | Slowey, Jenna | 1-2 | |
| 4. | 15:49 | FFDW | Chmil, Courtney | McKinley, Kate | 1-3 | |
| 5. | 15:05 | FFDW | Best, Amanda | Unassisted | 1-4 | |
| 6. | 14:28 | FFDW | McKinley, Kate | Unassisted | 1-5 | |
| 7. | 9:08 | QU | TOOMEY, Lianne | Unassisted | 2-5 | |
| 8. | 4:05 | QU | CAROLEO,Marissa | Unassisted | 3-5 | |
| 9. | 2:00 | QU | SNEATH, Kearney | CAROLEO,Marissa | 4-5 | |
| 10. | 0:45 | FFDW | Raso, Melanie | Unassisted | 4-6 | |
| 11. | 2nd | 28:29 | QU | OCHWAT, Kyra | Unassisted | 5-6 |
| 12. | 22:22 | FFDW | Leone, Jamie | Unassisted | 5-7 | |
| 13. | 19:03 | FFDW | Chmil, Courtney | Leone, Jamie | 5-8 | |
| 14. | 15:16 | FFDW | Townsend, Caitlin | Best, Amanda | 5-9 | |
| 15. | 13:55 | FFDW | Leone, Jamie | Unassisted | 5-10 | |
| 16. | 12:16 | FFDW | Best, Amanda | Unassisted | 5-11 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 17:16 | QU | 5 | MARONEY, Kelsey | N/A | YELLOW CARD | |
| 14:22 | QU | 19 | BOUDREAU, Allison | N/A | YELLOW CARD | ||
| 2nd | 27:24 | FFDW | 5 | Chmil, Courtney | N/A | YELLOW CARD | |
| 21:23 | FFDW | 26 | Slowey, Jenna | N/A | YELLOW CARD |