Lacrosse Box Score |
| Summary |
|
Fairfield (3-2) vs. UConn (5-1) Date: Mar 10, 2012 Attendance: 152 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Fairfield | 5 | 5 | 10 |
| UConn | 7 | 6 | 13 |
|
Fairfield SCORING: GOALS: Reilly, Addie 5; Mangan, Chloe 2; Leone, Jamie 1;
Chmil, Courtney 1; Raso, Melanie 1.
ASSISTS: Mangan, Chloe 2; Slowey, Jenna 1.
UConn SCORING: GOALS: LAPHAM, M.E. 4; KAHN, Lauren 2; KERR, Shannon 2; TUPPER, Kiersten 1; O'REILLY, Morgan 1; RAINONE, Mackenzie 1; CHRISTOPHER, Jordan 1; PIPPITT, Kacey 1. ASSISTS: HAUSWIRTH, Chelsea 1; KAHN, Lauren 1; LAPHAM, M.E. 1; TUPPER, Kiersten 1. Officials: John Trotta; Judy Kopelman; Mary Lou Thomas. |
| UConn |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| M | 1 | LALLY, Megan | 0 | 0 | 0 | 2 | 1 | 1 | 0 | - | 5 |
| D | 2 | NORTON, Stephanie | 0 | 0 | 0 | 0 | 0 | 1 | 1 | - | 4 |
| M | 3 | LEWIS, Kacie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| A | 4 | LAPHAM, M.E. | 4 | 1 | 6 | 2 | 2 | 5 | 1 | 2-4 | 2 |
| M | 10 | PIPPITT, Kacey | 1 | 0 | 1 | 1 | 0 | 0 | 0 | - | - |
| M | 11 | RAINONE, Mackenzie | 1 | 0 | 2 | 1 | 3 | 4 | 0 | 0-1 | 3 |
| M | 15 | KAHN, Lauren | 2 | 1 | 3 | 3 | 2 | 1 | 1 | 1-1 | 3 |
| D | 18 | TUCCI, Kelsi | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - |
| A | 23 | TUPPER, Kiersten | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0-1 | 1 |
| M | 22 | O'REILLY, Morgan | 1 | 0 | 4 | 0 | 2 | 2 | 0 | - | - |
| A | 24 | HAUSWIRTH, Chelsea | 0 | 1 | 0 | 0 | 0 | 1 | 1 | - | - |
| G | 30 | TESTA, Brittney | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - | - |
| 12 | GHIDOTTI, Adriane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 14 | ANDERSON, Emily | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 | |
| 17 | CHRISTOPHER, Jordan | 1 | 0 | 1 | 2 | 1 | 1 | 0 | - | 2 | |
| 20 | KERR, Shannon | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 1-1 | - | |
| 21 | BROWN, Liz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 25 | ALDRICH, Kaitlyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 26 | FRATONI, Marya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
| 29 | DANIELS, Kelsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 33 | GROSS, Catherine | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 1 | |
| 34 | WILCOX, Siobhan | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | 3 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| Totals......... | 13 | 4 | 21 | 19 | 13 | 20 | 5 | 4-8 | 27 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 30 | TESTA, Brittney | 60:00 | 10 | W | 13 |
| Fairfield |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| D | 4 | Hudacek, Julie | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 2 |
| M | 5 | Chmil, Courtney | 1 | 0 | 4 | 0 | 1 | 0 | 1 | 1-1 | 5 |
| A | 8 | Raso, Melanie | 1 | 0 | 3 | 4 | 3 | 2 | 2 | 1-1 | 3 |
| M | 10 | Penta, Cassie | 0 | 0 | 0 | 1 | 1 | 0 | 0 | - | 2 |
| D | 12 | Lynch, Tara | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | 3 |
| M | 16 | Mangan, Chloe | 2 | 2 | 7 | 1 | 4 | 2 | 0 | 2-4 | 1 |
| A | 23 | Reilly, Addie | 5 | 0 | 7 | 0 | 1 | 0 | 0 | 2-2 | 1 |
| A | 26 | Slowey, Jenna | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0-1 | - |
| M | 28 | Hogan, Erinn | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - |
| D | 30 | Rostowsky, Rebecca | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 2 |
| A | 33 | Best, Amanda | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 0-1 | 1 |
| G | 38 | Keenan, Katie | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - |
| 6 | Gerety, Casey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
| 11 | Leone, Jamie | 1 | 0 | 4 | 1 | 0 | 1 | 0 | 1-1 | - | |
| 18 | Russo, Danielle | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 2 | |
| 20 | Townsend, Caitlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 22 | Reda, Meghan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 24 | McKinley, Kate | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | - | |
| 32 | Ziegler, Olivia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
| 35 | Brady, Kelley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| Totals......... | 10 | 3 | 33 | 12 | 12 | 12 | 4 | 7-11 | 24 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 38 | Keenan, Katie | 50:53 | 12 | L | 4 |
| 35 | Brady, Kelley | 09:07 | 1 | 0 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Fairfield | 17 | 16 | 33 |
| UConn | 14 | 7 | 21 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Fairfield | 4 | 0 | 4 |
| UConn | 5 | 8 | 13 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Fairfield | 7 | 5 | 12 |
| UConn | 11 | 8 | 19 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Fairfield | 12 | 12 | 24 |
| UConn | 16 | 11 | 27 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Fairfield | 6 | 6 | 12 |
| UConn | 7 | 6 | 13 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Fairfield | 8 | 4 | 12 |
| UConn | 11 | 9 | 20 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Fairfield | 6-7 | 1-1 | 7-8 |
| UConn | 4-5 | 2-6 | 6-11 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Fairfield | 3-7 | 4-4 | 7-11 |
| UConn | 2-6 | 2-2 | 4-8 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 27:16 | FFDW | Reilly, Addie | Free position shot | 0-1 |
| 2. | 26:35 | UCONN | O'REILLY, Morgan | Unassisted | 1-1 | |
| 3. | 25:43 | UCONN | PIPPITT, Kacey | Unassisted | 2-1 | |
| 4. | 20:52 | UCONN | CHRISTOPHER, Jordan | LAPHAM, M.E. | 3-1 | |
| 5. | 19:39 | UCONN | KAHN, Lauren | Free position shot | 4-1 | |
| 6. | 18:57 | FFDW | Reilly, Addie | Mangan, Chloe | 4-2 | |
| 7. | 18:28 | UCONN | LAPHAM, M.E. | KAHN, Lauren | 5-2 | |
| 8. | 15:22 | FFDW | Reilly, Addie | Mangan, Chloe | 5-3 | |
| 9. | 12:22 | FFDW | Reilly, Addie | Free position shot | 5-4 | |
| 10. | 6:48 | UCONN | LAPHAM, M.E. | Free position shot | 6-4 | |
| 11. | 5:11 | UCONN | KERR, Shannon | HAUSWIRTH, Chelsea | 7-4 | |
| 12. | 0:52 | FFDW | Chmil, Courtney | Free position shot | 7-5 | |
| 13. | 2nd | 29:17 | UCONN | TUPPER, Kiersten | Unassisted | 8-5 |
| 14. | 28:21 | UCONN | LAPHAM, M.E. | TUPPER, Kiersten | 9-5 | |
| 15. | 20:53 | UCONN | LAPHAM, M.E. | Free position shot | 10-5 | |
| 16. | 19:58 | UCONN | KERR, Shannon | Free position shot | 11-5 | |
| 17. | 16:34 | FFDW | Mangan, Chloe | Free position shot | 11-6 | |
| 18. | 15:27 | UCONN | RAINONE, Mackenzie | Unassisted | 12-6 | |
| 19. | 9:07 | FFDW | Reilly, Addie | Slowey, Jenna | 12-7 | |
| 20. | 8:02 | FFDW | Leone, Jamie | Free position shot | 12-8 | |
| 21. | 0:38 | UCONN | KAHN, Lauren | Unassisted | 13-8 | |
| 22. | 0:28 | FFDW | Raso, Melanie | Free position shot | 13-9 | |
| 23. | 0:08 | FFDW | Mangan, Chloe | Free position shot | 13-10 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 00:50 | UCONN | 2 | NORTON, Stephanie | N/A | YELLOW CARD | |
| 2nd | 06:40 | FFDW | 6 | Gerety, Casey | N/A | YELLOW CARD |