Overall Team Statistics |
Overall: 13-4 Conf: 6-0 Home: 6-2 Away: 6-2 Neut: 1-0 |
TEAM STATISTICS | FFDW | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 203-417 | 145-381 |
Goals scored per game | 11.94 | 8.53 |
Shot pct. | .487 | .381 |
Shots on goal-Attempts | 320-417 | 290-381 |
SOG pct. | .767 | .761 |
Shots/Game | 24.5 | 22.4 |
Assists | 66 | 51 |
Free position Made-Att | 51-101 | 37-93 |
Free position pct. | .505 | .398 |
GOAL BREAKDOWN | ||
Total Goals | 203 | 145 |
Free-position | 51 | 37 |
Unassisted | 137 | 94 |
Overtime | 3 | 3 |
Goals scored average | 11.79 | 8.42 |
GROUND BALLS | 273 | 239 |
DRAW CONTROLS | 193 | 188 |
TURNOVERS | 222 | 243 |
CAUSED TURNOVERS | 111 | 112 |
CLEARS | 232-275 | 199-250 |
Clear Pct. | .844 | .796 |
ATTENDANCE | ||
Total | 846 | 1625 |
Dates/Avg Per Date | 8/106 | 8/203 |
Neutral Site #/Avg | 1/0 |
|
Overall Individual Statistics |
Overall: 13-4 Conf: 6-0 Home: 6-2 Away: 6-2 Neut: 1-0 |
Offense Statistics |
SHOTS | |||||||||||||||||||
## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | fpg-fps | gb | dc | t/o | ct | fouls | rc | yc | gc |
8 | Raso, Melanie | 17-17 | 32 | 15 | 47 | 73 | .438 | 53 | .726 | 4 | 6-13 | 39 | 52 | 24 | 19 | 47 | 0 | 6 | 1 |
16 | Mangan, Chloe | 16-15 | 36 | 7 | 43 | 68 | .529 | 51 | .750 | 1 | 18-31 | 14 | 29 | 33 | 9 | 23 | 0 | 4 | 0 |
33 | Best, Amanda | 17-17 | 24 | 11 | 35 | 43 | .558 | 35 | .814 | 2 | 6-12 | 20 | 7 | 19 | 7 | 18 | 0 | 1 | 0 |
26 | Slowey, Jenna | 17-15 | 16 | 14 | 30 | 43 | .372 | 29 | .674 | 3 | 4-6 | 9 | 2 | 20 | 1 | 9 | 0 | 2 | 0 |
5 | Chmil, Courtney | 17-16 | 28 | 1 | 29 | 63 | .444 | 47 | .746 | 2 | 5-12 | 38 | 34 | 16 | 20 | 56 | 0 | 4 | 1 |
11 | Leone, Jamie | 17-9 | 15 | 13 | 28 | 31 | .484 | 28 | .903 | 0 | 2-5 | 11 | 3 | 16 | 3 | 7 | 0 | 1 | 0 |
23 | Reilly, Addie | 7-7 | 20 | 1 | 21 | 32 | .625 | 27 | .844 | 1 | 7-11 | 2 | 7 | 8 | 0 | 11 | 0 | 2 | 0 |
24 | McKinley, Kate | 17-3 | 15 | 2 | 17 | 28 | .536 | 22 | .786 | 0 | 1-5 | 7 | 7 | 7 | 1 | 8 | 0 | 0 | 0 |
20 | Townsend, Caitlin | 12-0 | 6 | 0 | 6 | 7 | .857 | 7 | 1.000 | 0 | 0-0 | 3 | 0 | 5 | 0 | 2 | 0 | 0 | 0 |
17 | Carroll, Katie | 7-0 | 4 | 0 | 4 | 9 | .444 | 7 | .778 | 0 | 0-1 | 1 | 2 | 3 | 1 | 6 | 0 | 0 | 0 |
2 | Clark, Alex | 9-1 | 4 | 0 | 4 | 9 | .444 | 6 | .667 | 0 | 0-2 | 1 | 0 | 9 | 1 | 6 | 0 | 0 | 0 |
15 | Phillips, Katie | 8-1 | 1 | 1 | 2 | 3 | .333 | 2 | .667 | 0 | 0-1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
13 | Fenton, Kelly | 8-0 | 1 | 0 | 1 | 3 | .333 | 2 | .667 | 0 | 1-1 | 2 | 1 | 3 | 0 | 4 | 0 | 0 | 0 |
10 | Penta, Cassie | 17-17 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 1-1 | 27 | 14 | 6 | 13 | 59 | 0 | 1 | 0 |
27 | Raffensperger, Brynn | 3-0 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Hogan, Erinn | 17-16 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 17 | 7 | 6 | 10 | 32 | 0 | 2 | 0 |
25 | Matteo, Paige | 7-1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 |
22 | Reda, Meghan | 3-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
38 | Keenan, Katie | 16-16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 25 | 1 | 7 | 4 | 0 | 0 | 0 | 0 |
35 | Brady, Kelley | 6-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
34 | Bonner, Meghan | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
32 | Ziegler, Olivia | 17-10 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 11 | 2 | 2 | 9 | 21 | 0 | 2 | 0 |
30 | Rostowsky, Rebecca | 17-17 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 14 | 2 | 4 | 6 | 24 | 0 | 2 | 0 |
29 | Millard, Sarah | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Engelke, Lauren | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
18 | Russo, Danielle | 16-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 9 | 1 | 9 | 6 | 10 | 0 | 1 | 0 |
14 | Arnold, Kayla | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 |
12 | Lynch, Tara | 17-17 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 10 | 12 | 8 | 1 | 22 | 0 | 1 | 0 |
9 | Mazzeo, Samantha | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
7 | Casadonte, Lauren | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
6 | Gerety, Casey | 14-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 1 | 7 | 3 | 0 | 8 | 0 | 1 | 0 |
4 | Hudacek, Julie | 7-7 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 1 | 0 | 3 | 0 | 6 | 0 | 1 | 0 |
3 | Sherman, Sam | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Lowth, Kerry | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Total............... | 17 | 203 | 66 | 269 | 417 | .487 | 320 | .767 | 13 | 51-101 | 273 | 193 | 222 | 111 | 393 | 0 | 33 | 2 | |
Opponents........... | 17 | 145 | 51 | 196 | 381 | .381 | 290 | .761 | 4 | 37-93 | 239 | 188 | 243 | 112 | 398 | 0 | 34 | 0 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
38 | Keenan, Katie | 16-16 | 923:31 | 129 | 8.38 | 129 | .500 | 12 | 4 | 0 | 333 |
35 | Brady, Kelley | 6-1 | 109:13 | 16 | 8.79 | 16 | .500 | 1 | 0 | 0 | 48 |
Total............... | 17 | 1032:44 | 145 | 8.42 | 145 | .500 | 13 | 4 | 0 | 381 | |
Opponents........... | 17 | 1032:44 | 203 | 11.79 | 117 | .366 | 4 | 13 | 0 | 417 |
Team Statistics |
|
|