| #10 Fuchs, Jenna |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| Feb 16, 2013 | at MU | 14-7 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 20, 2013 | at Hofstra | 7-8 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Feb 23, 2013 | at Rutgers | 3-5 | * | 0 | 0 | 0 | 1 | .000 | 0 | .667 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Feb 27, 2013 | HOLY CROSS | 12-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3/2/13 | at James Madison | 8-13 | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Mar 06, 2013 | SACRED HEART | 18-3 | * | 3 | 0 | 3 | 4 | .429 | 3 | .714 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| Mar 09, 2013 | UCONN | 11-12 | * | * | 0 | 0 | 0 | 2 | .333 | 1 | .667 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Mar 12, 2013 | QUINNIPIAC | 16-4 | * | 1 | 0 | 1 | 1 | .400 | 1 | .700 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 20, 2013 | at Lehigh | 9-4 | * | * | 0 | 0 | 0 | 1 | .364 | 1 | .727 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mar 27, 2013 | CAL | 9-12 | * | 1 | 0 | 1 | 2 | .385 | 1 | .692 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| Mar 30, 2013 | at Siena | 5-8 | * | * | 0 | 0 | 0 | 3 | .312 | 2 | .688 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Apr 03, 2013 | MARIST | 9-8 | * | 2 | 0 | 2 | 2 | .389 | 2 | .722 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |
| Apr 06, 2013 | at Niagara | 18-7 | * | * | 1 | 1 | 2 | 1 | .421 | 1 | .737 | 0 | 0 | 0 | 1 | 5 | 2 | 0 |
| Apr 10, 2013 | IONA | 15-8 | * | 1 | 0 | 1 | 1 | .450 | 1 | .750 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| Apr 13, 2013 | CANISIUS | 6-13 | * | 0 | 0 | 0 | 1 | .429 | 0 | .714 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Apr 17, 2013 | at Manhattan | 16-4 | * | * | 3 | 0 | 3 | 6 | .444 | 5 | .741 | 0 | 0 | 2 | 1 | 0 | 2 | 0 |
| Apr 20, 2013 | NEW HAMPSHIRE | 16-9 | * | * | 1 | 1 | 2 | 2 | .448 | 2 | .759 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| May 03, 2013 | vs Marist | 6-7 | * | * | 1 | 1 | 2 | 3 | .438 | 3 | .781 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Totals | 198-138 | 18 | 7 | 14 | 3 | 17 | 32 | .438 | 25 | .781 | 0 | 2 | 8 | 5 | 15 | 12 | 3 |
| Per-game summary |
|
Games played: 18 Shots per game: 1.78 Goals per game: 0.78 Assists per game: 0.17 Points per game: 0.94 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |