#11 Leone, Jamie  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
Feb 16, 2013  at MU   14-7  *  *  2  0  2  2  1.000  2  1.000  0  0  0  1  0  2  0 
Feb 20, 2013  at Hofstra   7-8  *  *  0  1  1  0  1.000  0  1.000  0  0  0  0  0  3  0 
Feb 23, 2013  at Rutgers   3-5  *  *  0  1  1  0  1.000  0  1.000  0  0  0  0  0  0  0 
Feb 27, 2013  HOLY CROSS   12-6  *    0  0  0  0  1.000  0  1.000  0  0  0  0  0  1  0 
3/2/13   at James Madison   8-13  *    0  0  0  0  1.000  0  1.000  0  0  0  0  0  1  0 
Mar 06, 2013  SACRED HEART   18-3  *    0  0  0  1  .667  1  1.000  0  0  0  0  0  1  0 
Mar 12, 2013  QUINNIPIAC   16-4  *    1  0  1  1  .750  1  1.000  0  0  0  0  0  0  0 
Mar 20, 2013  at Lehigh   9-4  *    0  0  0  2  .500  1  .833  0  0  1  0  0  0  0 
Mar 27, 2013  CAL   9-12  *  *  1  0  1  1  .571  1  .857  0  0  0  0  3  1  0 
Mar 30, 2013  at Siena   5-8  *  *  0  1  1  0  .571  0  .857  0  0  0  1  0  0  0 
Apr 03, 2013  MARIST   9-8  *  *  1  1  2  3  .500  2  .800  0  0  0  0  2  1  0 
Apr 06, 2013  at Niagara   18-7  *  *  2  2  4  2  .583  2  .833  0  0  0  0  0  2  0 
Apr 10, 2013  IONA   15-8  *  *  2  0  2  5  .529  5  .882  0  1  2  0  0  2  0 
Apr 13, 2013  CANISIUS   6-13  *  *  0  0  0  0  .529  0  .882  0  0  0  1  0  1  0 
May 03, 2013  vs Marist   6-7  *    0  0  0  1  .500  1  .889  0  0  0  1  0  0  0 
Totals     155-113  15  9  9  6  15  18  .500  16  .889  0  1  3  4  5  15  0 

Per-game summary 
Games played: 15
Shots per game: 1.20
Goals per game: 0.60
Assists per game: 0.40
Points per game: 1.00
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0