| #13 Fenton, Kelly |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| Feb 27, 2013 | HOLY CROSS | 12-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Mar 06, 2013 | SACRED HEART | 18-3 | * | 1 | 0 | 1 | 3 | .333 | 3 | 1.000 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | |
| Mar 09, 2013 | UCONN | 11-12 | * | 1 | 0 | 1 | 1 | .500 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 12, 2013 | QUINNIPIAC | 16-4 | * | * | 0 | 1 | 1 | 0 | .500 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 20, 2013 | at Lehigh | 9-4 | * | 1 | 0 | 1 | 3 | .429 | 3 | 1.000 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | |
| Mar 27, 2013 | CAL | 9-12 | * | 0 | 0 | 0 | 0 | .429 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 30, 2013 | at Siena | 5-8 | * | 1 | 0 | 1 | 2 | .444 | 2 | 1.000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
| Apr 03, 2013 | MARIST | 9-8 | * | 0 | 0 | 0 | 0 | .444 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Apr 06, 2013 | at Niagara | 18-7 | * | 1 | 0 | 1 | 4 | .385 | 2 | .846 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | |
| Apr 10, 2013 | IONA | 15-8 | * | 0 | 1 | 1 | 1 | .357 | 0 | .786 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Apr 13, 2013 | CANISIUS | 6-13 | * | 0 | 0 | 0 | 0 | .357 | 0 | .786 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Apr 17, 2013 | at Manhattan | 16-4 | * | 0 | 0 | 0 | 1 | .333 | 1 | .800 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Apr 20, 2013 | NEW HAMPSHIRE | 16-9 | * | 1 | 2 | 3 | 1 | .375 | 1 | .812 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| May 03, 2013 | vs Marist | 6-7 | * | 0 | 0 | 0 | 0 | .375 | 0 | .812 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 166-105 | 14 | 1 | 6 | 4 | 10 | 16 | .375 | 13 | .812 | 0 | 2 | 5 | 4 | 3 | 4 | 1 |
| Per-game summary |
|
Games played: 14 Shots per game: 1.14 Goals per game: 0.43 Assists per game: 0.29 Points per game: 0.71 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |