#16 Mangan, Chloe  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
Feb 16, 2013  at MU   14-7  .000  .400 
Feb 20, 2013  at Hofstra   7-8  .250  .500 
Feb 23, 2013  at Rutgers   3-5  .200  .500 
Feb 27, 2013  HOLY CROSS   12-6  11  .381  .667 
3/2/13   at James Madison   8-13  .440  .720 
Mar 06, 2013  SACRED HEART   18-3  .419  .677 
Mar 09, 2013  UCONN   11-12  .417  .722 
Mar 12, 2013  QUINNIPIAC   16-4  10  .457  .717 
Mar 20, 2013  at Lehigh   9-4  .449  .714 
Mar 27, 2013  CAL   9-12  .434  .698 
Mar 30, 2013  at Siena   5-8  .417  .717 
Apr 03, 2013  MARIST   9-8  .435  .726 
Apr 06, 2013  at Niagara   18-7  .418  .746 
Apr 10, 2013  IONA   15-8  11  .410  .744 
Apr 13, 2013  CANISIUS   6-13  .425  .750 
Apr 17, 2013  at Manhattan   16-4  .434  .759 
Apr 20, 2013  NEW HAMPSHIRE   16-9  11  .447  .745 
May 03, 2013  vs Marist   6-7  .434  .747 
Totals     198-138  18  18  43  50  99  .434  74  .747  20  25  34  35  20 

Per-game summary 
Games played: 18
Shots per game: 5.50
Goals per game: 2.39
Assists per game: 0.39
Points per game: 2.78
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0