#20 Townsend, Caitlin  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
Feb 16, 2013  at MU   14-7  1.000  1.000 
Feb 20, 2013  at Hofstra   7-8  1.000  1.000 
Feb 23, 2013  at Rutgers   3-5  1.000  1.000 
Feb 27, 2013  HOLY CROSS   12-6  1.000  1.000 
3/2/13   at James Madison   8-13  1.000  1.000 
Mar 06, 2013  SACRED HEART   18-3  1.000  1.000 
Mar 09, 2013  UCONN   11-12  .750  .875 
Mar 12, 2013  QUINNIPIAC   16-4  .750  .875 
Mar 20, 2013  at Lehigh   9-4  .667  .778 
Mar 27, 2013  CAL   9-12  .727  .818 
Mar 30, 2013  at Siena   5-8  .615  .692 
Apr 03, 2013  MARIST   9-8  .615  .692 
Apr 06, 2013  at Niagara   18-7  .562  .688 
Apr 10, 2013  IONA   15-8  .556  .722 
Apr 13, 2013  CANISIUS   6-13  .524  .714 
Apr 17, 2013  at Manhattan   16-4  .524  .714 
Apr 20, 2013  NEW HAMPSHIRE   16-9  .545  .727 
May 03, 2013  vs Marist   6-7  .545  .727 
Totals     198-138  18  18  12  15  22  .545  16  .727  10  11 

Per-game summary 
Games played: 18
Shots per game: 1.22
Goals per game: 0.67
Assists per game: 0.17
Points per game: 0.83
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0